NEW BALANCE REAL RUN 2007

 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 NetTime Total_Finish Remark
1 15M3226 MUNIANDY RAMADAS MALAYSIAN 15KMMENSOPEN 00:20:19 00:38:40 00:52:36 00:52:39  
2 15M6450 LIM KIEN MAU MALAYSIAN 15KMMENSOPEN 00:22:03 00:41:35 00:55:54 00:55:56  
3 15M7327 PREM BAHADUR RAI OTHERS 15KMMENSOPEN 00:22:30 00:43:13 00:58:01 00:58:03  
4 15M3549 TANKA BAHADUR MAGAR NEPALESE 15KMMENSOPEN 00:22:30 00:43:34 00:59:09 00:59:11  
5 15M5293 Suriya Prakaash SINGAPOREAN 15KMMENSOPEN 00:23:13 00:44:30 01:00:07 01:00:10  
6 15M0365 HUANG YUXIANG EUGENE SINGAPOREAN 15KMMENSOPEN 00:24:10 00:44:46 01:00:22 01:00:28  
7 15M6964 Neo Meng Kong SINGAPOREAN 15KMMENSOPEN 00:24:11 00:45:16 01:01:34 01:01:35  
8 15M0814 SAMUEL MOSES JOHN MALAYSIAN 15KMMENSOPEN 00:23:13 00:45:00 01:01:55 01:02:00  
9 15M0853 TAN SONG HUA MALAYSIAN 15KMMENSOPEN 00:23:21 00:46:02 01:02:33 01:02:37  
10 15M2291 SARAVANA GENGAPPAN PR 15KMMENSOPEN 00:24:24 00:46:30 01:03:05 01:03:15  
11 15M0379 MUHAMMAD NOOR FADZLY BIN OTHMAN SINGAPOREAN 15KMMENSOPEN 00:24:06 00:46:28 01:03:43 01:03:45  
12 15M1211 SHINICHI NAKAGAWA JAPANESE 15KMMENSOPEN 00:26:36 00:48:45 01:04:30 01:05:09  
13 15M6633 Lew Seng Leong SINGAPOREAN 15KMMENSOPEN 00:25:08 00:48:06 01:05:32 01:05:38  
14 15M5516 Andrew Ong Chin Huat SINGAPOREAN 15KMMENSOPEN 00:25:14 00:48:13 01:05:41 01:05:44  
15 15M3162 KUMARAVEL RAMALINGAM SINGAPOREAN 15KMMENSOPEN 00:25:09 00:48:36 01:06:09 01:06:12  
16 15M5092 Tan Chi'-Loong Benedict SINGAPOREAN 15KMMENSOPEN 00:26:03 00:49:09 01:06:06 01:06:31  
17 15M5171 Terrence s/o Pankiras SINGAPOREAN 15KMMENSOPEN 00:25:58 00:49:10 01:06:22 01:06:32  
18 15M0416 HUANG CHIN HWA SINGAPOREAN 15KMMENSOPEN 00:26:31 00:49:10 01:05:42 01:07:02  
19 15M4068 Tang Chin Huat SINGAPOREAN 15KMMENSOPEN 00:27:09 00:50:23 01:06:51 01:07:07  
20 15M4986 Munther NI Jadallah PALESTINIAN TERRITOR 15KMMENSOPEN 00:25:34 00:49:12 01:06:52 01:07:07  
21 15M1663 NING WENLONG SINGAPOREAN 15KMMENSOPEN 00:26:36 00:49:43 01:07:14 01:07:17  
22 15M1003 LIM CHEE HONG, MICHAEL SINGAPOREAN 15KMMENSOPEN 00:27:41 00:50:10 01:05:43 01:07:19  
23 15M5578 Goh Kwee Chien Benny SINGAPOREAN 15KMMENSOPEN 00:26:39 00:49:42 01:07:16 01:07:31  
24 15M5967 CHIA GEOK KOON SINGAPOREAN 15KMMENSOPEN 00:26:40 00:49:51 01:07:26 01:07:33  
25 15M5402 Ng Wing Fatt SINGAPOREAN 15KMMENSOPEN 00:27:00 00:50:17 01:07:31 01:07:35  
26 15M6795 LEE CHANG SHENG JANSEN SINGAPOREAN 15KMMENSOPEN 00:25:09 00:48:36 01:07:45 01:07:51  
27 15M4160 Andrwe John Fuller AUSTRALIAN 15KMMENSOPEN 00:27:15 00:50:42 01:07:32 01:07:53  
28 15M3902 WONG YONG QUEN BENJAMIN SINGAPOREAN 15KMMENSOPEN 00:26:48 00:49:50 01:06:59 01:07:56  
29 15M4688 Wang Zhiyan, Gerald SINGAPOREAN 15KMMENSOPEN 00:28:09 00:51:05 01:06:14 01:08:03  
30 15M5333 LEONG YOUCAI LAWRENCE SINGAPOREAN 15KMMENSOPEN 00:28:20 00:50:55 01:07:03 01:08:10  
31 15M0904 NG WYE MUN RAYMOND SINGAPOREAN 15KMMENSOPEN 00:26:30 00:50:18 01:08:11 01:08:18  
32 15M4016 Pua Lip Seng SINGAPOREAN 15KMMENSOPEN 00:26:30 00:50:18 01:08:11 01:08:18  
33 15M5496 QUEK YONG QIANG SINGAPOREAN 15KMMENSOPEN 00:26:16 00:49:43 01:07:50 01:08:20  
34 15M0798 SIA CHUAN HAN SINGAPOREAN 15KMMENSOPEN 00:26:52 00:50:17 01:07:49 01:08:20  
35 15M0173 LIM ZHEN YANG JONATHAN SINGAPOREAN 15KMMENSOPEN 00:25:59 00:49:12 01:08:21 01:08:37  
36 15M2301 MDNUSHIRVDDIN BIN MD NAINA SINGAPOREAN 15KMMENSOPEN 00:27:31 00:51:06 01:08:54 01:08:56  
37 15M1646 MOHAMMAD SUKAIMI BIN ALI SINGAPOREAN 15KMMENSOPEN 00:26:58 00:50:53 01:08:06 01:09:01  
38 15M7297 MORRIS DEMPSTER BRITISH 15KMMENSOPEN 00:27:29 00:51:06 01:08:32 01:09:01  
39 15M0852 YONG LOI HUAT PR 15KMMENSOPEN 00:26:11 00:50:34 01:09:10 01:09:14  
40 15M0523 MOHD FIRDAUS BIN MOHD RASHID SINGAPOREAN 15KMMENSOPEN 00:29:10 00:51:38 01:06:18 01:09:15  
41 15M5154 Kovind Naidu Jayaram SINGAPOREAN 15KMMENSOPEN 00:27:05 00:51:02 01:09:11 01:09:22  
42 15M4007 Sante Scartozzi AUSTRALIAN 15KMMENSOPEN 00:30:14 00:52:41 01:06:55 01:09:24  
43 15M0472 YEO WING SENG SINGAPOREAN 15KMMENSOPEN 00:26:21 00:50:27 01:09:20 01:09:32  
44 15M5124 WALSH TERRENCE BRADLEY CANADIAN 15KMMENSOPEN 00:26:34 00:50:30 01:09:32 01:09:37  
45 15M2666 JEYAKUMAR S/O JAYARAM SINGAPOREAN 15KMMENSOPEN 00:29:19 00:52:34 01:08:23 01:09:49  
46 15M5817 Yong Chun Seng SINGAPOREAN 15KMMENSOPEN 00:26:39 00:51:12 01:09:20 01:09:57  
47 15M0568 KOH PECK SOONG IAN SINGAPOREAN 15KMMENSOPEN 00:28:02 00:51:45 01:09:33 01:10:15  
48 15M0346 CHAN HUAZHUANG ERIC SINGAPOREAN 15KMMENSOPEN 00:29:50 00:53:08 01:06:44 01:10:20  
49 15M7025 MOHAMAD AZREEN BIN MOHAMAD KUSNIN SINGAPOREAN 15KMMENSOPEN 00:27:53 00:52:11 01:10:10 01:10:21  
50 15M3886 SHAWN SEBATIAN SIM KHUNG PENG SINGAPOREAN 15KMMENSOPEN 00:28:36 00:51:54 01:08:37 01:10:29  
51 15M0005 CHIANG MENG CHAI SINGAPOREAN 15KMMENSOPEN 00:27:32 00:51:14 01:10:14 01:10:32  
52 15M6353 Chow Sheng-Ren Clement SINGAPOREAN 15KMMENSOPEN 00:28:25 00:52:26 01:09:32 01:10:39  
53 15M4841 Donald John Bain UNITED KINGDOM 15KMMENSOPEN 00:28:24 00:52:26 01:09:22 01:10:42  
54 15M0158 TAN KAI SHENG MANFRED SINGAPOREAN 15KMMENSOPEN 00:28:01 00:52:04 01:09:19 01:10:49  
55 15M5028 Chua Yih Shing SINGAPOREAN 15KMMENSOPEN 00:28:19 00:52:50 01:10:45 01:10:52  
56 15M4001 TAN BOON LENG SINGAPOREAN 15KMMENSOPEN 00:27:49 00:52:37 01:10:51 01:11:03  
57 15M5107 Tee Zhi Xiang, Terence SINGAPOREAN 15KMMENSOPEN 00:29:01 00:52:50 01:07:55 01:11:09  
58 15M3718 LIN JIAN BIN SINGAPOREAN 15KMMENSOPEN 00:30:10 00:54:07 01:09:30 01:11:16  
59 15M0965 RICHARD CHANG SINGAPOREAN 15KMMENSOPEN 00:27:58 00:52:18 01:11:05 01:11:17  
60 15M6945 Jeremy Pearce UNITED KINGDOM 15KMMENSOPEN 00:27:49 00:52:33 01:11:18 01:11:28  
61 15M4468 Chiang Yew Mun SINGAPOREAN 15KMMENSOPEN 00:27:12 00:51:47 01:11:40 01:11:43  
62 15M0360 HEE KANG NGIAP PR 15KMMENSOPEN 00:27:59 00:53:06 01:11:53 01:11:56  
63 15M5658 LOKE TUCK WAI SINGAPOREAN 15KMMENSOPEN 00:29:07 00:53:01 01:10:34 01:12:00  
64 15M4130 NAZLI BIN HUSSIN SINGAPOREAN 15KMMENSOPEN 00:28:31 00:53:16 01:11:00 01:12:01  
65 15M7180 Stuart Elkon Klein UNITED KINGDOM 15KMMENSOPEN 00:29:51 00:54:20 01:10:04 01:12:02  
66 15M5876 Cheah Sean Loong Benedick SINGAPOREAN 15KMMENSOPEN 00:30:52 00:54:37 01:10:04 01:12:19  
67 15M2402 TAN GEOK KUAN SINGAPOREAN 15KMMENSOPEN 00:27:08 00:52:48 01:12:14 01:12:20  
68 15M1792 PHUA YU JIE KENNY SINGAPOREAN 15KMMENSOPEN 00:28:47 00:53:22 01:11:47 01:12:32  
69 15M6070 WONG YI WEI SINGAPOREAN 15KMMENSOPEN 00:29:04 00:54:08 01:11:50 01:12:45  
70 15M5538 Chong Kew Wai SINGAPOREAN 15KMMENSOPEN 00:27:06 00:53:31 01:12:42 01:12:48  
71 15M6711 Simon Jonathan Andrews SINGAPOREAN 15KMMENSOPEN 00:28:32 00:53:42 01:12:44 01:12:53  
72 15M5560 Lee Yong Boon SINGAPOREAN 15KMMENSOPEN 00:28:20 00:53:41 01:12:26 01:12:58  
73 15M6009 svein grande SINGAPOREAN 15KMMENSOPEN 00:28:56 00:54:31 01:11:51 01:13:00  
74 15M1466 TANG WAI HOONG SINGAPOREAN 15KMMENSOPEN 00:28:49 00:54:43 01:13:03 01:13:09  
75 15M3164 ALAN TUNG SINGAPOREAN 15KMMENSOPEN 00:28:14 00:54:02 01:12:58 01:13:10  
76 15M6401 Alan McPherson Grant UNITED KINGDOM 15KMMENSOPEN 00:30:34 00:54:30 01:09:43 01:13:21  
77 15M0785 TEO LU LING SINGAPOREAN 15KMMENSOPEN 00:29:20 00:54:55 01:11:42 01:13:27  
78 15M3290 GOH PENG SIANG SINGAPOREAN 15KMMENSOPEN 00:30:11 00:54:19 01:10:01 01:13:30  
79 15M1006 CHEONG SIEW MENG SINGAPOREAN 15KMMENSOPEN 00:28:00 00:53:52 01:12:33 01:13:33  
80 15M0908 LOO LIANG CHYE SINGAPOREAN 15KMMENSOPEN 00:27:39 00:53:37 01:13:30 01:13:34  
81 15M3235 CHLVAKUMARAN S/O KRISHNA SINGAPOREAN 15KMMENSOPEN 00:27:48 00:53:01 01:13:26 01:13:37  
82 15M4703 Geng Jianzhang CHINA 15KMMENSOPEN 00:30:04 00:54:36 01:13:03 01:13:41  
83 15M2535 CHAN YONG ZHI AARON SINGAPOREAN 15KMMENSOPEN 00:28:57 00:54:28 01:12:15 01:13:41  
84 15M4311 Dittmer Klaus Juergen GERMAN 15KMMENSOPEN 00:28:59 00:55:03 01:13:18 01:13:44  
85 15M5757 LEE KWANG PENG SINGAPOREAN 15KMMENSOPEN 00:29:41 00:54:41 01:12:12 01:13:44  
86 15M0960 MOH HENG XIAN KAMAL BENJAMIN SINGAPOREAN 15KMMENSOPEN 00:29:37 00:54:42 01:12:39 01:13:45  
87 15M0959 LIANG ZHEN CHANG SINGAPOREAN 15KMMENSOPEN 00:29:38 00:54:41 01:12:39 01:13:45  
88 15M4149 Mohamad Ashmi bin Abdul Razak SINGAPOREAN 15KMMENSOPEN 00:28:50 00:54:21 01:13:30 01:13:46  
89 15M0657 LIM HAN KEE SINGAPOREAN 15KMMENSOPEN 00:28:26 00:53:29 01:13:33 01:13:52  
90 15M1087 CHAI CHIN LEONG SINGAPOREAN 15KMMENSOPEN 00:30:16 00:55:10 01:10:51 01:14:04  
91 15M1173 LIW HSIEN HUI MARK SINGAPOREAN 15KMMENSOPEN 00:31:10 00:55:16 01:11:24 01:14:05  
92 15M5011 Chionh Hai Wei SINGAPOREAN 15KMMENSOPEN 00:28:40 00:54:22 01:13:18 01:14:05  
93 15M0267 TAN ENG KIAT IVOR SINGAPOREAN 15KMMENSOPEN 00:30:05 00:55:10 01:12:48 01:14:11  
94 15M0766 SUM YEW WAH ANTHONY SINGAPOREAN 15KMMENSOPEN 00:30:04 00:55:42 01:14:04 01:14:15  
95 15M1743 LIM ENG HOCK SINGAPOREAN 15KMMENSOPEN 00:28:54 00:54:32 01:13:53 01:14:15  
96 15M5506 Yeo Guan Kiat SINGAPOREAN 15KMMENSOPEN 00:30:35 00:55:40 01:13:41 01:14:22  
97 15M3488 NEO SIA JEN SINGAPOREAN 15KMMENSOPEN 00:26:56 00:53:02 01:14:20 01:14:27  
98 15M5818 Lee Kim Hwee SINGAPOREAN 15KMMENSOPEN 00:29:32 00:55:20 01:13:52 01:14:27  
99 15M3712 CHAN ZHEE TENG JETHRO SINGAPOREAN 15KMMENSOPEN 00:29:48 00:55:25 01:12:42 01:14:30  
100 15M0290 GOH HONG KIAN SINGAPOREAN 15KMMENSOPEN 00:29:36 00:53:17 01:12:33 01:14:31  
101 15M4725 Leong Poh Yen SINGAPOREAN 15KMMENSOPEN 00:29:48 00:55:26 01:13:22 01:14:35  
102 15M4032 LIM TAI ENG SINGAPOREAN 15KMMENSOPEN 00:32:24 00:56:28 01:11:39 01:14:36  
103 15M0538 NEO BOK LENG ANDY SINGAPOREAN 15KMMENSOPEN 00:30:52 00:56:31 01:12:31 01:14:36  
104 15M2298 MUNIANDY GENGAPPAN MALAYSIAN 15KMMENSOPEN 00:28:59 00:55:30 01:14:32 01:14:42  
105 15M3675 LIM SHEN NENG SHANNON SINGAPOREAN 15KMMENSOPEN 00:29:02 00:54:39 01:14:20 01:14:44  
106 15M4322 LEE WAI CHUAN SINGAPOREAN 15KMMENSOPEN 00:29:07 00:55:16 01:14:32 01:14:46  
107 15M5279 Hisao Nishiwaki JAPANESE 15KMMENSOPEN 00:31:41 00:55:57 01:12:20 01:14:46  
108 15M0885 LO CHONG TECK SINGAPOREAN 15KMMENSOPEN 00:28:28 00:54:33 01:14:43 01:14:57  
109 15M4992 Tan Lin Teck SINGAPOREAN 15KMMENSOPEN 00:28:35 00:54:54 01:13:18 01:14:59  
110 15M5203 Daniel Andrew Vallone AMERICAN 15KMMENSOPEN 00:29:12 00:54:40 01:13:02 01:14:59  
111 15M5437 Wong jian wei, Christopher SINGAPOREAN 15KMMENSOPEN 00:29:53 00:55:26 01:14:44 01:15:04  
112 15M8755 KOK MUN LOONG SINGAPOREAN 15KMMENSOPEN 00:30:41 00:55:57 01:13:28 01:15:06  
113 15M7235 Gerald Oliver Voeth GERMAN 15KMMENSOPEN 00:32:15 00:56:59 01:11:08 01:15:08  
114 15M1794 CHIA WEE LEONG ALYWIN SINGAPOREAN 15KMMENSOPEN 00:29:25 00:55:28 01:14:40 01:15:27  
115 15M6370 Goh Zhi Jian SINGAPOREAN 15KMMENSOPEN 00:30:58 00:56:08 01:15:07 01:15:27  
116 15M6365 Tan Yong Meng SINGAPOREAN 15KMMENSOPEN 00:29:27 00:55:32 01:14:07 01:15:29  
117 15M5748 Goh Beng Bee Benedict SINGAPOREAN 15KMMENSOPEN 00:32:12 00:56:57 01:13:26 01:15:35  
118 15M6974 Chua Ming Hwee Solomon SINGAPOREAN 15KMMENSOPEN 00:32:37 00:57:21 01:13:32 01:15:45  
119 15M3470 YUGESH LINDGEN NEPALESE 15KMMENSOPEN 00:29:11 00:56:05 01:15:12 01:15:46  
120 15M4027 WEE CHONG YAW DUTCH 15KMMENSOPEN 00:30:19 00:56:18 01:15:25 01:15:47  
121 15M0978 YOW WAI HOE ALEX SINGAPOREAN 15KMMENSOPEN 00:27:31 00:53:54 01:15:39 01:15:49  
122 15M6509 ADRIAN LIM KIAN PENG SINGAPOREAN 15KMMENSOPEN 00:29:56 00:56:02 01:15:22 01:16:01  
123 15M4596 Rajandran S/O Muthusamy SINGAPOREAN 15KMMENSOPEN 00:28:45 00:55:35 01:15:47 01:16:01  
124 15M0782 LIM JING ZHAN DANIEL SINGAPOREAN 15KMMENSOPEN 00:29:34 00:55:35 01:14:45 01:16:01  
125 15M4328 Choo Kimson SINGAPOREAN 15KMMENSOPEN 00:29:41 00:56:04 01:15:51 01:16:04  
126 15M4053 Rolf Henning Hedstrom FINLAND 15KMMENSOPEN 00:31:14 00:57:33 01:14:51 01:16:05  
127 15M6169 CHEN WEI'AN SINGAPOREAN 15KMMENSOPEN 00:29:28 00:55:58 01:15:52 01:16:08  
128 15M4117 Teo Yep Min SINGAPOREAN 15KMMENSOPEN 00:29:31 00:55:38 01:15:07 01:16:11  
129 15M0727 CHAN SENG FATT SINGAPOREAN 15KMMENSOPEN 00:27:32 00:54:59 01:15:54 01:16:11  
130 15M5484 Lim Hock Huat SINGAPOREAN 15KMMENSOPEN 00:30:00 00:56:21 01:15:44 01:16:15  
131 15M4516 Chng Eng Keng Adrian SINGAPOREAN 15KMMENSOPEN 00:31:41 00:57:15 01:14:42 01:16:23  
132 15M0732 ONG CHENG SOON SINGAPOREAN 15KMMENSOPEN 00:29:54 00:56:39 01:16:14 01:16:24  
133 15M7213 SIVA GOPAL THAIYALAN SINGAPOREAN 15KMMENSOPEN 00:30:47 00:55:15 01:14:46 01:16:28  
134 15M7135 Lam Fu Hang SINGAPOREAN 15KMMENSOPEN 00:32:27 00:58:22 01:14:41 01:16:33  
135 15M5040 Muhammad Izzuddin Bin Amirruddin SINGAPOREAN 15KMMENSOPEN 00:31:13 00:56:38 01:14:05 01:16:34  
136 15M1012 KHOR AIK HOCK SINGAPOREAN 15KMMENSOPEN 00:29:32 00:56:37 01:16:26 01:16:40  
137 15M3512 JAN PATRICK KUEHLWEIN GERMAN 15KMMENSOPEN 00:30:50 00:57:21 01:15:44 01:16:41  
138 15M5618 Sim Liang Kee SINGAPOREAN 15KMMENSOPEN 00:31:02 00:57:40 01:16:11 01:16:47  
139 15M6139 Poon Zi Li SINGAPOREAN 15KMMENSOPEN 00:31:23 00:58:33 01:15:55 01:16:48  
140 15M3713 KANG BIN XIANG JASPER SINGAPOREAN 15KMMENSOPEN 00:31:11 00:57:21 01:15:02 01:16:49  
141 15M1554 YONG CHEE WAI SINGAPOREAN 15KMMENSOPEN 00:29:55 00:56:44 01:15:55 01:16:49  
142 15M3457 TAY KHIM SHIAN JOHN SINGAPOREAN 15KMMENSOPEN 00:29:40 00:55:55 01:16:32 01:16:52  
143 15M5136 ENG AI WEN IVAN SINGAPOREAN 15KMMENSOPEN 00:31:48 00:57:44 01:14:10 01:16:55  
144 15M1620 LAU WEE SENG SINGAPOREAN 15KMMENSOPEN 00:29:58 00:56:25 01:16:34 01:16:56  
145 15M1672 TAN SWEE CHEW SINGAPOREAN 15KMMENSOPEN 00:32:17 00:57:54 01:14:32 01:16:59  
146 15M4266 Teo Check Kuang, Adrian SINGAPOREAN 15KMMENSOPEN 00:28:56 00:56:32 01:16:30 01:17:17  
147 15M6833 Muhammad Tawfeiq Bin Muhammad Noor SINGAPOREAN 15KMMENSOPEN 00:32:08 00:57:09 01:16:25 01:17:17  
148 15M2779 THIRUMAARAN S/O ARIVAZHAGAN SINGAPOREAN 15KMMENSOPEN 00:32:59 00:58:26 01:11:15 01:17:19  
149 15M5015 Choi Man Kam SINGAPOREAN 15KMMENSOPEN 00:30:24 00:57:23 01:16:59 01:17:27  
150 15M3529 CHAN BOON LIANG SINGAPOREAN 15KMMENSOPEN 00:30:41 00:57:37 01:15:40 01:17:30  
151 15M0679 TAN LEE KWANG ANTHONY SINGAPOREAN 15KMMENSOPEN 00:30:27 00:57:19 01:17:04 01:17:32  
152 15M5766 Poon Yarn Chee SINGAPOREAN 15KMMENSOPEN 00:32:19 00:58:25 01:16:10 01:17:36  
153 15M4968 NOORHAKEM BIN KAMIL SINGAPOREAN 15KMMENSOPEN 00:26:53 00:54:22 01:17:41 01:17:46  
154 15M4270 TEO SAY KHOON JASON SINGAPOREAN 15KMMENSOPEN 00:30:29 00:56:55 01:15:47 01:17:48  
155 15M0680 TAN BOON SENG PR 15KMMENSOPEN 00:31:54 00:58:27 01:16:07 01:17:51  
156 15M6439 hussian bin t noor sahib hassan ali SINGAPOREAN 15KMMENSOPEN 00:31:08 00:57:25 01:15:53 01:17:54  
157 15M5185 lim cheng how eric SINGAPOREAN 15KMMENSOPEN 00:31:33 00:57:58 01:15:30 01:17:59  
158 15M4085 Tan Siong Chung SINGAPOREAN 15KMMENSOPEN 00:29:34 00:57:12 01:17:53 01:18:02  
159 15M5892 Poh Chu Kiat Kevin SINGAPOREAN 15KMMENSOPEN 00:31:09 00:57:30 01:16:19 01:18:07  
160 15M4766 Tan Sin Yit SINGAPOREAN 15KMMENSOPEN 00:31:08 00:57:30 01:16:20 01:18:07  
161 15M4334 Koh Tong Seng SINGAPOREAN 15KMMENSOPEN 00:32:09 00:57:35 01:16:43 01:18:08  
162 15M5633 Koh Lian Chye SINGAPOREAN 15KMMENSOPEN 00:30:23 00:57:27 01:17:54 01:18:09  
163 15M4604 Neo Ting Yong SINGAPOREAN 15KMMENSOPEN 00:30:57 00:57:50 01:16:51 01:18:11  
164 15M1628 NGUI KHONG WEE SINGAPOREAN 15KMMENSOPEN 00:29:37 00:57:32 01:18:03 01:18:12  
165 15M0647 LEE BOON HUAT SINGAPOREAN 15KMMENSOPEN 00:33:04 00:58:48 01:16:02 01:18:18  
166 15M3119 KOK CHUN HOU SINGAPOREAN 15KMMENSOPEN 00:30:21 00:57:15 01:17:30 01:18:21  
167 15M3716 TAN KWANG SHENG SINGAPOREAN 15KMMENSOPEN 00:31:15 00:58:29 01:16:35 01:18:23  
168 15M5931 Chua Tee Meng Ivan SINGAPOREAN 15KMMENSOPEN 00:30:41 00:57:12 01:16:23 01:18:28  
169 15M6187 Chin Zhong Ning SINGAPOREAN 15KMMENSOPEN 00:32:50 00:58:49 01:17:44 01:18:29  
170 15M5535 CHEW KIAN ANN SINGAPOREAN 15KMMENSOPEN 00:31:38 00:58:01 01:17:35 01:18:30  
171 15M5637 NOLLET PIERRE RENE CLAUDE FRANCE 15KMMENSOPEN 00:29:04 00:56:22 01:17:49 01:18:32  
172 15M4796 Lee Tuck Leong SINGAPOREAN 15KMMENSOPEN 00:34:54 01:00:15 01:15:06 01:18:32  
173 15M3646 NEIL GUY THOMAS UNITED KINGDOM 15KMMENSOPEN 00:33:44 00:59:08 01:14:45 01:18:33  
174 15M4633 Chan Kok Sing SINGAPOREAN 15KMMENSOPEN 00:29:05 00:57:15 01:17:55 01:18:36  
175 15M4156 Poh Weijie SINGAPOREAN 15KMMENSOPEN 00:29:44 00:58:30 01:18:22 01:18:40  
176 15M1549 CHUA ZI XIAN ROY SINGAPOREAN 15KMMENSOPEN 00:31:07 00:58:06 01:16:18 01:18:42  
177 15M7149 Leo Michael Wachtel IV AMERICAN 15KMMENSOPEN 00:29:06 00:56:20 01:18:01 01:18:43  
178 15M0240 LIM HOCK TAT EVAN PR 15KMMENSOPEN 00:31:54 00:58:31 01:17:19 01:18:45  
179 15M1009 THAM CHEE CHUNG SINGAPOREAN 15KMMENSOPEN 00:31:05 00:58:59 01:18:05 01:18:46  
180 15M5282 LOH PENG SOON SINGAPOREAN 15KMMENSOPEN 00:32:03 00:59:23 01:18:13 01:18:46  
181 15M0704 LOCK HONG LIANG SINGAPOREAN 15KMMENSOPEN 00:34:18 00:59:38 01:17:43 01:18:47  
182 15M6335 Shen Zhan Sheng CHINA 15KMMENSOPEN 00:31:16 00:58:15 01:17:50 01:18:49  
183 15M4072 Teo Pek Leng SINGAPOREAN 15KMMENSOPEN 00:31:15 00:58:39 01:17:39 01:18:51  
184 15M4908 YUE WAI WENG SINGAPOREAN 15KMMENSOPEN 00:33:00 00:59:23 01:16:03 01:18:57  
185 15M0423 TANG WEI LIANG SINGAPOREAN 15KMMENSOPEN 00:29:29 00:56:32 01:18:15 01:19:02  
186 15M3147 TAN JOO MENG SINGAPOREAN 15KMMENSOPEN 00:33:20 00:59:31 01:16:16 01:19:04  
187 15M2068 ZHOU MIAO PR 15KMMENSOPEN 00:29:38 00:57:26 01:18:32 01:19:04  
188 15M5277 ER SOON KIAT SINGAPOREAN 15KMMENSOPEN 00:32:22 00:59:49 01:18:27 01:19:11  
189 15M0545 DAI JING CAI SINGAPOREAN 15KMMENSOPEN 00:32:29 00:59:08 01:16:17 01:19:12  
190 15M1711 KOH WEE KWANG SINGAPOREAN 15KMMENSOPEN 00:30:52 00:58:08 01:18:58 01:19:12  
191 15M4541 Kow Jit Beow SINGAPOREAN 15KMMENSOPEN 00:30:54 00:58:43 01:18:58 01:19:13  
192 15M4779 Yeoh Kok Lam SINGAPOREAN 15KMMENSOPEN 00:29:02 00:57:11 01:18:55 01:19:18  
193 15M0601 LIM SONG GUAN SINGAPOREAN 15KMMENSOPEN 00:31:50 00:58:39 01:16:07 01:19:23  
194 15M6378 Andrew David Macintyre AUSTRALIAN 15KMMENSOPEN 00:30:20 00:58:17 01:19:17 01:19:25  
195 15M5079 CHUA SHYANG SHYANG GREGORY SINGAPOREAN 15KMMENSOPEN 00:33:10 00:59:12 01:16:51 01:19:28  
196 15M5418 Lee Kah Sheng SINGAPOREAN 15KMMENSOPEN 00:30:46 00:59:21 01:19:23 01:19:31  
197 15M0006 ONG HUAN BOON SINGAPOREAN 15KMMENSOPEN 00:31:03 00:59:11 01:17:33 01:19:31  
198 15M3749 KUEK XIAO HAO SINGAPOREAN 15KMMENSOPEN 00:34:01 00:59:03 01:14:33 01:19:32  
199 15M2760 TEO TOW MENG SINGAPOREAN 15KMMENSOPEN 00:29:29 00:58:27 01:19:31 01:19:34  
200 15M1639 CHUA YONG CHIN SINGAPOREAN 15KMMENSOPEN 00:31:34 00:58:24 01:18:10 01:19:36  
201 15M6636 Jong Thai Yann SINGAPOREAN 15KMMENSOPEN 00:31:02 00:59:01 01:18:55 01:19:38  
202 15M4459 Jimson Ng Peng Teck SINGAPOREAN 15KMMENSOPEN 00:31:17 00:58:34 01:18:14 01:19:39  
203 15M6027 Geoff Lambrou UNITED KINGDOM 15KMMENSOPEN 00:33:51 00:59:49 01:17:04 01:19:41  
204 15M1015 HO MUN KEONG SINGAPOREAN 15KMMENSOPEN 00:32:44 00:59:36 01:17:19 01:19:42  
205 15M4238 LEE KIM TAI SINGAPOREAN 15KMMENSOPEN 00:30:23 00:58:43 01:19:39 01:19:42  
206 15M4527 Andrew Whitney NEW ZEALAND 15KMMENSOPEN 00:32:03 00:59:34 01:19:22 01:19:43  
207 15M0081 TAN SENG LIANG JEREMY SINGAPOREAN 15KMMENSOPEN 00:30:13 00:58:23 01:19:36 01:19:49  
208 15M1818 Tan Foo Han SINGAPOREAN 15KMMENSOPEN 00:32:57 00:59:29 01:17:03 01:19:49  
209 15M0874 RAJENDRAN S/O RAMACHANDRAN SINGAPOREAN 15KMMENSOPEN 00:32:54 00:59:44 01:16:47 01:19:52  
210 15M1016 LIM CHEE PHENG SINGAPOREAN 15KMMENSOPEN 00:30:37 00:58:29 01:19:32 01:19:52  
211 15M4740 Leow Kwang Heng SINGAPOREAN 15KMMENSOPEN 00:34:17 01:00:32 01:18:05 01:19:54  
