NEW BALANCE REAL RUN 2007

 
Rank Bib Name Nationality Team CheckPt1 CheckPt2 NetTime Total_Finish Remark
1 HT2847 MUHAMMAD ILYAS BIN HASSAN SINGAPOREAN JURONG POLICE DIVISION 00:13:30 00:24:37 00:39:04 00:39:07  
2 HT2606 SOH ZE BIN SINGAPOREAN   00:13:57 00:24:49 00:39:03 00:39:09  
3 HT2632 KHOO CHIN POO SINGAPOREAN   00:13:56 00:25:07 00:40:16 00:40:20  
4 HT2956 ONG KENG CHUAN SINGAPOREAN   00:14:17 00:25:32 00:40:58 00:41:05  
5 HT2906 TAN HOCK SENG SINGAPOREAN PCG TEAM 00:15:29 00:28:06 00:44:53 00:45:00  
6 HT2976 MOHAMMED AZHAR BIN YUSOF SINGAPOREAN KINS 00:15:34 00:28:35 00:45:36 00:45:40  
7 HT2980 GANESH S/O SIVARAJ SINGAPOREAN KINS 00:15:01 00:27:46 00:45:40 00:45:43  
8 HT3139 Gavin Tan Wei Li SINGAPOREAN SPF/TRACOM 00:15:58 00:28:47 00:45:32 00:45:47  
9 HT2981 YAP XIONG SINGAPOREAN KINS 00:15:27 00:28:12 00:45:45 00:45:52  
10 HT2979 LEE BOON LEONG SINGAPOREAN KINS 00:15:09 00:28:16 00:46:33 00:46:38  
11 HT2978 MUHAMMAD FAIRUZ BIN ZAINAL SINGAPOREAN KINS 00:16:02 00:29:19 00:46:52 00:46:59  
12 HT1781 LEE KOON FOONG ADAM HARIZ SINGAPOREAN   00:16:28 00:29:35 00:47:15 00:47:25  
13 HT2983 TEE HUI SHENG DERRICK SINGAPOREAN KINS 00:15:51 00:29:18 00:47:18 00:47:26  
14 HT1780 YANG SHE HERN SINGAPOREAN   00:16:28 00:29:35 00:47:32 00:47:43  
15 HT3145 Alan Soh Yoong Han SINGAPOREAN SPF/TRACOM 00:16:06 00:29:07 00:47:37 00:47:46  
16 HT2826 LIM KIAN BENG SINGAPOREAN JURONG POLICE DIVISION 00:16:59 00:30:01 00:47:40 00:48:05  
17 HT2985 LEE WAI KIT SINGAPOREAN KINS 00:17:35 00:30:59 00:48:36 00:48:46  
18 HT2381 LIN JIALIANG LIONEL Singaporean RT TRAINER 00:18:50 00:31:59 00:46:59 00:48:50  
19 HT3140 Kogulan Tashnamurthi SINGAPOREAN SPF/TRACOM 00:16:02 00:29:43 00:48:47 00:49:02  
20 HT2476 PANG JIN YAO, ERVIN SINGAPOREAN TEAM ALPHA 00:18:56 00:31:46 00:45:41 00:49:07  
21 HT2901 SWEE JIN QUAN, DAREN SINGAPOREAN PCG TEAM 00:16:59 00:30:21 00:49:00 00:49:08  
22 HT2831 GOH CHEE KIONG SINGAPOREAN JURONG POLICE DIVISION 00:16:51 00:30:23 00:49:01 00:49:10  
23 HT3144 Devane Sharma SINGAPOREAN SPF/TRACOM 00:17:09 00:30:12 00:47:59 00:49:15  
24 HT3021 MULIADI BIN TUGIMIN SINGAPOREAN   00:16:07 00:30:11 00:49:22 00:49:29  
25 HT3132 Muhammad Faiz Bin Rasip Singaporean   00:18:16 00:31:16 00:47:18 00:49:34  
26 HT3392 TAN WAH KHOON SINGAPOREAN 3RD DIV TEAM 00:18:25 00:31:58 00:47:58 00:49:47  
27 HT3134 Knagesvaran s/o Thrunavakarasu SINGAPOREAN SPF/TRACOM 00:16:04 00:30:11 00:49:40 00:49:51  
28 HT3584 Akram Yacob SINGAPOREAN Team CDA 00:21:17 00:33:42 00:46:06 00:50:19  
29 HT2907 CHEN XIN SEAN SINGAPOREAN PCG TEAM 00:16:38 00:30:38 00:50:22 00:50:32  
30 HT2679 MOHAMMAD ISKHANDAR BIN ABD KARIM SINGAPOREAN F DIV TEAM 00:20:04 00:33:10 00:47:06 00:50:45  
31 HT2902 LIM CHIN HUAT SINGAPOREAN PCG TEAM 00:16:27 00:30:52 00:51:02 00:51:10  
32 HT2908 WEE SI KAI SINGAPOREAN PCG TEAM 00:16:21 00:30:59 00:51:08 00:51:18  
33 HT2984 YUEN CHUEN HO SINGAPOREAN KINS 00:19:04 00:32:44 00:48:11 00:51:19  
34 HT2688 CHAN TAI SENG SINGAPOREAN F DIV TEAM 00:19:07 00:32:44 00:50:23 00:51:23  
35 HT3508 Tan Eng Kiat SINGAPOREAN BRTC Warriors 00:18:31 00:32:13 00:50:05 00:51:27  
36 HT2903 TAN SHAN ZHI SINGAPOREAN PCG TEAM 00:18:33 00:33:25 00:51:30 00:51:38  
37 HT3043 RIZAR HOU SINGAPOREAN   00:16:46 00:31:20 00:52:12 00:52:22  
38 HT2893 SHAHROM BIN MUKHTAR SINGAPOREAN   00:18:16 00:32:11 00:51:41 00:52:40  
39 HT3133 Tan Rong He Desmond SINGAPOREAN SPF/TRACOM 00:20:07 00:34:06 00:50:33 00:52:54  
40 HT1649 MOHAMED FAIZAL BIN MOHAMED YUSUF SINGAPOREAN   00:19:28 00:34:15 00:51:22 00:52:56  
41 HT3142 Ang Soon Seng Philip SINGAPOREAN SPF/TRACOM 00:19:20 00:33:42 00:50:40 00:52:56  
42 HT2837 TEOI BOEY JIA SINGAPOREAN JURONG POLICE DIVISION 00:18:17 00:32:57 00:52:10 00:53:24  
43 HT3335 HUI WAN FUNG SINGAPOREAN   00:18:53 00:33:22 00:53:15 00:53:32  
44 HT3015 IRFAN BIN SAMAT SINGAPOREAN   00:17:56 00:33:33 00:53:32 00:53:40  
45 HT2477 MOHAMAD HANAFIAH BIN AL-SOFLI SINGAPOREAN TEAM ALPHA 00:20:20 00:34:36 00:50:29 00:53:46  
46 HT2830 CHIANG JIN JIE SINGAPOREAN JURONG POLICE DIVISION 00:17:19 00:32:39 00:53:57 00:54:02  
47 HT2977 LIM WEE LIAK SINGAPOREAN KINS 00:16:08 00:30:35 00:54:07 00:54:11  
48 HT3138 Phua Chuan Wei Melvin Singaporean   00:23:58 00:36:41 00:51:25 00:54:14  
49 HT3020 MOHAMMAD NIZAM BIN ABDUL WAHID SINGAPOREAN   00:17:56 00:33:33 00:54:11 00:54:19  
50 HT2643 TAN YEE KIAT SINGAPOREAN   00:21:39 00:36:00 00:52:01 00:54:33  
51 HT3008 TAY YUANQI SINGAPOREAN   00:21:39 00:36:00 00:52:05 00:54:37  
52 HT3506 Ezqyl Bin Redzwan SINGAPOREAN BRTC Warriors 00:19:55 00:33:54 00:51:58 00:54:41  
53 HT3507 Mhd Abdul Alim B. M Jabbar SINGAPOREAN BRTC Warriors 00:19:55 00:33:54 00:51:58 00:54:41  
54 HT2201 CHAN HEI LEONG SINGAPOREAN   00:19:24 00:34:43 00:54:28 00:54:46  
55 HT2905 CHAN PAK HONG SINGAPOREAN PCG TEAM 00:21:01 00:36:31 00:55:19 00:55:25  
56 HT2689 TAN RUI QIANG SINGAPOREAN F DIV TEAM 00:21:09 00:36:12 00:52:39 00:55:30  
57 HT2211 KHOO EE ONG SINGAPOREAN   00:20:10 00:34:55 00:54:00 00:55:47  
58 HT2909 LEE JUN LONG SINGAPOREAN PCG TEAM 00:18:38 00:33:15 00:55:29 00:55:48  
59 HT2809 Mohd Ishak Bin Mohd Noor SINGAPOREAN   00:19:38 00:34:44 00:55:14 00:55:50  
60 HT2910 YEONG WAI KIT SINGAPOREAN PCG TEAM 00:18:48 00:34:17 00:55:37 00:55:57  
61 HT3018 LAM YI HONG SINGAPOREAN   00:17:03 00:32:32 00:55:50 00:55:58  
62 HT2957 ANG CHIN CHUAN EDWIN SINGAPOREAN   00:18:14 00:33:20 00:56:00 00:56:11  
63 HT2839 TAY CHIEW BOON SINGAPOREAN JURONG POLICE DIVISION 00:18:10 00:34:11 00:56:06 00:56:16  
64 HT2832 TAN YAK CHENG SINGAPOREAN JURONG POLICE DIVISION 00:18:04 00:34:17 00:56:05 00:56:16  
65 HT1468 NG KIM SAN SAMUEL SINGAPOREAN   00:18:48 00:34:31 00:56:21 00:56:41  
66 HT3014 TAN PHENG SOON SINGAPOREAN   00:22:01 00:36:29 00:52:43 00:56:56  
67 HT2274 MD SALLEHAN BIN ZAINUDDIN SINGAPOREAN TEAM JAGUAR 00:24:03 00:37:44 00:50:24 00:57:01  
68 HT2729 LI CHEUNG CHING LIONEL SINGAPOREAN   00:19:43 00:34:54 00:56:48 00:57:01  
69 HT2510 CHIN PUNG KIT SINGAPOREAN   00:22:40 00:37:10 00:53:56 00:57:09  
70 HT3136 Muhammad Nurhilmi B Jasni SINGAPOREAN SPF/TRACOM 00:23:06 00:36:51 00:52:35 00:57:23  
71 HT1782 LEE CHONG SINGAPOREAN   00:24:21 00:38:20 00:52:44 00:57:25  
72 HT2475 LEAW SIJIE SINGAPOREAN TEAM ALPHA 00:20:45 00:35:56 00:54:05 00:57:33  
73 HT3503 Wee Shun Sen Nathanael SINGAPOREAN BRTC Warriors 00:19:58 00:34:54 00:54:56 00:57:40  
74 HT3501 Tan Chi Ying SINGAPOREAN BRTC Warriors 00:20:28 00:35:50 00:54:53 00:57:52  
75 HT2821 Sherman Pan Chee Mun SINGAPOREAN   00:24:39 00:38:28 00:54:15 00:57:57  
76 HT2612 ONG CHOON HOCK SINGAPOREAN   00:20:43 00:35:52 00:55:19 00:58:00  
77 HT2508 GOH SOON THIAM ANTHONY SINGAPOREAN   00:22:20 00:37:12 00:54:40 00:58:03  
78 HT3505 Hong Chu Lin SINGAPOREAN BRTC Warriors 00:21:16 00:37:35 00:55:05 00:58:05  
79 HT3291 CHUA BING XUAN SINGAPOREAN   00:22:36 00:37:49 00:55:08 00:58:09  
80 HT2480 CHEOK YU JIM SINGAPOREAN TEAM ALPHA 00:21:39 00:36:50 00:54:46 00:58:14  
81 HT2378 CHEN DEKUN Singaporean RT TRAINER 00:20:01 00:35:32 00:56:25 00:58:17  
82 HT2808 Fan Yoon Kee SINGAPOREAN   00:21:20 00:36:34 00:56:56 00:58:23  
83 HT2481 TAN KHEE SHIAN SINGAPOREAN TEAM ALPHA 00:20:42 00:36:10 00:54:51 00:58:24  
84 HT3017 MOHAMAD SHAHRIZAN BIN MOHD YUSOFF SINGAPOREAN   00:18:49 00:35:45 00:58:15 00:58:25  
85 HT2376 S AFDILAH B S MD ALI Singaporean RT TRAINER 00:25:52 00:39:47 00:54:30 00:58:48  
86 HT2483 MUHAMMAD RASUL BIN SULAIMAN SINGAPOREAN TEAM ALPHA 00:23:18 00:38:28 00:55:45 00:58:53  
87 HT2854 NURULLUDIN BIN SAHADI SINGAPOREAN   00:21:34 00:37:15 00:57:11 00:58:55  
88 HT2488 MOHAMAD FADZIR FAISAL TAY SINGAPOREAN   00:22:06 00:37:32 00:55:56 00:59:06  
89 HT2478 ABDUL HANAN BIN AZIZ SINGAPOREAN TEAM ALPHA 00:21:18 00:36:49 00:56:09 00:59:41  
90 HT2904 LEE KUN LONG SINGAPOREAN   00:21:02 00:37:16 00:59:39 00:59:49  
91 HT2853 JEGENDREN S/O TANAPAL SINGAPOREAN   00:21:30 00:37:13 00:58:29 01:00:12  
92 HT2482 MUHAMMAD YASIN BIN SALAIMAN SINGAPOREAN TEAM ALPHA 00:23:39 00:39:45 00:56:48 01:00:14  
93 HT3509 Zulkhairi Al-Hakim Zulkassim SINGAPOREAN BRTC Warriors 00:21:49 00:37:55 00:57:36 01:00:20  
94 HT3213 CHU YIU TAK SINGAPOREAN   00:23:51 00:39:22 00:57:40 01:00:21  
95 HT2812 Muhammad Salman Bin Mohamed Khair SINGAPOREAN   00:23:42 00:41:22 00:59:24 01:00:33  
96 HT1779 GOH YONG SENG JUSTIN SINGAPOREAN   00:24:21 00:39:09 00:55:52 01:00:33  
97 HT2690 XU JIN WEI SINGAPOREAN F DIV TEAM 00:21:12 00:38:03 00:57:46 01:00:37  
98 HT3130 Hishamudin bin Khairudin Singaporean   00:24:42 00:40:41 00:55:51 01:00:39  
99 HT2744 GOH JUNJIE SINGAPOREAN   00:21:46 00:38:55 00:59:39 01:01:00  
100 HT3013 RAQIB BUDIMAN BIN ZAKARIA SINGAPOREAN   00:18:50 00:36:09 01:00:59 01:01:08  
101 HT3504 Pang Meng Han SINGAPOREAN BRTC Warriors 00:21:58 00:37:55 00:58:22 01:01:23  
102 HT3211 MOHAMMAD ADZFAR B MOHAMMAD ALAMI SINGAPOREAN   00:28:32 00:41:33 00:57:37 01:01:45  
103 HT3510 Muhamad Raimi SINGAPOREAN BRTC Warriors 00:21:50 00:38:15 00:59:00 01:01:45  
104 HT1775 WONG XING SHUN JUSTIN SINGAPOREAN   00:27:45 00:42:28 00:57:57 01:02:35  
105 HT2631 MUHD SHAZARIE SINGAPOREAN   00:23:06 00:39:51 01:00:39 01:02:49  
106 HT2684 CHIA CHEE GUANG DERRICK SINGAPOREAN F DIV TEAM 00:23:30 00:40:30 01:00:09 01:03:00  
107 HT2991 CHOONG YI SIANG, ALVIN SINGAPOREAN   00:28:17 00:42:56 00:57:46 01:03:10  
108 HT3580 Tng Yao Kun Louis SINGAPOREAN Team CDA 00:26:31 00:41:54 00:59:12 01:03:24  
109 HT2460 NG GUANG YONG SINGAPOREAN   00:22:14 00:39:37 01:01:16 01:03:39  
110 HT3581 Mohd Zabir Bin Md Iqbal SINGAPOREAN Team CDA 00:26:31 00:42:08 00:59:40 01:03:53  
111 HT2484 TAN DENG ZHENG, BOB SINGAPOREAN TEAM ALPHA 00:23:40 00:39:46 01:00:33 01:03:59  
112 HT3011 TAN JIA MING SINGAPOREAN   00:24:55 00:41:30 01:00:20 01:04:04  
113 HT2495 ONG CHUNXIONG SINGAPOREAN   00:26:07 00:42:00 01:01:18 01:04:32  
114 HT3032 PENG WEIDA SINGAPOREAN   00:24:27 00:41:46 01:02:04 01:04:36  
115 HT3126 Sritharan S/O Subramanian Singaporean   00:24:24 00:40:22 01:00:36 01:04:41  
116 HT3129 Muhammad Subhan B M M Singaporean   00:22:23 00:39:41 01:03:41 01:04:46  
117 HT3128 Ahmad Lutfi Bin Saimin Singaporean   00:22:24 00:39:41 01:03:42 01:04:47  
118 HT2895 MUHAMMAD NAGIB BIN ALI SINGAPOREAN   00:22:30 00:40:17 01:04:12 01:05:09  
119 HT2698 TOH JOEL GABRIEL SINGAPOREAN   00:25:26 00:40:57 01:01:26 01:05:19  
120 HT1784 CHUA MING HAO SINGAPOREAN   00:22:32 00:40:16 01:02:22 01:05:21  
121 HT2616 FRANCIS CHUNG KWONG YIK SINGAPOREAN   00:23:26 00:40:10 01:02:49 01:05:30  
122 HT2615 WONG KOON CHYE ZACHERY SINGAPOREAN   00:23:05 00:39:50 01:03:25 01:05:34  
123 HT3727 EDISON HAN SINGAPOREAN   00:21:54 00:39:38 01:05:53 01:06:36  
124 HT2827 SYED AHMAD ALQADRI SINGAPOREAN   00:26:35 00:44:29 01:02:00 01:06:48  
125 HT2613 LANCE KWOK EN CHENG SINGAPOREAN   00:23:58 00:42:03 01:04:42 01:06:53  
126 HT2634 LI HO TING, VICTOR SINGAPOREAN   00:23:59 00:42:02 01:04:43 01:06:53  
127 HT3502 Tan Yong Qiang SINGAPOREAN BRTC Warriors 00:22:03 00:41:31 01:03:58 01:07:00  
128 HT2822 Tan Ming Ming Victor SINGAPOREAN   00:24:38 00:41:01 01:03:25 01:07:06  
129 HT1778 GLAMIS KOH SINGAPOREAN   00:24:30 00:42:10 01:02:28 01:07:09  
130 HT2375 MOHAMED RIZAL BIN RAHIM Singaporean RT TRAINER 00:25:53 00:42:48 01:03:07 01:07:25  
131 HT1786 KEH YUN JIE SINGAPOREAN   00:25:02 00:42:30 01:05:47 01:08:47  
132 HT3336 MUHAMAD YUSRI B AB MANAN SINGAPOREAN   00:24:41 00:44:15 01:08:31 01:08:52  
133 HT2996 TAN JUN KIAT SINGAPOREAN   00:27:59 00:43:24 01:03:44 01:09:09  
134 HT1738 ANG KOK KIAN SINGAPOREAN   00:24:18 00:43:02 01:06:14 01:09:25  
135 HT1788 NURSHAHRIL BIN NORDIN SINGAPOREAN   00:25:01 00:42:34 01:04:49 01:09:31  
136 HT2685 HO WAI HOE THOMAS SINGAPOREAN F DIV TEAM 00:23:32 00:42:53 01:06:51 01:09:42  
137 HT2801 Low Wei Jun Kenneth SINGAPOREAN   00:23:27 00:42:40 01:09:54 01:10:06  
138 HT3857 MOHD YUSUFF SINGAPOREAN 3RD DIV TEAM 00:24:58 00:46:09 01:05:59 01:10:33  
139 HT2891 CLEMENT ONG OON KIAT SINGAPOREAN   00:22:48 00:42:35 01:09:29 01:10:43  
140 HT2705 VEERAPPA RAJAN SINGAPOREAN   00:22:00 00:41:24 01:09:32 01:10:53  
141 HT2892 QUEK TECK MENG SINGAPOREAN   00:24:03 00:41:29 01:08:52 01:10:55  
142 HT2804 Leow Beng Kwang SINGAPOREAN   00:26:39 00:44:23 01:07:35 01:11:11  
143 HT1787 GOH WEI SHU JAROMES SINGAPOREAN   00:25:04 00:43:52 01:08:12 01:11:11  
144 HT3579 Khairi Bin Omar SINGAPOREAN Team CDA 00:28:36 00:46:33 01:06:00 01:11:57  
145 HT3583 Mohd Nur Haafizz Bin Ismail SINGAPOREAN Team CDA 00:28:39 00:46:32 01:05:59 01:11:59  
146 HT3072 MOHAMMAD FIRDAUS BIN RAMLY SINGAPOREAN   00:28:25 00:47:41 01:08:27 01:12:11  
147 HT2524 SOH HAI KEAT SINGAPOREAN   00:24:43 00:43:53 01:09:12 01:12:27  
148 HT1463 LIM TONG KWANG SINGAPOREAN   00:26:22 00:45:12 01:09:28 01:13:08  
149 HT2823 Qua Xuan Wei SINGAPOREAN   00:24:21 00:45:14 01:11:35 01:13:24  
150 HT3302 Chonpiti Visuthiranon SINGAPOREAN   00:25:24 00:42:47 01:12:39 01:13:37  
151 HT2722 NG PING WEI SINGAPOREAN   00:26:44 00:46:13 01:09:52 01:13:43  
152 HT3391 CHOONG CHI YONG MORRIS SINGAPOREAN 3RD DIV TEAM 00:29:12 00:48:27 01:08:58 01:13:44  
153 HT2683 LYE MAO SHENG SINGAPOREAN F DIV TEAM 00:26:29 00:44:02 01:10:08 01:13:47  
154 HT2686 LIM BOON HONG SINGAPOREAN F DIV TEAM 00:26:29 00:44:02 01:10:08 01:13:47  
155 HT3333 BENJAMIN MARK GOH SINGAPOREAN   00:22:40 00:44:19 01:14:13 01:14:33  
156 HT2860 TEO JIA MING SINGAPOREAN   00:23:19 00:44:29 01:12:50 01:14:36  
157 HT3141 Mohammad Hafizd B A Rahman SINGAPOREAN SPF/TRACOM 00:21:42 00:41:08 01:12:26 01:14:44  
158 HT2214 ZHENG ZHI CHENG SINGAPOREAN   00:37:07 00:53:21 00:59:55 01:14:55  
159 HT2461 CHAN YU ZHI SINGAPOREAN   00:25:11 00:45:11 01:12:00 01:15:32  
160 HT1485 LEW KEE WAN SINGAPOREAN   00:27:31 00:47:39 01:15:40 01:16:29  
161 HT2219 ISKANDAR BIN MUHD SINGAPOREAN TEAM JAGUAR 00:32:27 00:50:55 01:08:36 01:16:42  
162 HT2502 TSUI KA MAN SINGAPOREAN   00:26:14 00:45:11 01:14:01 01:17:15  
163 HT2514 YONG YU FOH SINGAPOREAN   00:28:51 00:47:56 01:14:01 01:17:16  
164 HT2452 LEE ZI XIAN CHESTER SINGAPOREAN   00:25:12 00:46:44 01:13:39 01:17:28  
165 HT2813 Jordache Keith Sanjay Logantheran SINGAPOREAN   00:23:47 00:47:31 01:16:39 01:17:47  
166 HT2691 LEE WEI YUNG SINGAPOREAN   00:29:43 00:50:20 01:15:30 01:18:54  
167 HT2851 ROSMAN BIN MOHAMED SINGAPOREAN   00:28:59 00:48:33 01:14:40 01:19:17  
168 HT2711 LEE CHUAN HU SINGAPOREAN   00:27:26 00:50:18 01:15:35 01:19:27  
169 HT2865 MUHAMMAD ALIF BIN BADRI SINGAPOREAN   00:26:36 00:44:28 01:16:01 01:20:50  
170 HT2995 ANG YUAN JIN, ELSON SINGAPOREAN   00:28:47 00:51:29 01:15:28 01:20:51  
171 HT1457 TAI JI WEI SINGAPOREAN   00:26:12 00:49:56 01:19:40 01:21:12  
172 HT2857 SURIAN REZAN BIN SUHAMI SINGAPOREAN   00:28:59 00:51:30 01:17:29 01:21:17  
173 HT3577 Chng Siang Rong Kent SINGAPOREAN Team CDA 00:29:51 00:52:32 01:18:27 01:22:40  
174 HT2723 MUHAMMAD HAZIM BIN ABD RAZAK SINGAPOREAN   00:28:05 00:50:33 01:18:51 01:22:43  
175 HT2243 ZHARIF FIKRI SINGAPOREAN   00:36:58 00:54:34 01:08:29 01:23:32  
176 HT2836 ZUL FADLIE MOHD SUHOD SINGAPOREAN   00:28:31 00:50:53 01:19:26 01:23:48  
177 HT2470 LOK WENG HOE SINGAPOREAN   00:30:04 00:53:00 01:20:39 01:24:12  
178 HT2206 MD SYUKRIE SINGAPOREAN TEAM JAGUAR 00:48:01 01:03:10 00:56:12 01:24:36  
179 HT2739 PEY CAI WANG SINGAPOREAN   00:39:43 00:58:16 01:07:19 01:24:48  
180 HT2602 MOHAMED DUAN FADLY SINGAPOREAN   00:31:38 00:57:14 01:20:38 01:24:55  
181 HT2740 LOW WEE KEONG SINGAPOREAN   00:39:43 00:58:15 01:07:42 01:25:11  
182 HT2897 BAY LIM HOR SINGAPOREAN   00:27:23 00:53:46 01:23:45 01:25:19  
183 HT2218 MUHD FARIQ KHAN SINGAPOREAN   00:32:04 01:01:24 01:17:28 01:25:36  
184 HT3582 Muhd Luqman Nur Hakim Bin Mohamed Ghazalie SINGAPOREAN Team CDA 00:28:37 00:54:26 01:20:15 01:26:12  
185 HT3578 Muhd Fairuz Bin Mohamed Basri SINGAPOREAN Team CDA 00:28:37 00:54:26 01:20:15 01:26:12  
186 HT2618 SURIN ADAM MAX JUNIOR SINGAPOREAN   00:41:56 01:00:46   01:26:34  
187 HT2846 KELVIN FOONG HUAN LIN SINGAPOREAN   00:32:33 00:55:54 01:22:31 01:26:51  
188 HT2222 MUHD HAFIZ BIN KASSIM SINGAPOREAN   00:32:11 01:01:22 01:19:12 01:27:19  
189 HT2709 MUSMULIADI BIN MAHMUD SINGAPOREAN   00:23:27 00:50:32 01:26:25 01:27:48  
190 HT2205 MD IQBAL BIN ABDUL HALIL SINGAPOREAN TEAM JAGUAR 00:48:00 01:03:14 00:59:30 01:27:54  
191 HT1777 TAN LAI HUAT IVAN SINGAPOREAN   00:30:39 00:57:22 01:23:49 01:28:27  
192 HT1776 TAN CHI CHONG SINGAPOREAN   00:30:39 00:57:22 01:23:48 01:28:27  
193 HT2866 EUGENE SIM HAN THONG SINGAPOREAN   00:32:32 00:55:54 01:24:29 01:28:49  
194 HT2467 SUN HARRIS SINGAPOREAN   00:31:37 00:54:27 01:25:40 01:29:11  
195 HT2716 RAVINDER SINGH SINGAPOREAN   00:27:39 00:50:31 01:25:25 01:29:16  
196 HT2735 MUHAMMAD TARMIZI BIN JAFFAR SINGAPOREAN   00:28:20 00:53:39 01:25:48 01:29:39  
197 HT1693 MUSTAQIM BIN MOHAMED SINGAPOREAN   00:28:52 00:52:29 01:27:15 01:29:41  
198 HT2604 CHRIS WONG SINGAPOREAN   00:31:39 00:57:15 01:26:23 01:30:41  
199 HT2852 HAMZAH BIN JUMAHAT SINGAPOREAN   00:29:20 00:52:14 01:26:16 01:30:53  
200 HT2500 WEE CHUN LIANG ARCHER SINGAPOREAN   00:29:44 00:54:04 01:27:40 01:30:56  
201 HT2900 ROSLI BIN MOHAMED SANI SINGAPOREAN   00:31:13 00:56:39 01:27:22 01:31:54  
202 HT3131 Gay Jian Hui@Kanok Songyot Singaporean   00:24:43 00:44:30 01:27:40 01:32:28  
203 HT2802 Khairudin Lee Samsudin SINGAPOREAN   00:32:43 01:00:14 01:31:09 01:33:02  
204 HT2265 IMRAN BUSTAMAN SINGAPOREAN   00:37:15 00:57:23 01:18:17 01:33:20  
205 HT2525 LIM CHUN HWEE SINGAPOREAN   00:29:55 00:58:40 01:30:11 01:33:26  
206 HT2493 ONG HAN CHIU SINGAPOREAN   00:47:36 01:08:08 01:13:09 01:35:14  
207 HT2273 FIRAS MOHAMED AM ALSUWAIGH SINGAPOREAN   00:57:23 01:13:40 00:58:45 01:36:31  
208 HT2899 MOHAMMED NURIZHAMSHAH BIN ABDULLAH SINGAPOREAN   00:33:43 01:02:14 01:32:27 01:37:00  
209 HT2221 SHAH ALIFF BIN ROSLAN SINGAPOREAN   00:34:13 01:01:23 01:29:33 01:37:43  
210 HT2636 MUHAMAD ADIB BIN BAHARUDIN SINGAPOREAN   00:42:13 01:05:58   01:38:42  
211 HT2455 MERVYN. CHEN WEI XIAN SINGAPOREAN   00:32:07 00:57:35 01:36:04 01:39:34  
212 HT2281 MUHD ARIF BIN MOHD TAIB SINGAPOREAN   00:51:49 01:11:39 01:11:41 01:40:02  
213 HT2692 MUHAMMAD SHARIFF BIN MUD SALIM SINGAPOREAN   00:35:30 01:02:08 01:37:04 01:40:19  
214 HT2890 ZULKIFLEE BIN ABDULLAH SINGAPOREAN   00:34:20 01:02:14 01:36:43 01:41:17  
215 HT2258 MUHD HIDIR MOHD ALIMON SINGAPOREAN TEAM JAGUAR 00:38:53 01:02:56 01:28:06 01:43:09  
216 HT2245 HERHALIM BIN OTHMAN SINGAPOREAN   00:38:55 01:02:56 01:28:31 01:43:34  
217 HT3135 Afiq Budiman Singaporean   00:53:41 01:22:29 01:11:53 01:46:56  
218 HT3137 Taufik Bin Ahmad Ayuni Singaporean   00:53:41 01:22:29 01:12:13 01:47:16  
219 HT3576 Herman Khoo Li Wei SINGAPOREAN Team CDA   00:38:36     DNF
220 HT2749 HAIRULNAZIM BIN HARON SINGAPOREAN   00:31:07 00:52:11     DNF
221 HT2738 ABDUL HAMID BIN ATAN SINGAPOREAN     00:52:48     DNF
222 HT2505 CHEW CHEE WENG SINGAPOREAN     00:55:44     DNF
223 HT2204 MOHAMED FADIL BIN MOHD ARIS SINGAPOREAN   00:48:45 01:04:59     DNF
224 HT2207 MD ALFEIAN BIN SAINI SINGAPOREAN   00:48:01       DNF
225 HT2714 MUHAMMAD FAIZAL BIN MOHD SALLEH SINGAPOREAN           DNF
226 HT2704 ZENG QINGDIAN SINGAPOREAN           DNF
227 HT2700 UZAIR HAFIS BIN ASMAN SINGAPOREAN           DNF
228 HT2746 FONG ZHI CHEN SINGAPOREAN           DNF
229 HT2733 ANG JIA-JAN JANSON SINGAPOREAN           DNF
230 HT2699 EMIR HAMZA BIN ALI SINGAPOREAN           DNF
231 HT2696 MUHD SHAHRUDIN KHAN SINGAPOREAN           DNF
232 HT2742 MOHAMMAD NOOR BIN NASUD SINGAPOREAN           DNF
233 HT2695 MUHAMMAD SHAIFUL SINGAPOREAN           DNF
234 HT3127 Muhammad Fauzi Bin Md Thalib Singaporean     00:40:22 01:00:37 01:04:42 DSQ. Fail to cross Check Pt
235 HT2512 CHONG KHEE CHANG SINGAPOREAN   00:35:38   01:12:07 01:17:26 DSQ. Fail to cross Check Pt
236 HT2506 AW WEE HONG, EDWIN SINGAPOREAN   00:35:46   01:13:58 01:25:16 DSQ. Fail to cross Check Pt
237 HT2511 LOW CHYE HUAT SINGAPOREAN     01:09:08   01:35:13 DSQ. Fail to cross Check Pt
238 HT2517 MOHAMAD FAUZI BIN MOHAMAD SINGAPOREAN     01:12:11 01:35:35 01:39:05 DSQ. Fail to cross Check Pt
239 HT3388 SHAWN THOMAS CHIA KIAN CHAI SINGAPOREAN 3RD DIV TEAM   01:13:51   01:39:08 DSQ. Fail to cross Check Pt
240 HT2601 NGOO HANG PENG SINGAPOREAN     01:22:23 01:37:10 01:49:29 DSQ. Fail to cross Check Pt
241 HT2912 CHEW ZHEN HE SINGAPOREAN     01:39:52 01:58:22 02:09:00 DSQ. Fail to cross Check Pt
242 HT2486 RENGA RAJ S/O SOORIAMURTHI SINGAPOREAN         02:26:30 DSQ. Fail to cross Check Pt