NEW BALANCE REAL RUN 2007

 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 NetTime Total_Finish Remark
1 MJ1842 ABDUL RAHMAN SINGAPOREAN 10KMMENSJUNIOR 00:13:16 00:24:10 00:38:05 00:38:10  
2 MJ7275 Lee Siang Loong SINGAPOREAN 10KMMENSJUNIOR 00:13:14 00:24:10 00:38:19 00:38:22  
3 MJ1846 T.HAARISHANKER SINGAPOREAN 10KMMENSJUNIOR 00:14:25 00:25:32 00:40:10 00:40:14  
4 MJ0455 COLIN LEE SI HAN SINGAPOREAN 10KMMENSJUNIOR 00:14:35 00:26:07 00:40:54 00:40:57  
5 MJ3440 GOH DI YAO KEVIN SINGAPOREAN 10KMMENSJUNIOR 00:14:02 00:25:25 00:41:03 00:41:04  
6 MJ1841 LOH GOH PEI SINGAPOREAN 10KMMENSJUNIOR 00:14:25 00:25:56 00:41:33 00:41:37  
7 MJ1844 TAN QING, IVAN SINGAPOREAN 10KMMENSJUNIOR 00:14:27 00:26:13 00:41:47 00:41:52  
8 MJ3863 TAN YU JUN EUGENE SINGAPOREAN 10KMMENSJUNIOR 00:14:34 00:26:09 00:41:48 00:41:53  
9 MJ3939 JACKIE TAN YEN MALAYSIAN 10KMMENSJUNIOR 00:14:24 00:26:08 00:42:31 00:42:32  
10 MJ0726 ARVIND KUMAR RAJANDRAN SINGAPOREAN 10KMMENSJUNIOR 00:15:08 00:27:07 00:42:19 00:42:39  
11 MJ3553 QUAK CHUN MING SINGAPOREAN 10KMMENSJUNIOR 00:14:29 00:26:50 00:42:39 00:42:44  
12 MJ6552 Fang Jian Yong SINGAPOREAN 10KMMENSJUNIOR 00:15:50 00:27:54 00:43:06 00:43:12  
13 MJ6730 WEI ENYI ORNAN SINGAPOREAN 10KMMENSJUNIOR 00:14:45 00:26:51 00:43:17 00:43:19  
14 MJ6553 Chua You Boon SINGAPOREAN 10KMMENSJUNIOR 00:15:47 00:27:31 00:43:16 00:43:21  
15 MJ6729 WEI ENHAO ARAUNAH SINGAPOREAN 10KMMENSJUNIOR 00:14:44 00:26:50 00:43:34 00:43:36  
16 MJ7032 Lim Zhizhe Garry SINGAPOREAN 10KMMENSJUNIOR 00:15:53 00:28:11 00:44:22 00:44:28  
17 MJ4889 Lee Shao Long Alvin SINGAPOREAN 10KMMENSJUNIOR 00:15:51 00:28:07 00:44:50 00:44:54  
18 MJ1296 S.SURYA SINGAPOREAN 10KMMENSJUNIOR 00:14:26 00:27:40 00:45:18 00:45:24  
19 MJ1843 KOH JUN JIE DANIEL SINGAPOREAN 10KMMENSJUNIOR 00:14:49 00:28:20 00:45:46 00:45:50  
20 MJ1547 ZEYA LWIN TVN SINGAPOREAN 10KMMENSJUNIOR 00:17:04 00:29:32 00:46:18 00:46:55  
21 MJ6731 ZEPHANIAH WEI ENXIN SINGAPOREAN 10KMMENSJUNIOR 00:15:45 00:29:08 00:46:56 00:47:02  
22 MJ8347 GOH HONG KIAT SINGAPOREAN 10KMMENSJUNIOR 00:17:59 00:29:59 00:44:58 00:47:02  
23 MJ3439 ZHOU ZHENG YI SINGAPOREAN 10KMMENSJUNIOR 00:15:59 00:28:54 00:46:36 00:47:13  
24 MJ1845 CHUA TENG KIAT SINGAPOREAN 10KMMENSJUNIOR 00:15:18 00:28:20 00:47:15 00:47:20  
25 HT1781 LEE KOON FOONG ADAM HARIZ SINGAPOREAN 10KMMENSJUNIOR 00:16:28 00:29:35 00:47:15 00:47:25  
26 MJ5399 Brendan Chua Zi Xiang SINGAPOREAN 10KMMENSJUNIOR 00:16:05 00:29:29 00:47:21 00:47:32  
27 HT1780 YANG SHE HERN SINGAPOREAN 10KMMENSJUNIOR 00:16:28 00:29:35 00:47:32 00:47:43  
28 HT3145 Alan Soh Yoong Han SINGAPOREAN 10KMMENSJUNIOR 00:16:06 00:29:07 00:47:37 00:47:46  
29 MJ7101 Lum Caite Trevor SINGAPOREAN 10KMMENSJUNIOR 00:16:29 00:30:02 00:48:08 00:48:28  
30 MJ0807 LUM KAI WEN BRYAN SINGAPOREAN 10KMMENSJUNIOR 00:18:01 00:30:43 00:46:59 00:48:52  
31 MJ5284 MICHAEL ANTHONY HEALY SINGAPOREAN 10KMMENSJUNIOR 00:16:58 00:30:43 00:48:45 00:49:02  
32 MJ3112 TEO KAI SOON SINGAPOREAN 10KMMENSJUNIOR 00:17:00 00:30:13 00:49:10 00:49:16  
33 MJ0780 LOW YONG MING SINGAPOREAN 10KMMENSJUNIOR 00:17:00 00:30:32 00:49:06 00:49:27  
34 MJ7040 Kasi Gopikanna Nadarajan SINGAPOREAN 10KMMENSJUNIOR 00:17:41 00:31:15 00:49:13 00:49:43  
35 MJ5735 Chua Kok Peng SINGAPOREAN 10KMMENSJUNIOR 00:16:38 00:30:24 00:49:29 00:49:44  
36 MJ8349 JOEL TE3NG SINGAPOREAN 10KMMENSJUNIOR 00:18:35 00:32:11 00:49:20 00:49:48  
37 MJ0933 MARU MALLE DUTCH 10KMMENSJUNIOR 00:19:04 00:32:15 00:48:35 00:49:53  
38 MJ0910 CHUA WEI LUN SINGAPOREAN 10KMMENSJUNIOR 00:16:22 00:30:31 00:50:13 00:50:15  
39 HT3584 Akram Yacob SINGAPOREAN 10KMMENSJUNIOR 00:21:17 00:33:42 00:46:06 00:50:19  
40 HT2907 CHEN XIN SEAN SINGAPOREAN 10KMMENSJUNIOR 00:16:38 00:30:38 00:50:22 00:50:32  
41 MJ5287 Teo Shao Yang SINGAPOREAN 10KMMENSJUNIOR 00:18:49 00:32:23 00:48:37 00:50:48  
42 MJ6933 Lee Wee Tong, Nicholas SINGAPOREAN 10KMMENSJUNIOR 00:18:21 00:32:05 00:50:38 00:50:55  
43 MJ0578 NG ZHI YI GARY SINGAPOREAN 10KMMENSJUNIOR 00:17:51 00:31:37 00:49:10 00:51:05  
44 MJ8350 LEE GUAN YANG BENJAMIN SINGAPOREAN 10KMMENSJUNIOR 00:17:56 00:31:32 00:49:26 00:51:08  
45 MJ2175 JONATHAN ONG SINGAPOREAN 10KMMENSJUNIOR 00:18:49 00:32:47 00:50:37 00:51:18  
46 MJ2557 REUBEN S/O DEVAPRASAD SINGAPOREAN 10KMMENSJUNIOR 00:18:08 00:32:19 00:50:58 00:51:35  
47 MJ5957 JOSEPH LAM KANG KAI SINGAPOREAN 10KMMENSJUNIOR 00:18:30 00:32:44 00:51:00 00:51:41  
48 MJ7118 Soh Yuan Zheng Benjamin SINGAPOREAN 10KMMENSJUNIOR 00:18:41 00:33:25 00:51:33 00:51:50  
49 MJ2171 LIM ZEMING SINGAPOREAN 10KMMENSJUNIOR 00:18:49 00:32:46 00:51:10 00:51:51  
50 MJ5487 Oliver Thomas Huse AUSTRALIAN 10KMMENSJUNIOR 00:18:35 00:32:35 00:50:48 00:51:59  
51 MJ0809 SEOW YI HUI COLIN SINGAPOREAN 10KMMENSJUNIOR 00:17:50 00:32:38 00:51:21 00:52:05  
52 HT3043 RIZAR HOU SINGAPOREAN 10KMMENSJUNIOR 00:16:46 00:31:20 00:52:12 00:52:22  
53 MJ0749 RYAN HAN SINGAPOREAN 10KMMENSJUNIOR 00:18:23 00:32:57 00:52:28 00:52:46  
54 MJ6268 Yeo Qixun SINGAPOREAN 10KMMENSJUNIOR 00:19:10 00:32:45 00:52:23 00:52:53  
55 MJ2406 LEE ZHI HUI SINGAPOREAN 10KMMENSJUNIOR 00:16:43 00:31:07 00:52:57 00:52:59  
56 MJ6975 Arjun Kunnasagaran SINGAPOREAN 10KMMENSJUNIOR 00:18:41 00:33:26 00:52:43 00:53:00  
57 MJ0781 LOW YONG HERNG SINGAPOREAN 10KMMENSJUNIOR 00:17:25 00:32:10 00:52:45 00:53:06  
58 HT3335 HUI WAN FUNG SINGAPOREAN 10KMMENSJUNIOR 00:18:53 00:33:22 00:53:15 00:53:32  
59 MJ6714 HO ZHI XIONG SINGAPOREAN 10KMMENSJUNIOR 00:21:34 00:35:38 00:50:35 00:53:56  
60 MJ0856 LIM CHING HAO SINGAPOREAN 10KMMENSJUNIOR 00:19:17 00:33:34 00:52:52 00:53:57  
61 MJ2170 LIM MIN ZHANG SINGAPOREAN 10KMMENSJUNIOR 00:21:42 00:36:43 00:52:18 00:54:00  
62 MJ6938 Chu Hao Pei SINGAPOREAN 10KMMENSJUNIOR 00:20:31 00:34:31 00:52:53 00:54:24  
63 MJ8351 YIP ZHAO MING JOEL SINGAPOREAN 10KMMENSJUNIOR 00:18:44 00:33:28 00:54:05 00:54:34  
64 HT2201 CHAN HEI LEONG SINGAPOREAN 10KMMENSJUNIOR 00:19:24 00:34:43 00:54:28 00:54:46  
65 MJ6544 Chua Ming Ze Lester SINGAPOREAN 10KMMENSJUNIOR 00:19:18 00:34:09 00:52:54 00:54:58  
66 MJ1220 ANDREAS TOH YAN HAO SINGAPOREAN 10KMMENSJUNIOR 00:18:22 00:33:24 00:54:32 00:55:07  
67 MJ4817 Prakash s/o Arasu SINGAPOREAN 10KMMENSJUNIOR 00:14:55 00:31:01 00:55:08 00:55:11  
68 MJ1449 LOH JIANG HAN SINGAPOREAN 10KMMENSJUNIOR 00:19:08 00:33:38 00:54:58 00:55:24  
69 HT2211 KHOO EE ONG SINGAPOREAN 10KMMENSJUNIOR 00:20:10 00:34:55 00:54:00 00:55:47  
70 HT2909 LEE JUN LONG SINGAPOREAN 10KMMENSJUNIOR 00:18:38 00:33:15 00:55:29 00:55:48  
71 MJ2174 LOW ZUN SIONG SINGAPOREAN 10KMMENSJUNIOR 00:21:42 00:36:42 00:54:07 00:55:51  
72 HT2910 YEONG WAI KIT SINGAPOREAN 10KMMENSJUNIOR 00:18:48 00:34:17 00:55:37 00:55:57  
73 MJ2172 LYE BING WEI SINGAPOREAN 10KMMENSJUNIOR 00:21:53 00:37:28 00:54:17 00:56:01  
74 MJ0286 FOO CHER LI SINGAPOREAN 10KMMENSJUNIOR 00:21:22 00:36:17 00:55:02 00:56:12  
75 MJ0923 WONG KANGYAN SINGAPOREAN 10KMMENSJUNIOR 00:20:04 00:35:16 00:55:22 00:56:32  
76 MJ3195 GOH SU SHIEN RYAN SINGAPOREAN 10KMMENSJUNIOR 00:22:59 00:37:12 00:53:54 00:56:37  
77 MJ9365 TANG JIE XIANG JUSTIN SINGAPOREAN 10KMMENSJUNIOR 00:21:04 00:36:43 00:55:56 00:56:41  
78 MJ4855 LIM ENG SZE JONATHAN SINGAPOREAN 10KMMENSJUNIOR 00:23:00 00:37:10 00:54:04 00:56:48  
79 MJ3067 POON WEI SIANG SINGAPOREAN 10KMMENSJUNIOR 00:21:28 00:36:38 00:55:48 00:57:07  
80 MJ2190 LAU JUN MIN SINGAPOREAN 10KMMENSJUNIOR 00:21:43 00:36:36 00:55:00 00:57:07  
81 HT1782 LEE CHONG SINGAPOREAN 10KMMENSJUNIOR 00:24:21 00:38:20 00:52:44 00:57:25  
82 MJ6971 joseph sim tien wen SINGAPOREAN 10KMMENSJUNIOR 00:19:01 00:35:16 00:57:11 00:57:28  
83 MJ2194 HUANG PENG FEI SINGAPOREAN 10KMMENSJUNIOR 00:22:00 00:36:36 00:53:26 00:57:37  
84 HT2821 Sherman Pan Chee Mun SINGAPOREAN 10KMMENSJUNIOR 00:24:39 00:38:28 00:54:15 00:57:57  
85 MJ2567 LIM LEBIN SINGAPOREAN 10KMMENSJUNIOR 00:20:46 00:36:47 00:57:38 00:58:16  
86 MJ6269 Wong Wee Keat SINGAPOREAN 10KMMENSJUNIOR 00:23:11 00:38:38 00:57:29 00:58:38  
87 MJ2156 SEE MING HONG SINGAPOREAN 10KMMENSJUNIOR 00:19:19 00:34:51 00:58:15 00:58:54  
88 HT2854 NURULLUDIN BIN SAHADI SINGAPOREAN 10KMMENSJUNIOR 00:21:34 00:37:15 00:57:11 00:58:55  
89 MJ8346 CHONG HUR YING DARREN SINGAPOREAN 10KMMENSJUNIOR 00:21:55 00:37:20 00:58:42 00:59:26  
90 MJ6448 Eddy Goh SINGAPOREAN 10KMMENSJUNIOR 00:23:00 00:37:12 00:56:51 00:59:35  
91 MJ2173 LIM JIA XU SINGAPOREAN 10KMMENSJUNIOR 00:21:53 00:37:38 00:58:26 01:00:10  
92 MJ5958 LIM SWEE YAN SINGAPOREAN 10KMMENSJUNIOR 00:19:33 00:35:52 00:59:45 01:00:25  
93 MJ3927 CHAN JIE RONG JEREMY SINGAPOREAN 10KMMENSJUNIOR 00:22:26 00:38:34 00:58:49 01:00:29  
94 HT1779 GOH YONG SENG JUSTIN SINGAPOREAN 10KMMENSJUNIOR 00:24:21 00:39:09 00:55:52 01:00:33  
95 MJ7217 Li Derek Yan Ting UNITED KINGDOM 10KMMENSJUNIOR 00:19:11 00:35:16 01:00:05 01:00:38  
96 MJ2154 CHUA SONG XING SINGAPOREAN 10KMMENSJUNIOR 00:19:34 00:36:41 01:00:02 01:00:41  
97 MJ2189 WONG BEN JIN SINGAPOREAN 10KMMENSJUNIOR 00:21:43 00:37:37 00:58:34 01:00:42  
98 MJ4666 Koh Geng Xiang Josiah SINGAPOREAN 10KMMENSJUNIOR 00:22:27 00:38:16 00:58:17 01:00:44  
99 MJ6138 Han Zhong Kwang SINGAPOREAN 10KMMENSJUNIOR 00:22:20 00:38:28 01:00:08 01:00:51  
100 MJ7065 Chia Wei Zheng Terry SINGAPOREAN 10KMMENSJUNIOR 00:23:19 00:38:59 00:57:22 01:00:53  
101 MJ7208 LOU KOK PING SINGAPOREAN 10KMMENSJUNIOR 00:24:50 00:41:01 00:58:04 01:00:59  
102 MJ6992 Tay Zhiwei Clement SINGAPOREAN 10KMMENSJUNIOR 00:20:13 00:37:56 01:00:55 01:01:01  
103 MJ6186 Yau Lih Jie SINGAPOREAN 10KMMENSJUNIOR 00:18:09 00:38:13 01:01:25 01:01:28  
104 HT3510 Muhamad Raimi SINGAPOREAN 10KMMENSJUNIOR 00:21:50 00:38:15 00:59:00 01:01:45  
105 MJ1324 KEON YON JUN DAVIN SINGAPOREAN 10KMMENSJUNIOR 00:23:59 00:39:41 00:57:22 01:01:46  
106 MJ4207 DANIEL CULVERWELL UNITED KINGDOM 10KMMENSJUNIOR 00:21:03 00:38:59 01:02:32 01:03:23  
107 MJ2155 LIM JIA JIN SINGAPOREAN 10KMMENSJUNIOR 00:22:41 00:38:44 01:01:53 01:03:38  
108 HT3581 Mohd Zabir Bin Md Iqbal SINGAPOREAN 10KMMENSJUNIOR 00:26:31 00:42:08 00:59:40 01:03:53  
109 HT2484 TAN DENG ZHENG, BOB SINGAPOREAN 10KMMENSJUNIOR 00:23:40 00:39:46 01:00:33 01:03:59  
110 MJ7257 Ma Zeliang, Brandon SINGAPOREAN 10KMMENSJUNIOR 00:23:07 00:39:04 01:00:35 01:04:12  
111 MJ0260 LIM WEI HAN SINGAPOREAN 10KMMENSJUNIOR 00:23:46 00:41:39 01:03:06 01:04:20  
112 HT2698 TOH JOEL GABRIEL SINGAPOREAN 10KMMENSJUNIOR 00:25:26 00:40:57 01:01:26 01:05:19  
113 MJ0554 YEO TIONG HAN SINGAPOREAN 10KMMENSJUNIOR 00:20:46 00:38:54 01:04:59 01:05:20  
114 HT1784 CHUA MING HAO SINGAPOREAN 10KMMENSJUNIOR 00:22:32 00:40:16 01:02:22 01:05:21  
115 MJ0349 TAN JUN JIE SINGAPOREAN 10KMMENSJUNIOR 00:20:16 00:35:24 01:04:59 01:05:27  
116 HT2615 WONG KOON CHYE ZACHERY SINGAPOREAN 10KMMENSJUNIOR 00:23:05 00:39:50 01:03:25 01:05:34  
117 MJ3674 MOHAMMAD RAZIMAN BIN SAMI SINGAPOREAN 10KMMENSJUNIOR 00:24:33 00:41:04 01:03:08 01:05:42  
118 MJ2159 TANG YING WAI SINGAPOREAN 10KMMENSJUNIOR 00:20:59 00:38:46 01:05:03 01:05:42  
119 MJ3191 YU KANG YI SINGAPOREAN 10KMMENSJUNIOR 00:26:00 00:43:25 01:04:07 01:06:08  
120 MJ3192 ANG MENG CHUAN RUSH SINGAPOREAN 10KMMENSJUNIOR 00:26:01 00:43:25 01:04:09 01:06:11  
121 MJ4115 Jonathon Sze Wei Kang SINGAPOREAN 10KMMENSJUNIOR 00:24:47 00:41:29 01:04:55 01:06:13  
122 MJ3194 CHAN PEI KAI WESLEY SINGAPOREAN 10KMMENSJUNIOR 00:23:34 00:40:36 01:05:13 01:06:44  
123 HT2634 LI HO TING, VICTOR SINGAPOREAN 10KMMENSJUNIOR 00:23:59 00:42:02 01:04:43 01:06:53  
124 MJ8348 CHONG KUAN GIT SINGAPOREAN 10KMMENSJUNIOR 00:20:12 00:38:43 01:06:28 01:06:57  
125 HT2822 Tan Ming Ming Victor SINGAPOREAN 10KMMENSJUNIOR 00:24:38 00:41:01 01:03:25 01:07:06  
126 HT1778 GLAMIS KOH SINGAPOREAN 10KMMENSJUNIOR 00:24:30 00:42:10 01:02:28 01:07:09  
127 MJ2151 KOH WEN HUI WESLEY SINGAPOREAN 10KMMENSJUNIOR 00:24:13 00:42:53 01:06:47 01:08:04  
128 MJ1221 IVAN TOH YAN HUI   10KMMENSJUNIOR 00:25:55 00:43:27 01:07:19 01:08:14  
129 HT1786 KEH YUN JIE SINGAPOREAN 10KMMENSJUNIOR 00:25:02 00:42:30 01:05:47 01:08:47  
130 MJ3190 ZHANG JUN JIE EDWIN SINGAPOREAN 10KMMENSJUNIOR 00:20:40 00:39:31 01:07:40 01:09:09  
131 MJ1708 BAEY YI WEI SINGAPOREAN 10KMMENSJUNIOR 00:36:18 00:50:53 00:52:26 01:09:28  
132 HT1788 NURSHAHRIL BIN NORDIN SINGAPOREAN 10KMMENSJUNIOR 00:25:01 00:42:34 01:04:49 01:09:31  
133 MJ2566 ONG HAO RUI ROY SINGAPOREAN 10KMMENSJUNIOR 00:25:58 00:44:56 01:09:04 01:09:43  
134 MJ1258 WONG LIANG JIE ERVIN SINGAPOREAN 10KMMENSJUNIOR 00:27:18 00:45:18 01:07:56 01:09:59  
135 MJ1657 LEE JIN SHENG, WILSON SINGAPOREAN 10KMMENSJUNIOR 00:21:33 00:39:56 01:10:01 01:10:08  
136 HT3857 MOHD YUSUFF SINGAPOREAN 10KMMENSJUNIOR 00:24:58 00:46:09 01:05:59 01:10:33  
137 MJ2149 TIEN WEI JIE DARREN SINGAPOREAN 10KMMENSJUNIOR 00:21:49 00:42:54 01:09:08 01:10:53  
138 MJ3673 MOHAMMAD ARFIAN MARICAR BIN MOHAMED YUSOFF SINGAPOREAN 10KMMENSJUNIOR 00:24:32 00:42:20 01:08:21 01:10:54  
139 MJ2196 LIM CHONG YAN PR 10KMMENSJUNIOR 00:24:52 00:43:49 01:09:01 01:11:09  
140 MJ2188 KOH QI ZHANG SINGAPOREAN 10KMMENSJUNIOR 00:24:52 00:43:49 01:09:01 01:11:09  
141 HT1787 GOH WEI SHU JAROMES SINGAPOREAN 10KMMENSJUNIOR 00:25:04 00:43:52 01:08:12 01:11:11  
142 MJ0669 LEE MENG YANG SINGAPOREAN 10KMMENSJUNIOR 00:24:13 00:44:18 01:10:21 01:11:49  
143 MJ5086 TAN KEE MIANG NIGEL SINGAPOREAN 10KMMENSJUNIOR 00:23:48 00:44:25 01:09:10 01:11:53  
144 MJ6770 Kwan Kai En Matthew SINGAPOREAN 10KMMENSJUNIOR 00:26:25 00:45:52 01:09:10 01:11:56  
145 HT3302 Chonpiti Visuthiranon SINGAPOREAN 10KMMENSJUNIOR 00:25:24 00:42:47 01:12:39 01:13:37  
146 MJ0613 TAN HAN RONG CLEMENT SINGAPOREAN 10KMMENSJUNIOR 00:23:43 00:43:33 01:13:45 01:14:10  
147 MJ6453 Robin khoo SINGAPOREAN 10KMMENSJUNIOR 00:28:01 00:48:30 01:12:52 01:14:21  
148 MJ6452 samuel khoo SINGAPOREAN 10KMMENSJUNIOR 00:28:02 00:48:31 01:13:03 01:14:32  
149 MJ3249 MUAMMAR ASHAKIRIIN BIN SUHAILI SINGAPOREAN 10KMMENSJUNIOR 00:27:01 00:46:53 01:11:15 01:14:46  
150 HT2214 ZHENG ZHI CHENG SINGAPOREAN 10KMMENSJUNIOR 00:37:07 00:53:21 00:59:55 01:14:55  
151 MJ2777 ONG KE TU RONALD SINGAPOREAN 10KMMENSJUNIOR 00:27:45 00:47:29 01:14:23 01:15:22  
152 MJ3623 PANG QING RONG AMOS SINGAPOREAN 10KMMENSJUNIOR 00:26:43 00:49:30 01:13:10 01:15:35  
153 MJ2192 LEE ZHENG HUI BRYCE SINGAPOREAN 10KMMENSJUNIOR 00:24:53 00:43:49 01:14:24 01:16:33  
154 MJ3113 SOO MUN YEW SINGAPOREAN 10KMMENSJUNIOR 00:23:42 00:44:24 01:16:34 01:16:40  
155 MJ2195 NG WEN JIA SINGAPOREAN 10KMMENSJUNIOR 00:25:31 00:46:03 01:14:39 01:16:47  
156 MJ3672 MUHAMMUD AMIRUDDIN BIN MOHAMED HAPPY SINGAPOREAN 10KMMENSJUNIOR 00:24:37 00:45:46 01:14:26 01:17:00  
157 MJ6956 Aw Zhenlong SINGAPOREAN 10KMMENSJUNIOR 00:42:13 00:57:25 00:55:31 01:18:45  
158 MJ2150 SIM SHI LONG SHAWN SINGAPOREAN 10KMMENSJUNIOR 00:35:46 00:52:33 01:05:07 01:18:55  
159 MJ2191 TAN CHEE SIONG SINGAPOREAN 10KMMENSJUNIOR 00:35:45 00:52:35 01:05:26 01:19:14  
160 MJ5661 Vincent Phoen Yusheng SINGAPOREAN 10KMMENSJUNIOR 00:24:36 00:46:08 01:18:09 01:19:33  
161 MJ7052 Ang Poh Kim Leonard Gerard SINGAPOREAN 10KMMENSJUNIOR 00:28:39 00:50:42 01:16:48 01:20:19  
162 MJ2148 LEE ZI SIANG SINGAPOREAN 10KMMENSJUNIOR 00:35:45 00:52:32 01:06:54 01:20:40  
163 HT2865 MUHAMMAD ALIF BIN BADRI SINGAPOREAN 10KMMENSJUNIOR 00:26:36 00:44:28 01:16:01 01:20:50  
164 MJ2197 WEE JIA LE AARON SINGAPOREAN 10KMMENSJUNIOR 00:35:46 00:53:50 01:07:53 01:21:39  
165 HT2723 MUHAMMAD HAZIM BIN ABD RAZAK SINGAPOREAN 10KMMENSJUNIOR 00:28:05 00:50:33 01:18:51 01:22:43  
166 HT2206 MD SYUKRIE SINGAPOREAN 10KMMENSJUNIOR 00:48:01 01:03:10 00:56:12 01:24:36  
167 HT2739 PEY CAI WANG SINGAPOREAN 10KMMENSJUNIOR 00:39:43 00:58:16 01:07:19 01:24:48  
168 MJ1991 JAYARAMAN GOVTHAM SINGAPOREAN 10KMMENSJUNIOR 00:30:38 00:57:11 01:21:01 01:24:57  
169 MJ2187 WANG PEI DONG PR 10KMMENSJUNIOR 00:36:42 00:56:29 01:11:17 01:25:04  
170 HT2218 MUHD FARIQ KHAN SINGAPOREAN 10KMMENSJUNIOR 00:32:04 01:01:24 01:17:28 01:25:36  
171 MJ6701 Nicholas ryan khoo SINGAPOREAN 10KMMENSJUNIOR 00:28:02 00:52:50 01:24:35 01:26:04  
172 MJ1983 VARGEES PRAVEN GEORGE SINGAPOREAN 10KMMENSJUNIOR 00:33:05 00:58:00 01:25:21 01:29:17  
173 MJ1985 TEO SOON PIN LOUIS SINGAPOREAN 10KMMENSJUNIOR 00:33:22 00:57:10 01:25:26 01:29:18  
174 MJ5716 Lennard Goh Boon Kiat SINGAPOREAN 10KMMENSJUNIOR 00:36:49 00:59:00 01:16:15 01:30:00  
175 MJ1974 MUHAMMAD SARHAN BIN SULAIMAN SINGAPOREAN 10KMMENSJUNIOR 00:32:36 00:59:31 01:26:30 01:30:26  
176 MJ1975 MUHAMMAD KHAIR BIN SAHARUDDIN SINGAPOREAN 10KMMENSJUNIOR 00:33:05 00:58:35 01:27:31 01:31:27  
177 MJ5016 Lim Ju Hui julian SINGAPOREAN 10KMMENSJUNIOR 00:31:51 00:57:12 01:30:36 01:32:35  
178 MJ6857 Ng Teng Kuan Bertrand SINGAPOREAN 10KMMENSJUNIOR 00:31:55 00:57:06 01:28:04 01:32:49  
179 MJ2584 TAN WEN WEI ALEXANDER SINGAPOREAN 10KMMENSJUNIOR 00:32:53 01:00:48 01:33:26 01:35:53  
180 MJ1997 ZUR'AIN BTE SALIM SINGAPOREAN 10KMMENSJUNIOR 00:34:10 01:00:05 01:32:14 01:36:03  
181 MJ1960 QUEK JUN QIANG SAMUEL SINGAPOREAN 10KMMENSJUNIOR 00:34:52 01:00:37 01:33:30 01:37:23  
182 MJ1989 MOHAMAD DANIAL BIN MOHAMAD YUNOS SINGAPOREAN 10KMMENSJUNIOR 00:34:56 01:00:37 01:33:31 01:37:23  
183 HT2636 MUHAMAD ADIB BIN BAHARUDIN SINGAPOREAN 10KMMENSJUNIOR 00:42:13 01:05:58   01:38:42  
184 HT2692 MUHAMMAD SHARIFF BIN MUD SALIM SINGAPOREAN 10KMMENSJUNIOR 00:35:30 01:02:08 01:37:04 01:40:19  
185 MJ1996 DINESHKUMAR S/O THANABALAN SINGAPOREAN 10KMMENSJUNIOR 00:37:02 01:05:10 01:38:34 01:42:29  
186 HT3135 Afiq Budiman Singaporean 10KMMENSJUNIOR 00:53:41 01:22:29 01:11:53 01:46:56  
187 MJ1971 TAN CHIN RONG SINGAPOREAN 10KMMENSJUNIOR 00:39:01 01:04:17 01:46:33 01:50:15  
188 MJ1972 SEAH WEI BIN KEN SINGAPOREAN 10KMMENSJUNIOR 00:37:55 01:04:18 01:46:34 01:50:16  
189 MJ1969 TAN YANG LI SINGAPOREAN 10KMMENSJUNIOR 00:31:10 01:03:50 01:46:36 01:50:19  
190 MJ1999 WEE GUANG YI SINGAPOREAN 10KMMENSJUNIOR 00:39:46 01:09:53 01:46:29 01:50:21  
191 MJ1998 TAY KANG JING SINGAPOREAN 10KMMENSJUNIOR 00:37:03 01:03:49 01:46:30 01:50:21  
192 MJ1984 CHONG JI WEN SINGAPOREAN 10KMMENSJUNIOR 00:39:47 01:09:50 01:46:30 01:50:22  
193 MJ1982 ONG CHEE HAP SINGAPOREAN 10KMMENSJUNIOR 00:37:22 01:03:48 01:46:28 01:50:23  
194 MJ1973 NEOH GUAN JIE SINGAPOREAN 10KMMENSJUNIOR 00:38:34 01:07:26 01:46:28 01:50:23  
195 MJ1970 TAN WEI JIE SINGAPOREAN 10KMMENSJUNIOR 00:47:11 01:20:06 01:48:35 01:52:32  
196 MJ1990 LEE TI SONG CLARENCE SINGAPOREAN 10KMMENSJUNIOR 00:47:11 01:20:06 01:48:46 01:52:43  
197 MJ2303 JONATHAN LOW ZHI SHEN SINGAPOREAN 10KMMENSJUNIOR 00:17:18 00:32:00     DNF
198 HT2746 FONG ZHI CHEN SINGAPOREAN 10KMMENSJUNIOR         DNF
199 HT2699 EMIR HAMZA BIN ALI SINGAPOREAN 10KMMENSJUNIOR         DNF
200 MJ0722 LIM JIAN JUN ALWIN SINGAPOREAN 10KMMENSJUNIOR         DNF
201 MJ6145 Samuel Lim Yong Sheng SINGAPOREAN 10KMMENSJUNIOR   01:30:43 01:45:53 01:59:37 DSQ. Fail to cross Check Pt