NEW BALANCE REAL RUN 2007

 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 NetTime Total_Finish Remark
1 WJ1849 CHUA KHAI LENG SINGAPOREAN 10KMWOMENSJUNIOR 00:14:49 00:26:51 00:42:53 00:42:55  
2 WJ1847 J.LOSSINI SINGAPOREAN 10KMWOMENSJUNIOR 00:15:17 00:27:47 00:44:28 00:44:30  
3 WJ1848 LEOW JIA HUI, MELODY SINGAPOREAN 10KMWOMENSJUNIOR 00:14:55 00:27:46 00:46:12 00:46:14  
4 WJ1851 TEH MAY YONG SINGAPOREAN 10KMWOMENSJUNIOR 00:16:15 00:29:34 00:47:42 00:47:44  
5 WJ7009 Wong Wan Qi, Clara SINGAPOREAN 10KMWOMENSJUNIOR 00:16:25 00:29:40 00:48:17 00:48:21  
6 WJ4114 Lim Sing Yi SINGAPOREAN 10KMWOMENSJUNIOR 00:17:29 00:31:45 00:51:11 00:51:15  
7 WJ1850 CHAN WAN TING SINGAPOREAN 10KMWOMENSJUNIOR 00:17:47 00:32:08 00:51:42 00:51:44  
8 WJ1645 HO MIN DEBBIE SINGAPOREAN 10KMWOMENSJUNIOR 00:18:04 00:32:43 00:52:33 00:52:37  
9 WJ3602 VACLAV STASTNA KATERINA PR 10KMWOMENSJUNIOR 00:18:03 00:32:43 00:53:01 00:53:03  
10 WJ5956 BELLE TAN XIN YI SINGAPOREAN 10KMWOMENSJUNIOR 00:19:19 00:33:42 00:52:30 00:53:07  
11 WJ2442 DIERDRE GRACE MORGAN SINGAPOREAN 10KMWOMENSJUNIOR 00:18:34 00:33:25 00:53:10 00:53:14  
12 WJ5955 Rachel Yeo Shu Wen SINGAPOREAN 10KMWOMENSJUNIOR 00:19:00 00:33:41 00:52:47 00:53:26  
13 WJ7064 Chay Liying Michelle SINGAPOREAN 10KMWOMENSJUNIOR 00:19:25 00:34:50 00:55:00 00:55:33  
14 WJ1001 THAKSHYANEE BHUYANAKRISHNA SINGAPOREAN 10KMWOMENSJUNIOR 00:20:00 00:35:11 00:56:05 00:56:13  
15 WJ4667 Koh Shi Man Samantha SINGAPOREAN 10KMWOMENSJUNIOR 00:22:27 00:38:16 00:56:56 00:59:22  
16 WJ3928 CHAN MEI HUI BERNICE SINGAPOREAN 10KMWOMENSJUNIOR 00:22:39 00:38:42 00:59:05 01:00:45  
17 WJ2165 CHEN QIAN HUI CLAIRE SINGAPOREAN 10KMWOMENSJUNIOR 00:24:19 00:40:20 00:59:04 01:00:46  
18 WJ7094 Ng Gek Yeen Jiya SINGAPOREAN 10KMWOMENSJUNIOR 00:20:01 00:36:55 01:00:52 01:01:00  
19 WJ2166 LI YU XIN SINGAPOREAN 10KMWOMENSJUNIOR 00:24:18 00:40:20 01:01:09 01:02:51  
20 WJ2164 LIM XUAN LU SHERRIE SINGAPOREAN 10KMWOMENSJUNIOR 00:24:20 00:40:21 01:01:24 01:03:06  
21 WJ2182 LEE SEY CHEE SINGAPOREAN 10KMWOMENSJUNIOR 00:24:07 00:40:27 01:01:50 01:03:23  
22 WJ5499 Sophia Eristoff AMERICAN 10KMWOMENSJUNIOR 00:22:51 00:40:04 01:04:10 01:04:19  
23 WJ2146 YONG HUEY CHYI CHARINE SINGAPOREAN 10KMWOMENSJUNIOR 00:22:04 00:39:29 01:03:39 01:04:24  
24 WJ2181 PEH MIN LI REBECCA SINGAPOREAN 10KMWOMENSJUNIOR 00:24:32 00:41:53 01:03:49 01:05:23  
25 WJ2161 GOH KE XIN SINGAPOREAN 10KMWOMENSJUNIOR 00:24:20 00:42:00 01:04:08 01:05:53  
26 WJ2167 TAN YI XIN JASMINE SINGAPOREAN 10KMWOMENSJUNIOR 00:24:20 00:41:13 01:04:37 01:06:20  
27 WJ2169 SEOW SIEW HWEE SINGAPOREAN 10KMWOMENSJUNIOR 00:25:07 00:43:32 01:04:48 01:06:33  
28 WJ5396 Carmen Chen Mei Hui SINGAPOREAN 10KMWOMENSJUNIOR 00:25:32 00:43:41 01:05:15 01:07:29  
29 WJ5283 TEO YAN LING LEIA SINGAPOREAN 10KMWOMENSJUNIOR 00:23:46 00:42:05 01:05:35 01:07:45  
30 WJ6980 Yee Chern Hwee SINGAPOREAN 10KMWOMENSJUNIOR 00:22:06 00:41:41 01:08:31 01:08:38  
31 WJ2163 LIM KEEN TZE ESTHER SINGAPOREAN 10KMWOMENSJUNIOR 00:24:26 00:42:23 01:07:07 01:08:49  
32 WJ2162 YONG SHU YING SINGAPOREAN 10KMWOMENSJUNIOR 00:25:08 00:43:32 01:07:15 01:08:58  
33 WJ5098 Quek Ling Lee Lindy SINGAPOREAN 10KMWOMENSJUNIOR 00:26:38 00:45:24 01:07:29 01:08:58  
34 WJ3624 PANG QIAO YI FIONA SINGAPOREAN 10KMWOMENSJUNIOR 00:26:37 00:45:00 01:08:09 01:10:35  
35 WJ3946 SITI FARHANAH BTE ABDUL GHAFFAR SINGAPOREAN 10KMWOMENSJUNIOR 00:27:38 00:45:50 01:08:06 01:10:36  
36 WJ5503 TAN WEI EN GRACE SINGAPOREAN 10KMWOMENSJUNIOR 00:25:29 00:43:51 01:09:20 01:11:24  
37 WJ6115 Tay Yu Shan SINGAPOREAN 10KMWOMENSJUNIOR 00:28:11 00:46:37 01:09:30 01:11:30  
38 WJ2147 CHUA KAH KAH SINGAPOREAN 10KMWOMENSJUNIOR 00:22:49 00:42:33 01:10:44 01:11:30  
39 WJ2143 LEUNG SIN YUNG PR 10KMWOMENSJUNIOR 00:24:28 00:44:31 01:11:11 01:11:57  
40 WJ2136 CHEONG HUI LU VENUS SINGAPOREAN 10KMWOMENSJUNIOR 00:24:28 00:44:30 01:11:14 01:12:00  
41 WJ2160 BAY HUI SHAN SINGAPOREAN 10KMWOMENSJUNIOR 00:24:19 00:43:31 01:10:32 01:12:15  
42 WJ6116 S9041298A SINGAPOREAN 10KMWOMENSJUNIOR 00:27:48 00:46:29 01:10:02 01:12:37  
43 WJ6548 Ng Xin Yi SINGAPOREAN 10KMWOMENSJUNIOR 00:27:49 00:46:29 01:10:09 01:12:44  
44 WJ1655 CHYE LU YEE SINGAPOREAN 10KMWOMENSJUNIOR 00:21:33 00:39:56 01:12:44 01:12:51  
45 WJ2180 TRACY KOH PR 10KMWOMENSJUNIOR 00:24:07 00:41:23 01:12:01 01:14:05  
46 WJ2183 ONG SI HUI SINGAPOREAN 10KMWOMENSJUNIOR 00:24:07 00:41:12 01:12:35 01:14:08  
47 WJ2776 ONG SHI HUI JAZLYN SINGAPOREAN 10KMWOMENSJUNIOR 00:27:45 00:47:29 01:14:23 01:15:22  
48 WJ2558 JUANITA JAYAPRADHA D/O DEVAPRASAD SINGAPOREAN 10KMWOMENSJUNIOR 00:23:07 00:43:42 01:15:03 01:15:41  
49 WJ6942 Melissa Mak Jia Min SINGAPOREAN 10KMWOMENSJUNIOR 00:24:54 00:45:06 01:13:47 01:15:55  
50 WJ6810 ng ching yee nicole SINGAPOREAN 10KMWOMENSJUNIOR 00:28:19 00:48:34 01:13:35 01:16:18  
51 WJ2185 ZHENG XIAO PR 10KMWOMENSJUNIOR 00:25:28 00:48:09 01:18:36 01:20:08  
52 WJ5907 NEO MEI SHAN TIFFANY SINGAPOREAN 10KMWOMENSJUNIOR 00:28:13 00:49:34 01:18:47 01:21:17  
53 WJ2177 TUIENG SEOK YIN SINGAPOREAN 10KMWOMENSJUNIOR 00:28:54 00:50:33 01:19:14 01:21:18  
54 WJ2141 LOW YAN TING HILDA SINGAPOREAN 10KMWOMENSJUNIOR 00:29:33 00:52:15 01:19:15 01:21:18  
55 WJ2144 ZHANG YE YI SINGAPOREAN 10KMWOMENSJUNIOR 00:25:57 00:47:46 01:20:50 01:21:19  
56 WJ4784 Koh Yan Li, Davita SINGAPOREAN 10KMWOMENSJUNIOR 00:24:09 00:47:28 01:20:56 01:21:24  
57 WJ2176 TAN WEI SINGAPOREAN 10KMWOMENSJUNIOR 00:28:54 00:50:34 01:20:43 01:22:45  
58 WJ2186 TAN GUAN LIN SINGAPOREAN 10KMWOMENSJUNIOR 00:28:53 00:50:33 01:20:43 01:22:45  
59 WJ3947 TAN WEE LING SINGAPOREAN 10KMWOMENSJUNIOR 00:28:24 00:50:38 01:20:34 01:23:05  
60 WJ5397 Ong Pei Min SINGAPOREAN 10KMWOMENSJUNIOR 00:25:57 00:48:56 01:21:57 01:24:12  
61 WJ1994 CHEONG BEI QI VALERIE SINGAPOREAN 10KMWOMENSJUNIOR 00:30:52 00:57:13 01:21:58 01:25:42  
62 WJ2138 LOH YUE YIN PR 10KMWOMENSJUNIOR 00:26:45 00:51:27 01:26:13 01:26:50  
63 WJ2145 HOO MEI HUI PR 10KMWOMENSJUNIOR 00:27:59 00:52:33 01:30:14 01:30:44  
64 WJ2137 LOW YEE CHING SINGAPOREAN 10KMWOMENSJUNIOR 00:27:55 00:52:15 01:30:15 01:30:44  
65 WJ2139 SOH TIM HUI AVERIL SINGAPOREAN 10KMWOMENSJUNIOR 00:29:32 00:56:06 01:31:51 01:33:55  
66 WJ2178 LIEW XUE NING NOBELLE SINGAPOREAN 10KMWOMENSJUNIOR 00:29:34 00:56:06 01:31:52 01:33:55  
67 WJ2168 LIM XIU MIN SINGAPOREAN 10KMWOMENSJUNIOR 00:29:35 00:56:06 01:31:53 01:33:56  
68 WJ2000 TAN JIA MIN SHERMAINE SINGAPOREAN 10KMWOMENSJUNIOR 00:42:25 01:04:57 01:18:38 01:34:30  
69 WJ1952 TOH QIAN YUAN SINGAPOREAN 10KMWOMENSJUNIOR 00:39:25 01:01:21 01:31:07 01:34:57  
70 WJ1962 POI SHARON SINGAPOREAN 10KMWOMENSJUNIOR 00:34:10 01:00:05 01:32:17 01:36:03  
71 WJ5030 Adeline Tan Chin Yun SINGAPOREAN 10KMWOMENSJUNIOR 00:30:21 00:58:30 01:36:22 01:37:09  
72 WJ1966 LEE LI HUI GWEN SINGAPOREAN 10KMWOMENSJUNIOR 00:34:57 01:00:37 01:33:40 01:37:24  
73 WJ0209 YEAK JIA YAN RACHAEL SINGAPOREAN 10KMWOMENSJUNIOR 00:29:32 00:58:14 01:36:50 01:37:43  
74 WJ0208 YEAK JIA YUN KIMBERLEY SINGAPOREAN 10KMWOMENSJUNIOR 00:29:31 00:58:13 01:36:49 01:37:43  
75 WJ1995 TAO ZIBO PR 10KMWOMENSJUNIOR 00:37:21 01:03:47 01:38:40 01:42:28  
76 WJ1951 CHAI JIN XIN ORIBELLE SINGAPOREAN 10KMWOMENSJUNIOR 00:37:23 01:05:03 01:42:20 01:46:08  
77 WJ1953 LIM XIN YI SINGAPOREAN 10KMWOMENSJUNIOR 00:42:25 01:05:11 01:30:24 01:46:15  
78 WJ1964 NEO WEI QI SINGAPOREAN 10KMWOMENSJUNIOR 00:34:57 01:00:37 01:42:33 01:46:17  
79 WJ1992 HUIN WEI JUN WENDY SINGAPOREAN 10KMWOMENSJUNIOR 00:37:55 01:07:25 01:46:35 01:50:20  
80 WJ1961 SOH ZHI YING ZOE SINGAPOREAN 10KMWOMENSJUNIOR 00:37:54 01:07:25 01:46:35 01:50:20  
81 WJ1958 ONG PEI ZI SHEREEN SINGAPOREAN 10KMWOMENSJUNIOR 00:39:29 01:12:54 01:50:53 01:54:38  
82 WJ1963 PHUA SHERLYN SINGAPOREAN 10KMWOMENSJUNIOR 00:39:28 01:12:55 01:50:53 01:54:38  
83 WJ1965 LIM ZI KUN MICHELLE SINGAPOREAN 10KMWOMENSJUNIOR 00:42:33 01:14:36 01:58:55 02:02:39  
84 WJ1986 CHNG SHU YAN SINGAPOREAN 10KMWOMENSJUNIOR 00:42:33 01:14:37 01:58:54 02:02:39  
85 WJ1954 TOH LI QI SERINA SINGAPOREAN 10KMWOMENSJUNIOR 00:40:20 01:14:17 02:00:18 02:04:08  
86 WJ1957 SEOW TING YUN CHERYL SINGAPOREAN 10KMWOMENSJUNIOR 00:40:19 01:14:17 02:00:19 02:04:09  
87 WJ1955 YAP WINNY SINGAPOREAN 10KMWOMENSJUNIOR 00:40:20 01:14:17 02:00:21 02:04:10  
88 WJ1980 NGIK JIA WEN WENDY SINGAPOREAN 10KMWOMENSJUNIOR 00:39:35 01:14:09 02:02:31 02:06:18  
89 WJ1981 YEE ZHI HUM JOANNA SINGAPOREAN 10KMWOMENSJUNIOR 00:39:35 01:14:10 02:02:33 02:06:20  
90 WJ1987 CHEE WAH YAN SINGAPOREAN 10KMWOMENSJUNIOR 00:39:29 01:14:07     DNF
91 WJ1959 TOH YI QIAN JESSICA SINGAPOREAN 10KMWOMENSJUNIOR     01:33:39 01:37:23 DSQ. Fail to cross Check Pt
92 WJ1993 NEO SHI WEI VIVIEN SINGAPOREAN 10KMWOMENSJUNIOR   01:40:49 02:16:22 02:20:11 DSQ. Fail to cross Check Pt
93 WJ1956 TEY JIE-YIN ANGELINE SINGAPOREAN 10KMWOMENSJUNIOR     02:21:37 02:25:28 DSQ. Fail to cross Check Pt