NEW BALANCE REAL RUN 2008

10Km Men's Open
 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 NetTime Total_Finish Remark
1 10M3242 DIPENDRA GURUNG NEPALESE 10KMMENSOPEN 00:13:34 00:23:31 00:36:22 00:36:30  
2 10M3243 RABINDRA KUMAR RAI NEPALESE 10KMMENSOPEN 00:13:34 00:23:31 00:36:27 00:36:36  
3 10M3241 KAMAL THAPA MAGAR NEPALESE 10KMMENSOPEN 00:13:34 00:23:32 00:37:00 00:37:08  
4 10M5126 Sebastien Calle French 10KMMENSOPEN 00:13:34 00:23:42 00:37:32 00:37:40  
5 10M8547 LAWERENCE SCOTT AUSTRALIAN 10KMMENSOPEN 00:13:35 00:23:39 00:37:49 00:37:58  
6 10M8604 KAAREL KIVISTIK ESTONIAN 10KMMENSOPEN 00:13:34 00:23:50 00:38:07 00:38:17  
7 10M5128 Girider Swaminathan Singaporean 10KMMENSOPEN 00:15:09 00:25:54 00:40:00 00:40:10  
8 10M2935 TIONG WEI JIE SINGAPOREAN 10KMMENSOPEN 00:15:12 00:25:55 00:40:32 00:40:41  
9 10M8481 MOHAMED FIRDAUS B. MOHD RASHID SINGAPOREAN 10KMMENSOPEN 00:15:08 00:26:01 00:40:39 00:40:51  
10 10M2111 KU SEOW WEE SINGAPOREAN 10KMMENSOPEN 00:15:47 00:26:57 00:41:42 00:41:56  
11 10M5416 Chun He Huang Chinese 10KMMENSOPEN 00:15:12 00:26:33 00:41:47 00:41:59  
12 10M0866 TEY TECK SOON SINGAPOREAN 10KMMENSOPEN 00:15:17 00:26:33 00:42:05 00:42:22  
13 10M4875 Willy Soo Singaporean 10KMMENSOPEN 00:15:11 00:26:33 00:42:19 00:42:27  
14 10M2934 GUANG YUNFENG SINGAPOREAN 10KMMENSOPEN 00:15:50 00:27:28 00:42:23 00:42:33  
15 10M5146 KENT LEONG Singaporean 10KMMENSOPEN 00:15:18 00:27:03 00:42:24 00:42:34  
16 10M5960 dean pearce British 10KMMENSOPEN 00:15:39 00:27:12 00:42:22 00:42:34  
17 10M0130 LIM HOCK SOON SINGAPOREAN 10KMMENSOPEN 00:16:08 00:27:46 00:43:26 00:43:42  
18 10M5518 Jia Seng Lee Singaporean 10KMMENSOPEN 00:15:37 00:27:27 00:43:39 00:43:52  
19 10M2992 LOO LIANG CHYE SINGAPOREAN 10KMMENSOPEN 00:15:36 00:27:40 00:43:48 00:44:01  
20 10M2932 CHOO SHI JUN SINGAPOREAN 10KMMENSOPEN 00:16:32 00:28:42 00:44:01 00:44:10  
21 10M3040 SIA CHEN YANG SINGAPOREAN 10KMMENSOPEN 00:16:20 00:28:10 00:44:03 00:44:19  
22 10M1330 GOH TINFU SINGAPOREAN 10KMMENSOPEN 00:16:25 00:28:22 00:44:06 00:44:22  
23 10M4322 Gabriel Foo Singaporean 10KMMENSOPEN 00:16:19 00:28:21 00:44:18 00:44:29  
24 10M1010 ONG ZHI YI, JEROME SINGAPOREAN 10KMMENSOPEN 00:16:21 00:28:15 00:44:22 00:44:39  
25 10M7235 Mr Muhd Sallehan Bin Zainuddin SINGAPOREAN 10KMMENSOPEN 00:16:18 00:28:11 00:44:29 00:44:41  
26 10M6832 Kok Peng Chua Singaporean 10KMMENSOPEN 00:16:23 00:28:19 00:44:53 00:45:08  
27 10M6247 geir bakkelund Norwegian 10KMMENSOPEN 00:16:43 00:28:37 00:44:44 00:45:10  
28 10M8568 MICHAEL LAM EP 10KMMENSOPEN 00:17:13 00:29:18 00:44:03 00:45:13  
29 10M0572 LEE CHOON PING SINGAPOREAN 10KMMENSOPEN 00:16:41 00:28:46 00:44:54 00:45:17  
30 10M4555 Pang Tiak Peng Singaporean 10KMMENSOPEN 00:16:56 00:29:11 00:44:48 00:45:18  
31 10M7172 SGT Raymond Ong Mo Sheng SINGAPOREAN 10KMMENSOPEN 00:17:03 00:29:06 00:44:52 00:46:02  
32 10M1672 VIKINESH S/O ASHOK KUMAR SINGAPOREAN 10KMMENSOPEN 00:20:10 00:31:26 00:42:55 00:46:03  
33 10M1668 CHAN ENG JOON SINGAPOREAN 10KMMENSOPEN 00:20:11 00:31:26 00:42:56 00:46:04  
34 10M2586 YONG LOI HUAT SINGAPOREAN 10KMMENSOPEN 00:16:47 00:29:26 00:46:08 00:46:17  
35 10M0070 ONG YEN SIONG BENEDICT SINGAPOREAN 10KMMENSOPEN 00:18:29 00:30:52 00:46:06 00:46:20  
36 10M5083 PHILIPPE CHOMIENNE French 10KMMENSOPEN 00:16:59 00:29:42 00:45:54 00:46:26  
37 10M0011 TEO CHECK KUANG ADRIAN SINGAPOREAN 10KMMENSOPEN 00:17:29 00:30:07 00:46:01 00:46:26  
38 10M5722 bruce lee kwang peng Singaporean 10KMMENSOPEN 00:17:16 00:29:34 00:46:04 00:46:29  
39 10M3106 CHUA KHOON WEE SINGAPOREAN 10KMMENSOPEN 00:16:49 00:29:16 00:46:27 00:46:40  
40 10M6361 kai wen lum bryan Singaporean 10KMMENSOPEN 00:19:46 00:31:31 00:45:49 00:46:42  
41 10M0931 TAN CHEE KEONG ROY SINGAPOREAN 10KMMENSOPEN 00:16:46 00:29:32 00:46:27 00:46:48  
42 10M1425 LIN JIAN GUO SINGAPOREAN 10KMMENSOPEN 00:17:47 00:29:47 00:45:46 00:46:52  
43 10M1163 MOHAMED ISA S/O HAJA MAYDIN SINGAPOREAN 10KMMENSOPEN 00:19:29 00:31:13 00:45:11 00:47:00  
44 10M5681 Arnaud Magnier   10KMMENSOPEN 00:16:58 00:29:41 00:46:38 00:47:10  
45 10M2126 PETER MANICKAM SINGAPOREAN 10KMMENSOPEN 00:17:16 00:29:49 00:46:51 00:47:12  
46 10M8606 ALAN LOWTON PR 10KMMENSOPEN 00:17:42 00:30:08 00:46:37 00:47:15  
47 10M4581 JONATHAN GARNELL Singaporean 10KMMENSOPEN 00:19:43 00:31:15 00:45:20 00:47:17  
48 10M5540 JianXiong Daniel Wu Singaporean 10KMMENSOPEN 00:17:01 00:29:55 00:47:04 00:47:19  
49 10M5503 sikhander singh Singaporean 10KMMENSOPEN 00:19:08 00:31:12 00:45:22 00:47:38  
50 10M0511 LOW WEN JIN EDWIN SINGAPOREAN 10KMMENSOPEN 00:18:35 00:31:47 00:46:46 00:47:46  
51 10M3152 YEO TIONG HAN SINGAPOREAN 10KMMENSOPEN 00:17:14 00:29:47 00:47:28 00:47:53  
52 10M3187 TANG KUM HONG MIKE SINGAPOREAN 10KMMENSOPEN 00:18:26 00:31:19 00:47:43 00:48:00  
53 10M3302 TAN KEN CHON PERM RESIDENT 10KMMENSOPEN 00:18:07 00:30:41 00:47:03 00:48:04  
54 10M3684 TAN YONG CHUAN KELVIN SINGAPOREAN 10KMMENSOPEN 00:18:43 00:30:57 00:47:08 00:48:12  
55 10M4923 Soon Yeow Lim Singaporean 10KMMENSOPEN 00:17:44 00:30:56 00:47:54 00:48:21  
56 10M5376 Thomas Muller Swiss 10KMMENSOPEN 00:16:28 00:30:12 00:48:23 00:48:32  
57 10M1410 NG CHONG LEONG SINGAPOREAN 10KMMENSOPEN 00:19:28 00:31:31 00:46:51 00:48:36  
58 10M6653 Periasamy A Mari Singaporean 10KMMENSOPEN 00:18:28 00:31:17 00:48:10 00:48:41  
59 10M5031 Yoshinori Mizuguchi Japanese 10KMMENSOPEN 00:18:38 00:31:57 00:48:24 00:48:48  
60 10M2822 CHUA MING ZE SINGAPOREAN 10KMMENSOPEN 00:19:04 00:31:57 00:48:32 00:48:54  
61 10M3309 ONG XUAN HAO SINGAPOREAN 10KMMENSOPEN 00:18:39 00:31:14 00:47:52 00:49:08  
62 10M6652 Fadly Aziz Singaporean 10KMMENSOPEN 00:18:51 00:31:53 00:49:07 00:49:26  
63 10M5265 Kenny Tay Singaporean 10KMMENSOPEN 00:19:09 00:32:06 00:48:51 00:49:34  
64 10M6253 erik valen Norwegian 10KMMENSOPEN 00:18:21 00:31:26 00:48:34 00:49:40  
65 10M1782 LEE WEN LIANG SINGAPOREAN 10KMMENSOPEN 00:20:15 00:32:45 00:47:16 00:49:41  
66 10M1683 NG YEOW CHIANG SINGAPOREAN 10KMMENSOPEN 00:20:55 00:33:35 00:46:43 00:49:51  
67 10M2321 WONG CHIAN CHONG SINGAPOREAN 10KMMENSOPEN 00:19:40 00:32:32 00:48:29 00:49:52  
68 10M1011 TAN JOEL SINGAPOREAN 10KMMENSOPEN 00:19:00 00:32:42 00:49:40 00:49:58  
69 10M2594 GILLAN ANDREW SINGAPOREAN 10KMMENSOPEN 00:16:53 00:30:35 00:49:48 00:50:01  
70 10M1102 HENG YUAN HAO SINGAPOREAN 10KMMENSOPEN 00:19:38 00:32:31 00:48:21 00:50:05  
71 10M4564 David Winch British 10KMMENSOPEN 00:19:19 00:32:47 00:49:21 00:50:10  
72 10M3148 STASTNY VACLAV PERM RESIDENT 10KMMENSOPEN 00:17:48 00:31:48 00:50:17 00:50:29  
73 10M1681 LEOW ZHI XIANG SINGAPOREAN 10KMMENSOPEN 00:20:01 00:33:02 00:49:43 00:50:33  
74 10M8582 KELLY KOH BEN-LIN SINGAPOREAN 10KMMENSOPEN 00:18:19 00:32:05 00:50:22 00:50:37  
75 10M6090 Bruce Home Canadian 10KMMENSOPEN 00:19:27 00:32:56 00:50:13 00:50:40  
76 10M3568 EVEREST YEOW SINGAPOREAN 10KMMENSOPEN 00:19:20 00:33:20 00:50:26 00:50:41  
77 10M2681 LEONG POH SEN MALAYSIAN 10KMMENSOPEN 00:19:08 00:32:22 00:50:04 00:50:50  
78 10M2797 CHENG SAN EDWIN SINGAPOREAN 10KMMENSOPEN 00:18:53 00:32:32 00:50:35 00:51:00  
79 10M1650 TAY ZHIWEI SIMON SINGAPOREAN 10KMMENSOPEN 00:17:34 00:31:02 00:50:48 00:51:05  
80 10M2613 DARREN NG WAI LVN SINGAPOREAN 10KMMENSOPEN 00:18:54 00:32:09 00:50:46 00:51:12  
81 10M0586 ANDREW WHITNEY SINGAPOREAN 10KMMENSOPEN 00:19:27 00:33:04 00:50:43 00:51:14  
82 10M4575 Syed Ismail Singaporean 10KMMENSOPEN 00:20:11 00:33:38 00:49:26 00:51:30  
83 10M8577 CHEN BO SINGAPOREAN 10KMMENSOPEN 00:18:49 00:32:26 00:50:29 00:51:32  
84 10M5584 Eric Teo Singaporean 10KMMENSOPEN 00:18:34 00:32:11 00:51:26 00:51:41  
85 10M5993 Jeremy Chan Singaporean 10KMMENSOPEN 00:19:21 00:33:04 00:50:49 00:51:43  
86 10M5887 Kristian Palm Swedish 10KMMENSOPEN 00:16:54 00:31:09 00:51:35 00:51:48  
87 10M4780 Ang Kar Boon Singaporean 10KMMENSOPEN 00:18:56 00:32:33 00:51:39 00:51:56  
88 10M8553 TAN WEI MIN AARON SINGAPOREAN 10KMMENSOPEN 00:17:35 00:30:54 00:51:45 00:51:58  
89 10M8542 JONATHAN CHIA SINGAPOREAN 10KMMENSOPEN 00:20:42 00:33:48 00:50:56 00:52:11  
90 10M5858 NATHANAEL ONG Singaporean 10KMMENSOPEN 00:18:15 00:32:23 00:51:34 00:52:11  
91 10M2592 KOH RONG FU KELVIN SINGAPOREAN 10KMMENSOPEN 00:20:56 00:34:46 00:50:36 00:52:11  
92 10M2593 KISHORE BALAKRISNAN SINGAPOREAN 10KMMENSOPEN 00:20:56 00:34:45 00:50:37 00:52:12  
93 10M0663 SENG SWEE SONG SINGAPOREAN 10KMMENSOPEN 00:20:04 00:33:49 00:51:34 00:52:12  
94 10M1263 CHAN SWEE SENG SINGAPOREAN 10KMMENSOPEN 00:19:37 00:33:37 00:51:19 00:52:15  
95 10M5727 mike quek swee chun Singaporean 10KMMENSOPEN 00:19:30 00:33:26 00:51:53 00:52:16  
96 10M5781 Randy Sevillano Filipino 10KMMENSOPEN 00:19:26 00:33:28 00:51:54 00:52:17  
97 10M2663 NG JUN WEI SINGAPOREAN 10KMMENSOPEN 00:20:17 00:34:27 00:50:29 00:52:17  
98 10M1028 NICHOLAS ONG SHAO XUAN SINGAPOREAN 10KMMENSOPEN 00:20:28 00:34:33 00:51:16 00:52:18  
99 10M6820 Air Vongxayasy Australian 10KMMENSOPEN 00:18:05 00:32:26 00:52:08 00:52:21  
100 10M5724 lai wat tay Singaporean 10KMMENSOPEN 00:19:16 00:33:37 00:51:58 00:52:21  
101 10M5056 Chun Keong Mun Singaporean 10KMMENSOPEN 00:20:22 00:33:57 00:50:58 00:52:24  
102 10M5609 Nicholas NG Singaporean 10KMMENSOPEN 00:20:16 00:33:58 00:51:02 00:52:24  
103 10M6285 Sean Rowe Australian 10KMMENSOPEN 00:21:12 00:35:34 00:51:39 00:52:27  
104 10M5480 Wei Lek, Michael Eu Singaporean 10KMMENSOPEN 00:22:11 00:35:16 00:51:34 00:52:38  
105 10M2870 WONG CHIN KONG SINGAPOREAN 10KMMENSOPEN 00:23:00 00:35:50 00:50:39 00:52:47  
106 10M1678 NEO WEE KIAN ALVIN SINGAPOREAN 10KMMENSOPEN 00:20:05 00:33:48 00:52:04 00:52:54  
107 10M5626 NG CHER HUI MERVYN Singaporean 10KMMENSOPEN 00:20:30 00:34:16 00:52:39 00:53:00  
108 10M4520 Zhongyi Xie Singaporean 10KMMENSOPEN 00:21:34 00:34:40 00:52:15 00:53:01  
109 10M1575 HO KWAN WAH SINGAPOREAN 10KMMENSOPEN 00:20:20 00:34:19 00:51:37 00:53:04  
110 10M1680 SHAHRUL YAZAN BIN JUMARI SINGAPOREAN 10KMMENSOPEN 00:20:05 00:33:48 00:52:14 00:53:04  
111 10M5514 LAU POH KUM Malaysian 10KMMENSOPEN 00:20:12 00:34:04 00:52:29 00:53:07  
112 10M1063 WONG JUN JIE SINGAPOREAN 10KMMENSOPEN 00:22:42 00:35:51 00:51:23 00:53:10  
113 10M5176 Kevin Seah Singaporean 10KMMENSOPEN 00:19:53 00:34:12 00:52:18 00:53:11  
114 10M6191 Ong-Jin Tan Australian 10KMMENSOPEN 00:21:08 00:34:54 00:51:13 00:53:16  
115 10M1255 LIM SOON HIN SINGAPOREAN 10KMMENSOPEN 00:19:01 00:33:34 00:52:57 00:53:17  
116 10M6770 Glendon Chia Singaporean 10KMMENSOPEN 00:18:56 00:33:40 00:53:05 00:53:23  
117 10M4605 Foo Kay Yang Singaporean 10KMMENSOPEN 00:18:59 00:33:51 00:53:03 00:53:24  
118 10M0527 DOMINIC KEVINWREN PERMANENT RESIDENT 10KMMENSOPEN 00:20:09 00:34:21 00:53:00 00:53:30  
119 10M1682 MUHAMMAD FARHIZZAM BIN SELAMAT SINGAPOREAN 10KMMENSOPEN 00:19:04 00:33:25 00:52:59 00:53:33  
120 10M6168 Tiong Kheng Ng Singaporean 10KMMENSOPEN 00:19:42 00:33:54 00:53:17 00:53:34  
121 10M3022 NG KWEE HAAN SINGAPOREAN 10KMMENSOPEN 00:21:26 00:34:53 00:51:25 00:53:34  
122 10M6702 Kok Wee Edward Chan Singaporean 10KMMENSOPEN 00:20:03 00:34:37 00:52:37 00:53:39  
123 10M1031 RYLEY CHIA JIN KAI SINGAPOREAN 10KMMENSOPEN 00:20:29 00:34:34 00:52:38 00:53:41  
124 10M0739 ANDERS SANDWANG SWEDISH 10KMMENSOPEN 00:19:33 00:33:30 00:53:16 00:53:45  
125 10M6370 JEFF LIM HOCK HIN Malaysian 10KMMENSOPEN 00:18:28 00:32:49 00:53:31 00:53:51  
126 10M0103 HO WEI CHUEN SINGAPOREAN 10KMMENSOPEN 00:23:04 00:36:19 00:52:13 00:53:55  
127 10M1107 LIM BENG LEONG SINGAPOREAN 10KMMENSOPEN 00:19:04 00:33:45 00:53:35 00:53:56  
128 10M5535 Leon Ang Singaporean 10KMMENSOPEN 00:22:21 00:36:51 00:51:19 00:54:00  
129 10M8548 DANIEL STEPHANS BRITISH 10KMMENSOPEN 00:19:02 00:33:03 00:53:16 00:54:01  
130 10M3381 MUHAMMAD GADDAFI SINGAPOREAN 10KMMENSOPEN 00:21:52 00:34:48 00:51:57 00:54:04  
131 10M5835 Keng Guan Lim Singaporean 10KMMENSOPEN 00:19:26 00:34:17 00:53:31 00:54:07  
132 10M2715 NG CHER HSIN BENJAMIN SINGAPOREAN 10KMMENSOPEN 00:20:31 00:34:47 00:53:19 00:54:10  
133 10M7031 Abdul Gani Bin Abdul Hamid Singaporean 10KMMENSOPEN 00:20:23 00:34:53 00:53:32 00:54:13  
134 10M6506 Benn Seah Singaporean 10KMMENSOPEN 00:22:31 00:36:02 00:52:17 00:54:19  
135 10M5940 LI YIWANG Singaporean 10KMMENSOPEN 00:21:06 00:35:02 00:53:04 00:54:21  
136 10M1522 SEE HAK LOO SINGAPOREAN 10KMMENSOPEN 00:20:27 00:34:57 00:53:54 00:54:24  
137 10M5186 Dar Hnei Wong Malaysian 10KMMENSOPEN 00:19:50 00:34:18 00:53:38 00:54:29  
138 10M5481 Bernd Dorst German 10KMMENSOPEN 00:21:24 00:34:55 00:52:48 00:54:30  
139 10M1551 WONG EE PENG SINGAPOREAN 10KMMENSOPEN 00:19:57 00:34:36 00:54:07 00:54:31  
140 10M0823 THIEN WOON MING SINGAPOREAN 10KMMENSOPEN 00:20:11 00:35:05 00:54:14 00:54:38  
141 10M0054 CHAN CHIN PANG SINGAPOREAN 10KMMENSOPEN 00:19:58 00:34:43 00:54:09 00:54:40  
142 10M1542 CHUA SEOW CHANG SINGAPOREAN 10KMMENSOPEN 00:20:26 00:35:04 00:54:33 00:54:47  
143 10M5440 lam wai heng Singaporean 10KMMENSOPEN 00:20:49 00:35:53 00:54:09 00:54:48  
144 10M4167 Yap Boon Hui, Ivan Singaporean 10KMMENSOPEN 00:19:37 00:34:02 00:54:18 00:54:52  
145 10M8538 MOHD ROSLY SALLEH SINGAPOREAN 10KMMENSOPEN 00:20:48 00:34:40 00:53:59 00:54:57  
146 10M6953 LOW QI XIAN Singaporean 10KMMENSOPEN 00:21:52 00:36:04 00:52:37 00:54:57  
147 10M0007 CHOO WEI LIANG SINGPAPOREAN 10KMMENSOPEN 00:19:35 00:34:45 00:54:33 00:54:58  
148 10M6458 Denzil Kiang Singaporean 10KMMENSOPEN 00:22:32 00:35:53 00:53:00 00:55:01  
149 10M2926 MARCUS CHOW KA-WI SINGAPOREAN 10KMMENSOPEN 00:19:59 00:34:44 00:54:45 00:55:01  
150 10M0385 KOO WAI LONG SINGAPOREAN 10KMMENSOPEN 00:20:10 00:34:37 00:54:11 00:55:03  
151 10M2765 YEO CHIN BOON SINGAPOREAN 10KMMENSOPEN 00:21:03 00:35:44 00:54:32 00:55:06  
152 10M3217 SIM WEI JIE SINGAPOREAN 10KMMENSOPEN 00:21:03 00:34:55 00:54:30 00:55:08  
153 10M5183 Desmond Khoh Singaporean 10KMMENSOPEN 00:19:01 00:34:41 00:54:46 00:55:13  
154 10M2124 KHOH CHEN TA SINGAPOREAN 10KMMENSOPEN 00:21:30 00:35:59 00:54:41 00:55:17  
155 10M2839 TING SENG POH MALAYSIAN 10KMMENSOPEN 00:21:33 00:36:24 00:53:40 00:55:18  
156 10M6949 shi wei fong Singaporean 10KMMENSOPEN 00:21:52 00:36:05 00:53:03 00:55:24  
157 10M7199 MUHAMMAD FADHIL BIN MUSTAIN SINGAPOREAN 10KMMENSOPEN 00:23:33 00:37:38 00:52:32 00:55:25  
158 10M5589 Wei Qin Peh Singaporean 10KMMENSOPEN 00:23:18 00:37:05 00:53:08 00:55:27  
159 10M1296 KOH LIANG WEE PERMANENT RESIDENT 10KMMENSOPEN 00:23:51 00:37:41 00:53:03 00:55:30  
160 10M6284 Marc Schroder   10KMMENSOPEN 00:21:12 00:35:34 00:54:43 00:55:32  
161 10M8555 LIM DANNY SINGAPOREAN 10KMMENSOPEN 00:22:08 00:36:17 00:53:41 00:55:32  
162 10M4600 LEE WEE TECK Singaporean 10KMMENSOPEN 00:23:09 00:36:52 00:52:17 00:55:35  
163 10M2725 TARMIN SUMARDI PERMANENT RESIDENT 10KMMENSOPEN 00:19:17 00:34:59 00:55:20 00:55:37  
164 10M6068 Wee Kwan Kang Singaporean 10KMMENSOPEN 00:22:25 00:36:44 00:54:10 00:55:39  
165 10M3308 ONG YEW HING SINGAPOREAN 10KMMENSOPEN 00:20:38 00:35:25 00:54:24 00:55:40  
166 10M8574 TAN BOON CHONG SINGAPOREAN 10KMMENSOPEN 00:19:40 00:34:34 00:54:13 00:55:40  
167 10M4116 Joey Yu Singaporean 10KMMENSOPEN 00:22:29 00:36:43 00:54:06 00:55:41  
168 10M1294 LIM CHIA YUAN PERMANENT RESIDENT 10KMMENSOPEN 00:23:52 00:37:41 00:53:14 00:55:42  
169 10M0677 LIM WEI HSIUNG SINGAPOREAN 10KMMENSOPEN 00:23:12 00:37:13 00:53:14 00:55:45  
170 10M2035 CHAO WEINIEN SINGAPOREAN 10KMMENSOPEN 00:23:14 00:37:44 00:53:05 00:55:51  
171 10M4621 Shankar Gunalan Singaporean 10KMMENSOPEN 00:21:46 00:36:45 00:55:04 00:55:56  
172 10M2933 AUGUSTINE TAN CHENGFU PERMANENT RESIDENT 10KMMENSOPEN 00:18:21 00:34:14 00:55:49 00:55:58  
173 10M0540 TEO SHI KAI SINGAPOREAN 10KMMENSOPEN 00:21:30 00:35:58 00:55:22 00:56:03  
174 10M7030 Hui Wan Fung Singaporean 10KMMENSOPEN 00:19:14 00:34:54 00:55:31 00:56:08  
175 10M3670 LEE CHEE CHING SINGAPOREAN 10KMMENSOPEN 00:19:19 00:34:19 00:55:59 00:56:17  
176 10M4298 Wood Damien Australian 10KMMENSOPEN 00:19:23 00:33:47 00:56:00 00:56:18  
177 10M6704 Jizheng Yang Singaporean 10KMMENSOPEN 00:21:38 00:36:46 00:55:56 00:56:21  
178 10M5826 Cong Chen Australian 10KMMENSOPEN 00:19:13 00:33:59 00:55:21 00:56:21  
179 10M2496 MARK MU WEI SENG SINGAPOREAN 10KMMENSOPEN 00:21:53 00:36:57 00:54:50 00:56:21  
180 10M5937 Goh Yu Ren Evan Goh Singaporean 10KMMENSOPEN 00:21:20 00:36:11 00:55:46 00:56:24  
181 10M6966 Meng Hui Chew Singaporean 10KMMENSOPEN 00:21:29 00:36:28 00:54:21 00:56:25  
182 10M2621 LEE CHONG YAW SINGAPOREAN 10KMMENSOPEN 00:19:28 00:35:29 00:56:00 00:56:26  
183 10M2318 DANY CHUANG SINGAPOREAN 10KMMENSOPEN 00:22:57 00:37:17 00:53:51 00:56:29  
184 10M2736 LOW ZUN SIONG SINGAPOREAN 10KMMENSOPEN 00:23:05 00:37:30 00:54:03 00:56:31  
185 10M2334 KENNY CHEN JINGWEI SINGAPOREAN 10KMMENSOPEN 00:22:57 00:37:17 00:53:55 00:56:32  
186 10M4668 Rene Schuurman Netherlander 10KMMENSOPEN 00:19:45 00:34:45 00:56:19 00:56:34  
187 10M3619 TAN WEI HSUAN SINGAPOREAN 10KMMENSOPEN 00:21:49 00:36:27 00:54:56 00:56:34  
188 10M3068 KIM HYUNG JOO PERMANENT RESIDENT 10KMMENSOPEN 00:22:14 00:37:09 00:54:40 00:56:35  
189 10M4535 christopher teo Singaporean 10KMMENSOPEN 00:25:54 00:39:07 00:53:54 00:56:38  
190 10M2128 TAN CHIP SUE SINGAPOREAN 10KMMENSOPEN 00:19:20 00:34:11 00:56:26 00:56:42  
191 10M0303 RONALDO DE GUZMAN OLAES PERMANENT RESIDENT 10KMMENSOPEN 00:20:37 00:35:43 00:56:16 00:56:42  
192 10M5649 David Tan Singaporean 10KMMENSOPEN 00:19:21 00:34:12 00:56:26 00:56:42  
193 10M2665 KELVIN SONG SINGAPOREAN 10KMMENSOPEN 00:20:19 00:34:57 00:54:55 00:56:44  
194 10M6164 Seow Wee Koon Singaporean 10KMMENSOPEN 00:20:21 00:35:27 00:56:01 00:56:45  
195 10M7141 SGT MD SHAHAFASHAH BIN SELAMAT SINGAPOREAN 10KMMENSOPEN 00:24:13 00:38:15 00:53:39 00:56:49  
196 10M4231 Chua Boon Kwee Singaporean 10KMMENSOPEN 00:20:37 00:36:28 00:56:23 00:56:50  
197 10M1468 LOH YORK HONG SINGAPOREAN 10KMMENSOPEN 00:21:13 00:36:29 00:56:02 00:56:51  
198 10M3375 LOKE CHEE WENG SINGAPOREAN 10KMMENSOPEN 00:20:20 00:35:41 00:56:38 00:56:54  
199 10M3015 CHOW SOO FONG DAVID SINGAPOREAN 10KMMENSOPEN 00:22:12 00:36:41 00:55:15 00:56:58  
200 10M0181 HO J YEN LOUIS SINGAPOREAN 10KMMENSOPEN 00:23:59 00:38:24 00:54:11 00:56:58  
201 10M5261 Alexander Steinmetz German 10KMMENSOPEN 00:21:44 00:37:13 00:56:19 00:56:59  
202 10M2203 Kosdiman Saraman SINGAPOREAN 10KMMENSOPEN 00:23:26 00:37:24 00:53:48 00:57:03  
203 10M8517 YIP WEIHAO BRYAN SINGAPOREAN 10KMMENSOPEN 00:23:10 00:38:11 00:54:28 00:57:07  
204 10M5932 Nick Chua Kim Chin Singaporean 10KMMENSOPEN 00:20:58 00:36:09 00:55:01 00:57:10  
205 10M7208 SGT Chan Hei Leong SINGAPOREAN 10KMMENSOPEN 00:23:15 00:38:10 00:54:30 00:57:11  
206 10M0293 CHAN HOCK LEONG SINGAPOREAN 10KMMENSOPEN 00:20:45 00:36:20 00:56:54 00:57:16  
207 10M5931 Thiam Heng Toh Singaporean 10KMMENSOPEN 00:20:23 00:35:25 00:56:47 00:57:19  
208 10M3202 PANG CHIEN HWEE SINGAPOREAN 10KMMENSOPEN 00:24:46 00:38:16 00:55:46 00:57:20  
209 10M5994 Wai Ming Chan Singaporean 10KMMENSOPEN 00:21:39 00:36:54 00:56:46 00:57:20  
210 10M6819 Jinwei Zhuang Singaporean 10KMMENSOPEN 00:20:40 00:37:12 00:56:36 00:57:22  
211 10M2121 DANIEL GOH SINGAPOREAN 10KMMENSOPEN 00:22:45 00:37:47 00:55:16 00:57:24  
212 10M2493 LOH DAVE MAN WAI SINGAPOREAN 10KMMENSOPEN 00:20:25 00:36:16 00:56:42 00:57:26  
213 10M6634 Kok Teng Han Singaporean 10KMMENSOPEN 00:21:48 00:36:35 00:56:38 00:57:27  
214 10M6227 Peng Cheng LOO Singaporean 10KMMENSOPEN 00:20:03 00:35:49 00:57:11 00:57:30  
215 10M2664 NEO EN KAI SINGAPOREAN 10KMMENSOPEN 00:20:18 00:35:44 00:55:45 00:57:33  
216 10M3124 ANDREASSEN JON-ERIK AUSTRALIAN 10KMMENSOPEN 00:19:07 00:35:09 00:56:42 00:57:33  
217 10M1264 CHAN WAI CHONG PERMANENT RESIDENT 10KMMENSOPEN 00:21:04 00:36:40 00:56:32 00:57:34  
218 10M8618 CHAN YENG LEA SINGAPOREAN 10KMMENSOPEN 00:20:13 00:35:48 00:57:22 00:57:37  
219 10M3273 POH HWA TIONG SINGAPOREAN 10KMMENSOPEN 00:23:20 00:38:00 00:55:55 00:57:40  
220 10M8518 LIM WEI-YANG JULIUS SINGAPOREAN 10KMMENSOPEN 00:22:16 00:36:52 00:55:24 00:57:43  
221 10M4453 Peter Biggs South African 10KMMENSOPEN 00:19:37 00:35:24 00:56:56 00:57:45  
222 10M3583 ANG CHIN WEE SINGAPOREAN 10KMMENSOPEN 00:22:11 00:37:35 00:56:54 00:57:47  
223 10M6423 Bryan Loy Singaporean 10KMMENSOPEN 00:20:56 00:36:20 00:56:56 00:57:48  
224 10M8537 FOO JONG KIAT SINGAPOREAN 10KMMENSOPEN 00:21:47 00:37:01 00:57:07 00:57:52  
225 10M1228 LIM CHIN HOW PERMANENT RESIDENT 10KMMENSOPEN 00:22:40 00:36:28 00:55:19 00:57:53  
