NEW BALANCE REAL RUN 2008

15Km Men's Junior
 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 CheckPt3 NetTime Total_Finish Remark
1 MJ2838 SOH RUI YONG SINGAPOREAN 15KMMENSJUNIOR 00:13:43 00:28:58 00:43:14 00:57:12 00:57:24  
2 MJ4691 Allan Teng Singaporean 15KMMENSJUNIOR 00:14:36 00:30:10 00:44:53 00:58:46 00:58:56  
3 MJ5870 Kenneth Seet Wenlei Singaporean 15KMMENSJUNIOR 00:14:33 00:30:05 00:44:50 00:59:05 00:59:16  
4 MJ0891 SU YEN BING SINGAPOREAN 15KMMENSJUNIOR 00:14:58 00:31:09 00:46:47 01:01:22 01:01:37  
5 MJ2194 HAARISHANKAR T SINGAPOREAN 15KMMENSJUNIOR 00:14:33 00:30:05 00:45:57 01:01:41 01:01:50  
6 MJ0395 PHILIP S/O RAMACHANDRAN SINGAPOREAN 15KMMENSJUNIOR 00:15:30 00:32:30 00:48:09 01:02:57 01:03:11  
7 MJ1350 JACKIE TAN YEW MALAYSIAN 15KMMENSJUNIOR 00:15:22 00:32:01 00:47:44 01:03:20 01:03:31  
8 MJ6096 Jianrui Li Singaporean 15KMMENSJUNIOR 00:14:59 00:31:43 00:48:18 01:04:45 01:04:55  
9 MJ0892 SAMUEL CHENG SINGAPOREAN 15KMMENSJUNIOR 00:16:05 00:33:40 00:49:47 01:05:35 01:05:50  
10 MJ2196 LOH GUO PEI SINGAPOREAN 15KMMENSJUNIOR 00:17:35 00:35:15 00:51:10 01:05:50 01:06:04  
11 MJ6852 Nashirudin MD Singaporean 15KMMENSJUNIOR 00:16:34 00:35:11 00:52:08 01:08:12 01:08:24  
12 MJ2531 ONG YU XUAN NICHOLAS SINGAPOREAN 15KMMENSJUNIOR 00:17:04 00:35:04 00:52:26 01:08:46 01:09:13  
13 MJ3663 LEE SHAO LONG ALVIN SINGAPOREAN 15KMMENSJUNIOR 00:16:58 00:35:39 00:52:55 01:09:46 01:09:59  
14 MJ5975 Melvin Lee Singaporean 15KMMENSJUNIOR 00:16:45 00:34:25 00:52:08 01:10:37 01:11:03  
15 MJ1203 FAIZ ANIS BIN MOHAMED SINGAPOREAN 15KMMENSJUNIOR 00:18:39 00:36:47 00:53:55 01:09:44 01:11:11  
16 MJ5427 Luke Goh Singaporean 15KMMENSJUNIOR 00:15:42 00:33:21 00:51:57 01:10:51 01:11:15  
17 MJ6216 Tait Ewin Singaporean 15KMMENSJUNIOR 00:17:13 00:36:18 00:54:04 01:11:23 01:11:50  
18 MJ2740 CHESTER CHEONG SINGAPOREAN 15KMMENSJUNIOR 00:16:08 00:34:37 00:53:00 01:12:30 01:12:47  
19 MJ2193 TAN QING YU SINGAPOREAN 15KMMENSJUNIOR 00:17:37 00:36:50 00:55:05 01:14:12 01:14:25  
20 MJ3366 KOH ZHIHENG MAURICE SINGAPOREAN 15KMMENSJUNIOR 00:18:09 00:36:57 00:55:22 01:14:03 01:14:29  
21 MJ3558 SEE MING HONG SINGAPOREAN 15KMMENSJUNIOR 00:20:29 00:40:38 00:59:36 01:16:20 01:18:16  
22 MJ3387 LIANG ZHEN XIAO SINGAPOREAN 15KMMENSJUNIOR 00:20:59 00:41:31 01:00:40 01:17:17 01:19:07  
23 MJ2502 KHOO JUN DA BENJAMIN SINGAPOREAN 15KMMENSJUNIOR 00:18:47 00:39:56 00:59:29 01:17:20 01:19:09  
24 MJ6833 Joshua Chia Singaporean 15KMMENSJUNIOR 00:19:35 00:40:48 01:00:51 01:18:37 01:19:39  
25 MJ6851 Chee How Lee Singaporean 15KMMENSJUNIOR 00:22:17 00:42:46 01:01:32 01:17:03 01:20:04  
26 MJ0409 NALLASAMY NIWAS SINGAPOREAN 15KMMENSJUNIOR 00:22:07 00:43:15 01:02:22 01:18:18 01:20:34  
27 MJ3379 FANDY CENDRAJAYA INDONESIAN 15KMMENSJUNIOR 00:21:32 00:41:52 01:01:44 01:19:09 01:21:36  
28 MJ1202 TENG JIAN HONG SINGAPOREAN 15KMMENSJUNIOR 00:19:40 00:40:04 01:00:14 01:20:36 01:22:02  
29 MJ1235 KOH YI THONG PERMANENT RESIDENT 15KMMENSJUNIOR 00:23:53 00:42:34 01:01:32 01:17:43 01:22:38  
30 MJ0933 TAN YAN WEI SINGAPOREAN 15KMMENSJUNIOR 00:21:44 00:43:23 01:03:13 01:20:52 01:23:43  
31 MJ2963 AARON FABIAN SEOW JUN WEN SINGAPOREAN 15KMMENSJUNIOR 00:20:58 00:41:52 01:02:27 01:22:37 01:24:06  
32 MJ5575 Keng Kee Low Singaporean 15KMMENSJUNIOR 00:20:09 00:40:51 01:01:05 01:23:11 01:24:42  
33 MJ2962 LIM WU KAI SINGAPOREAN 15KMMENSJUNIOR 00:20:58 00:41:53 01:02:27 01:23:14 01:24:43  
34 MJ5691 Clarence Tan Wen Jie Singaporean 15KMMENSJUNIOR 00:22:33 00:43:28 01:03:50 01:23:30 01:25:19  
35 MJ1863 CHUA JIN CHI MURPHY SINGAPOREAN 15KMMENSJUNIOR 00:25:25 00:47:11 01:07:10 01:21:58 01:25:23  
36 MJ5508 Soo Keng Ho Singaporean 15KMMENSJUNIOR 00:22:09 00:44:24 01:06:17 01:24:51 01:26:09  
37 MJ3367 RUSH ANG MENGCHUAN SINGAPOREAN 15KMMENSJUNIOR 00:25:16 00:46:55 01:06:41 01:24:42 01:26:33  
38 MJ1815 NEO XUAN HAO EDWIN SINGAPOREAN 15KMMENSJUNIOR 00:23:39 00:45:50 01:06:53 01:24:30 01:27:01  
39 MJ5507 Roy Tang Singaporean 15KMMENSJUNIOR 00:22:08 00:44:37 01:06:16 01:26:08 01:27:27  
40 MJ4768 Mervyn Lim Jun Rui Singaporean 15KMMENSJUNIOR 00:18:28 00:40:26 01:03:42 01:27:19 01:27:32  
41 MJ0147 JOVIAN WONG SINGAPOREAN 15KMMENSJUNIOR 00:22:02 00:44:36 01:06:16 01:25:57 01:27:51  
42 MJ1118 TAN RUI RONG ANDRE SINGAPOREAN 15KMMENSJUNIOR 00:23:51 00:45:43 01:06:14 01:26:05 01:28:47  
43 MJ8390 JOEL ONG CHENGHAO SINGAPOREAN 15KMMENSJUNIOR 00:22:16 00:46:44 01:09:01 01:28:12 01:29:08  
44 MJ1051 RYAN HAN SINGAPOREAN 15KMMENSJUNIOR 00:22:52 00:45:52 01:07:42 01:28:36 01:29:38  
45 MJ3099 KANG LONG SINGAPOREAN 15KMMENSJUNIOR 00:23:30 00:45:35 01:07:04 01:26:49 01:30:15  
46 MJ6031 Ryan Tan Singaporean 15KMMENSJUNIOR 00:25:34 00:49:49 01:11:43 01:26:40 01:30:16  
47 MJ6028 Jonathan Tan Singaporean 15KMMENSJUNIOR 00:26:13 00:51:12 01:11:43 01:28:03 01:31:38  
48 MJ3555 BENJAMIN LEE WEI MING SINGAPOREAN 15KMMENSJUNIOR 00:23:11 00:45:50 01:07:58 01:28:30 01:31:38  
49 MJ0901 NG REN XIAN SINGAPOREAN 15KMMENSJUNIOR 00:22:01 00:46:10 01:09:59 01:29:52 01:31:48  
50 MJ3556 LIM JIA JIN SINGAPOREAN 15KMMENSJUNIOR 00:23:10 00:45:54 01:09:47 01:28:44 01:31:52  
51 MJ2552 YAP CHUEN HWEE SINGAPOREAN 15KMMENSJUNIOR 00:19:25 00:43:09 01:07:06 01:31:48 01:32:09  
52 MJ0918 CHEN JUNYI DANIEL SINGAPOREAN 15KMMENSJUNIOR 00:19:32 00:41:13 01:04:13 01:30:33 01:32:29  
53 MJ4476 Wong Liang Jie, Ervin Singaporean 15KMMENSJUNIOR 00:24:01 00:49:00 01:12:30 01:31:43 01:33:30  
54 MJ6743 James Iau Singaporean 15KMMENSJUNIOR 00:28:02 00:53:12 01:15:54 01:30:01 01:34:14  
55 MJ2899 JACKSON CHIA YEW CHEUNG SINGAPOREAN 15KMMENSJUNIOR 00:25:51 00:50:37 01:13:19 01:31:53 01:34:39  
56 MJ6307 Yeo Cheng Feng Singaporean 15KMMENSJUNIOR 00:20:56 00:45:11 01:09:39 01:34:31 01:34:52  
57 MJ1817 LEE JUN YAN SINGAPOREAN 15KMMENSJUNIOR 00:25:34 00:49:50 01:11:44 01:31:29 01:34:53  
58 MJ6364 Chun Meng Wong Singaporean 15KMMENSJUNIOR 00:39:04 00:58:55 01:17:22 01:14:22 01:35:07  
59 MJ8377 Joseph Sim Singaporean 15KMMENSJUNIOR 00:28:03 00:53:13 01:15:54 01:30:54 01:35:07  
60 MJ4597 Bryan Quek Wei Hong Singaporean 15KMMENSJUNIOR 00:24:03 00:49:01 01:12:37 01:33:37 01:35:29  
61 MJ1810 HO WEI XIAN SINGAPOREAN 15KMMENSJUNIOR 00:24:33 00:48:51 01:10:54 01:32:24 01:35:48  
62 MJ3680 LIM WEI LUN SINGAPOREAN 15KMMENSJUNIOR 00:23:02 00:47:07 01:11:01 01:34:14 01:35:52  
63 MJ5140 Brendan Lam Singaporean 15KMMENSJUNIOR 00:24:11 00:49:14 01:13:13 01:34:20 01:35:52  
64 MJ5668 Wai Peng Leong Singaporean 15KMMENSJUNIOR 00:23:22 00:47:37 01:11:23 01:34:11 01:35:53  
65 MJ2906 KELVIN BEH ZHI LOONG PERMANENT RESIDENT 15KMMENSJUNIOR 00:21:02 00:44:19 01:09:05 01:35:28 01:36:48  
66 MJ8388 ARAVINDHAN SINGAPOREAN 15KMMENSJUNIOR 00:27:03 00:50:27 01:14:06 01:30:20 01:37:04  
67 MJ0219 NG JUNYING NIGEL SINGAPOREAN 15KMMENSJUNIOR 00:27:24 00:51:40 01:15:12 01:33:12 01:37:18  
68 MJ5945 Gideon Raj s/o Selvanayagam Singaporean 15KMMENSJUNIOR 00:19:48 00:45:49 01:12:39 01:37:30 01:37:52  
69 MJ8389 AIZAT SHARIAN SINGAPOREAN 15KMMENSJUNIOR 00:27:15 00:52:40 01:16:15 01:31:15 01:37:59  
70 MJ2721 TAN MERACEYURI SINGAPOREAN 15KMMENSJUNIOR 00:23:33 00:52:09 01:17:54 01:32:32 01:38:16  
71 MJ5942 Shankar Dharan Suresh Singaporean 15KMMENSJUNIOR 00:19:46 00:45:50 01:12:39 01:38:04 01:38:26  
72 MJ3098 LOY TECK BOON SINGAPOREAN 15KMMENSJUNIOR 00:25:09 00:50:16 01:15:28 01:35:22 01:38:46  
73 MJ5949 Ahmad Fauzi Bin Ahmad Rumzi Singaporean 15KMMENSJUNIOR 00:18:50 00:42:42 01:11:31 01:38:40 01:39:02  
74 MJ1432 BONG YONG CHAI JOHNATHAN SINGAPOREAN 15KMMENSJUNIOR 00:26:46 00:48:57 01:12:57 01:31:54 01:39:04  
75 MJ2953 ANG JUN KANG SINGAPOREAN 15KMMENSJUNIOR 00:21:06 00:48:04 01:15:12 01:38:06 01:39:10  
76 MJ3557 TANG YING WAI SINGAPOREAN 15KMMENSJUNIOR 00:22:46 00:48:07 01:15:10 01:37:21 01:39:17  
77 MJ5561 Qamarul Arifin Singaporean 15KMMENSJUNIOR 00:23:23 00:48:47 01:15:10 01:35:51 01:39:21  
78 MJ1205 JEFF KOH YONG ZHI SINGAPOREAN 15KMMENSJUNIOR 00:27:24 00:54:32 01:19:43 01:35:58 01:39:36  
79 MJ5623 Lee Jian Ler Singaporean 15KMMENSJUNIOR 00:19:25 00:45:41 01:13:38 01:38:55 01:39:37  
80 MJ1208 YEO JUN HIAN SINGAPOREAN 15KMMENSJUNIOR 00:27:24 00:54:33 01:19:12 01:36:12 01:39:49  
81 MJ8391 CHUA XUN FAN ALOYSIUS SINGAPOREAN 15KMMENSJUNIOR 00:24:58 00:53:16 01:17:46 01:39:11 01:40:48  
82 MJ1061 CHAN JIA LUN GALEN SINGAPOREAN 15KMMENSJUNIOR 00:24:16 00:52:39 01:17:39 01:40:01 01:40:53  
83 MJ1630 VEERAPANDIAN S/O KR ANBALAGAN SINGAPOREAN 15KMMENSJUNIOR 00:26:24 00:57:27 01:18:58 01:39:32 01:41:43  
84 MJ4608 Yong Kai Xiang Singaporean 15KMMENSJUNIOR 00:25:45 00:53:14 01:18:43 01:38:50 01:41:58  
85 MJ1161 SEBASTIAN WONG SINGAPOREAN 15KMMENSJUNIOR 00:20:54 00:49:40 01:17:36 01:41:11 01:41:58  
86 MJ2879 JOSHUA LIM SHENG HAO SINGAPOREAN 15KMMENSJUNIOR 00:27:50 00:54:00 01:17:55 01:38:15 01:42:01  
87 MJ6462 Fong Lin Qiang Singaporean 15KMMENSJUNIOR 00:29:55 00:54:09 01:18:29 01:32:10 01:42:38  
88 MJ3554 KOH WEN HUI WESLEY SINGAPOREAN 15KMMENSJUNIOR 00:25:44 00:51:44 01:17:51 01:40:18 01:43:25  
89 MJ1434 LIM SWEE YAN SINGAPOREAN 15KMMENSJUNIOR 00:28:27 01:00:05 01:22:51 01:36:26 01:43:27  
90 MJ6264 Ethan Khoo Singaporean 15KMMENSJUNIOR 00:26:46 00:53:12 01:17:59 01:39:53 01:43:33  
91 MJ3380 ALTON SINGAPOREAN 15KMMENSJUNIOR 00:23:43 00:47:06 01:10:36 01:41:13 01:43:40  
92 MJ1204 YAP YUN HAN SINGAPOREAN 15KMMENSJUNIOR 00:27:23 00:56:06 01:21:05 01:40:09 01:43:46  
93 MJ0978 SUFYAN TSURI BIN CHIK LATIF SINGAPOREAN 15KMMENSJUNIOR 00:26:12 00:52:55 01:17:52 01:39:51 01:43:46  
94 MJ0194 CHAN CHEE CHOONG SINGAPOREAN 15KMMENSJUNIOR 00:23:46 00:49:50 01:16:30 01:42:23 01:44:17  
95 MJ0287 FAKHRUL ANWAR SINGAPOREAN 15KMMENSJUNIOR 00:31:52 00:57:27 01:21:12 01:33:41 01:45:16  
96 MJ0218 HO JIAHAN JONATHAN SINGAPOREAN 15KMMENSJUNIOR 00:26:58 00:51:56 01:17:51 01:41:34 01:45:39  
97 MJ3073 CHOO BOON SHENG SINGAPOREAN 15KMMENSJUNIOR 00:24:18 00:53:27 01:19:29 01:43:53 01:45:45  
98 MJ4276 Peh Kiat Wee Wilson Singaporean 15KMMENSJUNIOR 00:26:30 00:52:59 01:20:51 01:42:39 01:46:16  
99 MJ3103 LAU YONG YI SINGAPOREAN 15KMMENSJUNIOR 00:26:29 00:52:59 01:20:52 01:43:34 01:47:11  
100 MJ3364 LEE WEI JIE SINGAPOREAN 15KMMENSJUNIOR 00:18:20 00:39:23 01:00:25 01:47:04 01:47:30  
101 MJ5541 Leong Guo Feng Singaporean 15KMMENSJUNIOR 00:23:03 00:54:31 01:20:48 01:47:46 01:48:26  
102 MJ2324 TOH JIA SHENG SINGAPOREAN 15KMMENSJUNIOR 00:25:28 00:55:35 01:23:49 01:47:23 01:48:43  
103 MJ5436 Jia Jin Chen Singaporean 15KMMENSJUNIOR 00:26:09 00:54:30 01:22:04 01:45:54 01:48:48  
104 MJ6928 Leonard Teo Singaporean 15KMMENSJUNIOR 00:20:22 00:54:47 01:21:17 01:48:03 01:49:00  
105 MJ6464 TAN KEE MIANG NIGEL Singaporean 15KMMENSJUNIOR 00:26:01 00:55:28 01:23:37 01:47:39 01:49:29  
106 MJ1939 TAN JUN KAI BRYAN SINGAPOREAN 15KMMENSJUNIOR 00:23:44 00:53:46 01:19:50 01:49:24 01:49:47  
107 MJ6927 Aldwin Teo Singaporean 15KMMENSJUNIOR 00:24:24 00:54:01 01:21:17 01:48:57 01:49:56  
108 MJ3070 ABDUL RAHMAN BIN ZAINAL ABIDIN SINGAPOREAN 15KMMENSJUNIOR 00:25:57 00:54:25 01:22:55 01:46:56 01:50:07  
109 MJ6722 Tan Kian Soon Jeremy Singaporean 15KMMENSJUNIOR 00:26:24 00:57:27 01:22:07 01:48:09 01:50:20  
110 MJ6035 Bryan Keong Singaporean 15KMMENSJUNIOR 00:27:12 00:55:21 01:22:22 01:46:18 01:50:40  
111 MJ5019 Teo Xuan Ang Singaporean 15KMMENSJUNIOR 00:28:21 00:53:55 01:21:44 01:46:28 01:51:53  
112 MJ3234 CHIN EN WAI MALAYSIAN 15KMMENSJUNIOR 00:26:15 00:56:55 01:26:03 01:49:19 01:52:57  
113 MJ5914 Russell Chan Singaporean 15KMMENSJUNIOR 00:27:46 00:56:10 01:29:17 01:50:05 01:53:40  
114 MJ5244 ANG YONG CHUEAN BENEDICT Singaporean 15KMMENSJUNIOR 00:23:20 00:55:39 01:22:36 01:53:59 01:54:41  
115 MJ2554 LIM KHAI MING SINGAPOREAN 15KMMENSJUNIOR 00:28:09 00:59:05 01:28:54 01:52:36 01:55:48  
116 MJ0708 ANDY LEONG YONG HAO SINGAPOREAN 15KMMENSJUNIOR 00:27:19 00:56:09 01:24:36 01:52:10 01:56:01  
117 MJ3071 LIM WEI HAO FELIX SINGAPOREAN 15KMMENSJUNIOR 00:34:11 01:00:08 01:27:22 01:45:47 01:56:17  
118 MJ6072 Wong Yun Sheng Calvin Singaporean 15KMMENSJUNIOR 00:25:37 00:56:25 01:28:58 01:56:59 01:58:39  
119 MJ0139 LIM CHIN CHYE SINGAPOREAN 15KMMENSJUNIOR 00:24:32 00:56:45 01:26:25 01:57:15 01:59:10  
120 MJ3097 LEE XUAN YI SINGAPOREAN 15KMMENSJUNIOR 00:27:37 01:00:03 01:29:53 01:58:54 01:59:16  
121 MJ1149 NG CHEE YONG SINGAPOREAN 15KMMENSJUNIOR 00:30:22 01:04:24 01:31:55 01:55:59 01:59:41  
122 MJ1435 NUR AMIRUL BIN SAPARUAN SINGAPOREAN 15KMMENSJUNIOR 00:32:08 01:00:05 01:25:13 01:50:45 02:01:14  
123 MJ6989 MARCUS SIM Singaporean 15KMMENSJUNIOR 00:40:12 01:06:40 01:32:18 01:40:49 02:01:15  
124 MJ6632 stanislaus low Singaporean 15KMMENSJUNIOR 00:28:04 00:59:05 01:29:51 01:57:16 02:01:30  
125 MJ1207 LENG KENN SIANG SINGAPOREAN 15KMMENSJUNIOR 00:28:10 00:55:48 01:28:22 01:57:32 02:01:30  
126 MJ1200 CHUA ZHI HAN SINGAPOREAN 15KMMENSJUNIOR 00:28:10 00:55:48 01:28:39 01:57:34 02:01:32  
127 MJ1206 KONG ZHEN YONG SINGAPOREAN 15KMMENSJUNIOR 00:27:24 00:54:33 01:28:39 01:58:09 02:01:47  
128 MJ1062 MICHAEL CHIN JUN JIE SINGAPOREAN 15KMMENSJUNIOR 00:28:52 01:00:53 01:32:05 02:00:58 02:01:51  
129 MJ4602 WONG LOONG HING Singaporean 15KMMENSJUNIOR 00:29:52 00:59:19 01:28:36 01:59:47 02:03:52  
130 MJ0934 NG JIEMIN SINGAPOREAN 15KMMENSJUNIOR 00:29:22 01:00:00 01:36:35 02:01:14 02:04:04  
131 MJ2408 ONG HAO RUI ROY SINGAPOREAN 15KMMENSJUNIOR 00:29:56 01:01:43 01:35:14 02:01:33 02:04:17  
132 MJ2407 LIM LEBIN SINGAPOREAN 15KMMENSJUNIOR 00:29:56 01:01:42 01:35:14 02:01:35 02:04:18  
133 MJ6575 MOHAMED NAFFIS Singaporean 15KMMENSJUNIOR 00:40:12 01:06:40 01:32:18 01:44:18 02:04:44  
134 MJ2361 CHIANG KOK FUAN SINGAPOREAN 15KMMENSJUNIOR 00:29:54 01:01:24 01:33:37 02:04:29 02:08:08  
135 MJ0919 LEE CHONG LOON SINGAPOREAN 15KMMENSJUNIOR 00:25:17 00:54:19 01:24:10 02:06:41 02:08:37  
136 MJ2902 SHAMUEL LIM YONG SHENG SINGAPOREAN 15KMMENSJUNIOR 00:33:21 01:07:56 01:38:26 02:05:53 02:08:51  
137 MJ2904 LIM YI REN SINGAPOREAN 15KMMENSJUNIOR 00:33:21 01:07:57 01:38:27 02:05:54 02:08:52  
138 MJ3368 YU KANG YI MARK SINGAPOREAN 15KMMENSJUNIOR 00:28:27 01:06:27 01:39:10 02:07:06 02:08:56  
139 MJ0969 PANG DOU HENG SINGAPOREAN 15KMMENSJUNIOR 00:39:45 01:09:31 01:36:20 01:53:53 02:09:15  
140 MJ1629 WONG WAI KIT MUHAMMAD RAHIM SINGAPOREAN 15KMMENSJUNIOR 00:26:24 00:58:04 01:33:14 02:07:49 02:10:01  
141 MJ6728 Ju Hui Julian Lim Singaporean 15KMMENSJUNIOR 00:34:38 01:08:50 01:40:49 02:07:16 02:10:11  
142 MJ2360 TAN ZHI HENG SINGAPOREAN 15KMMENSJUNIOR 00:29:54 01:05:59 01:38:33 02:08:29 02:12:08  
143 MJ1433 TJANG WEI HAO LEON SINGAPOREAN 15KMMENSJUNIOR 00:37:18 01:07:28 01:38:51 02:03:22 02:13:51  
144 MJ2134 JAMES CHUA SINGAPOREAN 15KMMENSJUNIOR 00:29:08 01:11:06 01:41:20 02:10:54 02:15:33  
145 MJ6925 royston look Singaporean 15KMMENSJUNIOR 00:29:08 01:11:06 01:41:19 02:10:55 02:15:34  
146 MJ0284 RYUTA TEO SINGAPOREAN 15KMMENSJUNIOR 00:59:00 01:27:29 01:54:40 01:40:23 02:18:29  
147 MJ0178 MUHAMMAD IZWAN SINGAPOREAN 15KMMENSJUNIOR 00:25:18 01:06:14 01:43:49 02:18:32 02:19:33  
148 MJ1812 TAN KE RONG SINGAPOREAN 15KMMENSJUNIOR 00:31:29 01:13:04 01:49:20 02:17:44 02:21:08  
149 MJ1811 NICHOLAS PEE TENG HOW SINGAPOREAN 15KMMENSJUNIOR 00:31:28 01:13:03 01:49:21 02:17:44 02:21:09  
150 MJ2574 KHOO DE WAN SINGAPOREAN 15KMMENSJUNIOR 00:25:49 00:59:06 01:50:04 02:18:22 02:21:35  
151 MJ6829 Ignatius Tan Singaporean 15KMMENSJUNIOR 00:36:52 01:16:08 01:50:16 02:21:11 02:22:12  
152 MJ2575 SOH PUEY KOON SINGAPOREAN 15KMMENSJUNIOR 00:27:30 01:02:33 01:50:04 02:19:10 02:22:25  
153 MJ1437 LAM YE KAI ANDY SINGAPOREAN 15KMMENSJUNIOR 00:30:02 01:00:05 01:27:07 02:15:47 02:23:01  
154 MJ1436 AMIR HAAMZAH BIN JETHEE SINGAPOREAN 15KMMENSJUNIOR 00:38:31 01:16:03 01:55:24 02:22:53 02:33:22  
155 MJ6347 LEE MAO FENG Singaporean 15KMMENSJUNIOR 00:47:58 01:26:46 02:04:07 02:14:58 02:35:23  
156 MJ6349 CHIN HAN LONG Singaporean 15KMMENSJUNIOR 00:47:58 01:26:46 02:04:07 02:14:57 02:35:23  
157 MJ6149 Christopher Tan Singaporean 15KMMENSJUNIOR 00:28:33         Did Not Finish
158 MJ6539 Jonathan Low Singaporean 15KMMENSJUNIOR 00:28:01 00:53:14   01:56:12 02:00:26 Fail to cross Check Pt
159 MJ5504 Trey Lim Jian Da Singaporean 15KMMENSJUNIOR 01:27:57 01:55:29     02:26:09 Fail to cross Check Pt
160 MJ6808 Wen Yong Tan Singaporean 15KMMENSJUNIOR 01:28:32 01:55:28     02:26:14 Fail to cross Check Pt
161 MJ5505 benson sim Singaporean 15KMMENSJUNIOR 01:27:36 01:52:37 02:15:34   02:37:58 Fail to cross Start mats.