NEW BALANCE REAL RUN 2008

15Km Men's Veteran
 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 CheckPt3 NetTime Total_Finish Remark
1 MV8279 LEE KAR LUN SINGAPOREAN 15KMMENSVETERAN 00:14:09 00:29:08 00:43:19 00:57:11 00:57:20  
2 MV1723 KEK HONG LENG SINGAPOREAN 15KMMENSVETERAN 00:15:00 00:31:36 00:47:05 01:00:47 01:00:58  
3 MV3238 PRATAP BAHADUR KC NEPALESE 15KMMENSVETERAN 00:15:01 00:31:36 00:47:05 01:00:51 01:01:01  
4 MV5147 Siegfried Stettmayer German 15KMMENSVETERAN 00:15:01 00:31:37 00:47:07 01:01:49 01:02:01  
5 MV0248 SUPERMANIAM GOVINDAN OTHERS 15KMMENSVETERAN 00:14:08 00:30:21 00:46:00 01:01:56 01:02:03  
6 MV1124 YEOH AH LEONG SINGAPORE 15KMMENSVETERAN 00:15:42 00:32:48 00:48:34 01:03:38 01:03:50  
7 MV6394 GOH LEAN SENG Singaporean 15KMMENSVETERAN 00:15:25 00:32:07 00:47:57 01:03:46 01:03:55  
8 MV1164 SHINICHI NAKAGAWA JAPANESE 15KMMENSVETERAN 00:15:40 00:32:55 00:49:20 01:04:58 01:05:22  
9 MV5319 Mark Dyson Singaporean 15KMMENSVETERAN 00:15:46 00:33:34 00:50:21 01:05:57 01:06:07  
10 MV6397 GOH GAM SENG Singaporean 15KMMENSVETERAN 00:15:43 00:33:23 00:49:59 01:05:56 01:06:15  
11 MV2457 JAFFAR BIN AHMAD SINGAPOREAN 15KMMENSVETERAN 00:17:17 00:34:40 00:50:46 01:05:18 01:06:23  
12 MV6261 Graeme Reid British 15KMMENSVETERAN 00:16:39 00:34:28 00:50:49 01:06:12 01:06:23  
13 MV1935 ONG KENG CHUAN SINGAPOREAN 15KMMENSVETERAN 00:16:49 00:34:02 00:50:10 01:05:29 01:06:26  
14 MV4659 Sante Scartozzi Australian 15KMMENSVETERAN 00:17:48 00:35:24 00:51:41 01:07:05 01:07:39  
15 MV5831 Bill McCormack Irish 15KMMENSVETERAN 00:17:11 00:35:21 00:51:59 01:07:04 01:07:48  
16 MV1140 HOW CHOON KIAT SINGAPORE 15KMMENSVETERAN 00:16:37 00:35:12 00:52:00 01:07:49 01:08:03  
17 MV0636 NG WEE HOCK JOHN SINGAPOREAN 15KMMENSVETERAN 00:16:31 00:34:46 00:51:41 01:08:05 01:08:16  
18 MV3110 TODD SLATER SINGAPOREAN 15KMMENSVETERAN 00:16:39 00:34:41 00:51:47 01:07:56 01:08:17  
19 MV2253 FORKINK ERIK DUTCH 15KMMENSVETERAN 00:16:07 00:33:55 00:51:22 01:08:14 01:08:39  
20 MV6209 Kosuke Miyashita Japanese 15KMMENSVETERAN 00:17:18 00:35:48 00:52:43 01:08:26 01:09:16  
21 MV1952 CHOON YOON TAK SINGAPOREAN 15KMMENSVETERAN 00:16:18 00:34:36 00:52:24 01:09:22 01:09:33  
22 MV1040 B VINOD SOMAIAH PERM RESIDENT 15KMMENSVETERAN 00:17:23 00:36:03 00:53:21 01:09:18 01:09:35  
23 MV3239 SACHIKANANDA GURUNG NEPALESE 15KMMENSVETERAN 00:17:17 00:36:01 00:53:14 01:09:45 01:10:01  
24 MV1910 POO AH PENG SINGAPOREAN 15KMMENSVETERAN 00:16:55 00:35:17 00:52:47 01:09:47 01:10:07  
25 MV5030 Benedict Goh Singaporean 15KMMENSVETERAN 00:16:05 00:34:39 00:52:19 01:10:24 01:10:39  
26 MV4991 dughall aitken British 15KMMENSVETERAN 00:17:08 00:35:40 00:53:47 01:10:04 01:10:49  
27 MV5819 Yew Mum Chiang Singaporean 15KMMENSVETERAN 00:17:24 00:35:59 00:53:44 01:10:35 01:10:59  
28 MV1160 LIEW POH LEONG SINGAPORE 15KMMENSVETERAN 00:18:06 00:37:05 00:54:27 01:10:33 01:11:09  
29 MV4101 Danilo Balandra Filipino 15KMMENSVETERAN 00:17:30 00:36:25 00:54:05 01:10:53 01:11:12  
30 MV4159 HONG HWA PEK Singaporean 15KMMENSVETERAN 00:18:01 00:37:11 00:55:09 01:11:23 01:11:51  
31 MV4220 Jerry Pearce British 15KMMENSVETERAN 00:17:12 00:36:18 00:54:06 01:12:11 01:12:25  
32 MV0505 LEE CHOU HOR GEORGE SINGAPOREAN 15KMMENSVETERAN 00:18:06 00:37:47 00:55:50 01:12:18 01:12:39  
33 MV8314 CHOONG WAI KOK HANNIEL Singaporean 15KMMENSVETERAN 00:17:18 00:37:11 00:55:26 01:12:52 01:13:18  
34 MV1911 TAN BOO PENG SINGAPOREAN 15KMMENSVETERAN 00:19:48 00:38:22 00:55:51 01:11:39 01:13:20  
35 MV2265 R. PARAMANANTHAM SINGAPOREAN 15KMMENSVETERAN 00:18:38 00:38:05 00:56:16 01:12:55 01:13:47  
36 MV3180 SIM SWEE CHYE SINGAPOREAN 15KMMENSVETERAN 00:19:38 00:39:30 00:57:05 01:14:19 01:15:07  
37 MV2261 LEE KENG MUN SINGAPOREAN 15KMMENSVETERAN 00:18:50 00:38:52 00:57:32 01:14:54 01:15:21  
38 MV2890 SEAH KWEE TECK SINGAPOREAN 15KMMENSVETERAN 00:16:51 00:37:01 00:56:22 01:15:25 01:15:32  
39 MV8301 CHENG JOO TECK Singaporean 15KMMENSVETERAN 00:18:51 00:39:07 00:57:40 01:15:20 01:15:43  
40 MV0982 ABREU BERNARDO JR. OTHERS 15KMMENSVETERAN 00:17:54 00:38:03 00:57:09 01:15:29 01:15:55  
41 MV0566 KOW JIT BEOW SINGAPOREAN 15KMMENSVETERAN 00:19:30 00:39:18 00:58:03 01:15:46 01:16:09  
42 MV1937 ABDUL RAHMAN B. AMAT SINGAPOREAN 15KMMENSVETERAN 00:17:23 00:37:46 00:57:16 01:15:59 01:16:12  
43 MV8303 HARVEY PETER JOSEPH Singaporean 15KMMENSVETERAN 00:17:46 00:38:02 00:57:35 01:16:01 01:16:44  
44 MV8291 PETARD ALAIN PR 15KMMENSVETERAN 00:19:55 00:39:58 00:58:58 01:14:35 01:16:45  
45 MV0081 WONG FOOK KHEE PERMANENT RESIDENT 15KMMENSVETERAN 00:19:19 00:39:38 00:58:35 01:15:57 01:16:53  
46 MV0627 LOW HOU KHEONG SINGAPOREAN 15KMMENSVETERAN 00:17:48 00:38:05 00:57:59 01:16:50 01:17:10  
47 MV6201 Rolf Henning Hedstrom Finnish 15KMMENSVETERAN 00:19:56 00:39:59 00:58:51 01:16:27 01:17:19  
48 MV2311 LIM CHEOW TECK SINGAPOREAN 15KMMENSVETERAN 00:18:19 00:39:06 00:58:10 01:17:00 01:17:22  
49 MV6272 Gianfranco Matteucci Italian 15KMMENSVETERAN 00:18:54 00:40:02 00:59:21 01:17:23 01:17:53  
50 MV8293 EE AH SENG Singaporean 15KMMENSVETERAN 00:18:32 00:39:20 00:59:07 01:18:13 01:18:28  
51 MV4250 Tian Teck Chua Singaporean 15KMMENSVETERAN 00:19:39 00:40:19 01:00:04 01:17:45 01:18:44  
52 MV2748 GOH GUAN SENG SINGAPOREAN 15KMMENSVETERAN 00:20:27 00:40:45 01:00:01 01:17:47 01:18:48  
53 MV4278 CHEW KIAN ANN CHEW Singaporean 15KMMENSVETERAN 00:19:13 00:39:57 00:59:42 01:18:13 01:19:03  
54 MV5404 Richard Palmer Australian 15KMMENSVETERAN 00:18:46 00:40:03 01:00:12 01:18:56 01:19:18  
55 MV6479 Malcolm Elley New Zealander 15KMMENSVETERAN 00:21:44 00:41:55 01:01:06 01:17:23 01:19:35  
56 MV3043 CHAN WING CHENG SINGAPOREAN 15KMMENSVETERAN 00:18:21 00:39:28 00:59:28 01:19:34 01:19:45  
57 MV6145 William Corniah British 15KMMENSVETERAN 00:18:54 00:40:28 01:00:23 01:19:06 01:19:46  
58 MV2845 LIM YEONG SENG SINGAPOREAN 15KMMENSVETERAN 00:22:33 00:42:27 01:01:09 01:17:19 01:19:48  
59 MV0205 HUME GRANT DAVID PERMANENT RESIDENT 15KMMENSVETERAN 00:19:40 00:40:27 01:00:12 01:19:14 01:19:52  
60 MV1529 BOEY KIN WAH SINGAPORE 15KMMENSVETERAN 00:20:26 00:40:46 00:59:59 01:18:21 01:19:59  
61 MV4332 KOH POO KIONG Singaporean 15KMMENSVETERAN 00:20:01 00:41:51 01:01:51 01:19:52 01:20:05  
62 MV4471 Han Seng TAY Singaporean 15KMMENSVETERAN 00:19:31 00:40:13 00:59:52 01:19:59 01:20:20  
63 MV6892 Swee Hock Lim Singaporean 15KMMENSVETERAN 00:18:34 00:40:47 01:00:26 01:20:01 01:20:24  
64 MV4103 Carmine Filice Canadian 15KMMENSVETERAN 00:21:18 00:42:32 01:02:10 01:18:30 01:20:39  
65 MV1936 TAN FOO HAN SINGAPOREAN 15KMMENSVETERAN 00:18:52 00:42:06 01:01:52 01:19:51 01:20:48  
66 MV1757 LIM CHUAN KWEE SINGAPOREAN 15KMMENSVETERAN 00:19:48 00:41:41 01:02:03 01:20:44 01:21:16  
67 MV0936 LEOW WEE HOCK SINGAPOREAN 15KMMENSVETERAN 00:20:46 00:41:54 01:01:46 01:19:48 01:21:27  
68 MV1593 CHUA GEK HONG SINGAPOREAN 15KMMENSVETERAN 00:18:24 00:40:18 01:01:02 01:21:16 01:21:30  
69 MV1065 LIM HIN TECK SINGAPOREAN 15KMMENSVETERAN 00:20:06 00:40:58 01:01:17 01:20:27 01:21:31  
70 MV1912 JACK ANG SINGAPOREAN 15KMMENSVETERAN 00:20:02 00:41:15 01:01:25 01:20:22 01:21:58  
71 MV1970 LEONG AH CHAI SINGAPOREAN 15KMMENSVETERAN 00:20:59 00:42:15 01:02:22 01:20:26 01:22:00  
72 MV6889 Philip Wong Singaporean 15KMMENSVETERAN 00:18:28 00:40:07 01:00:49 01:21:47 01:22:06  
73 MV5133 edmund lim Singaporean 15KMMENSVETERAN 00:19:56 00:41:03 01:02:07 01:20:50 01:22:18  
74 MV4200 Kien Ming Andy Hoe Singaporean 15KMMENSVETERAN 00:21:09 00:42:54 01:03:17 01:21:29 01:22:24  
75 MV5184 Chee Chung Tham Singaporean 15KMMENSVETERAN 00:21:30 00:43:09 01:03:10 01:21:23 01:22:27  
76 MV3240 AKAL BAHADUR RAMANG NEPALESE 15KMMENSVETERAN 00:18:49 00:40:53 01:03:02 01:22:18 01:22:30  
77 MV0182 ONG ENG GUAN SINGAPOREAN 15KMMENSVETERAN 00:20:30 00:42:32 01:03:12 01:22:07 01:22:33  
78 MV0631 AITTA JARMO OLAVI FINNISH 15KMMENSVETERAN 00:20:32 00:42:49 01:03:02 01:21:57 01:22:42  
79 MV0115 ALBRECHT MATTHEW AMERICAN 15KMMENSVETERAN 00:20:12 00:42:09 01:02:25 01:22:24 01:22:51  
80 MV2788 LIM SER HENG SINGAPOREAN 15KMMENSVETERAN 00:18:48 00:39:21 00:59:42 01:22:29 01:22:54  
81 MV0062 TAN SEE HIONG SINGAPOREAN 15KMMENSVETERAN 00:20:17 00:42:41 01:03:09 01:22:13 01:22:56  
82 MV6018 Goh Kee Teng Singaporean 15KMMENSVETERAN 00:21:10 00:43:49 01:04:01 01:22:25 01:23:06  
83 MV0628 KOH TEE CHUAN SINGAPOREAN 15KMMENSVETERAN 00:20:38 00:42:10 01:02:23 01:22:20 01:23:12  
84 MV1914 ONG KOK KENG SINGAPOREAN 15KMMENSVETERAN 00:21:21 00:42:37 01:02:29 01:21:37 01:23:16  
85 MV0716 BERND STENGER GERMAN 15KMMENSVETERAN 00:20:02 00:42:10 01:03:06 01:22:38 01:23:25  
86 MV5091 Adrian Hill British 15KMMENSVETERAN 00:22:27 00:43:59 01:04:05 01:21:35 01:23:42  
87 MV5464 Anthony Kwek Singaporean 15KMMENSVETERAN 00:22:35 00:44:00 01:04:06 01:21:45 01:23:42  
88 MV5834 Ian Tate Australian 15KMMENSVETERAN 00:21:21 00:43:53 01:04:26 01:22:59 01:23:50  
89 MV0728 STEVEN A WOODWARD AUSTRALIAN 15KMMENSVETERAN 00:20:43 00:43:21 01:03:49 01:23:11 01:23:56  
90 MV2007 KOO SIN HOCK SINGAPOREAN 15KMMENSVETERAN 00:21:45 00:43:29 01:03:51 01:22:35 01:24:05  
91 MV4872 terrence walsh Canadian 15KMMENSVETERAN 00:17:48 00:39:32 01:01:24 01:23:52 01:24:12  
92 MV4628 Terry Ang Laisoon Singaporean 15KMMENSVETERAN 00:20:43 00:42:58 01:03:56 01:23:15 01:24:19  
93 MV6463 Sai Keong Leong Malaysian 15KMMENSVETERAN 00:21:33 00:43:27 01:04:25 01:22:53 01:24:23  
94 MV1109 ABDUL KADIR BIN ABU BAKAR SINGAPORE 15KMMENSVETERAN 00:19:06 00:42:11 01:04:04 01:24:23 01:24:38  
95 MV2171 CHEW THIAM KWEE SINGAPOREAN 15KMMENSVETERAN 00:19:53 00:42:56 01:04:16 01:24:21 01:24:52  
96 MV1130 NG BOON HWEE SINGAPORE 15KMMENSVETERAN 00:21:45 00:43:33 01:04:09 01:23:34 01:24:55  
97 MV4439 Sebastian Sim Yong Seng Singaporean 15KMMENSVETERAN 00:21:03 00:43:22 01:04:49 01:24:14 01:25:06  
98 MV4915 Baudouin LECOHIER Belgian 15KMMENSVETERAN 00:21:15 00:44:26 01:05:23 01:24:23 01:25:09  
99 MV5256 Nigel Town British 15KMMENSVETERAN 00:18:55 00:39:56 01:02:08 01:25:01 01:25:13  
100 MV1069 MARK A. NELSON AMERICAN 15KMMENSVETERAN 00:25:04 00:45:44 01:05:33 01:21:25 01:25:16  
101 MV5980 David Teo Kok Howe Singaporean 15KMMENSVETERAN 00:22:18 00:44:25 01:05:21 01:24:10 01:25:28  
102 MV6677 Andrew Macintyre   15KMMENSVETERAN 00:20:20 00:42:29 01:03:56 01:25:10 01:25:32  
103 MV1916 TUI SHI WEI SINGAPOREAN 15KMMENSVETERAN 00:22:10 00:44:55 01:05:20 01:24:08 01:25:50  
104 MV4851 Ng Wah Liang Singaporean 15KMMENSVETERAN 00:20:18 00:43:36 01:04:55 01:25:38 01:25:56  
105 MV0654 LEE BOON HUAT SINGAPOREAN 15KMMENSVETERAN 00:23:19 00:44:50 01:05:32 01:23:08 01:26:11  
106 MV5726 paul duffy British 15KMMENSVETERAN 00:18:47 00:42:07 01:04:47 01:25:54 01:26:15  
107 MV1450 GOH KIM TOH SINGAPOREAN 15KMMENSVETERAN 00:21:33 00:43:45 01:05:56 01:25:00 01:26:34  
108 MV2275 TAN PIAK PHUANG SINGAPOREAN 15KMMENSVETERAN 00:21:06 00:43:58 01:05:44 01:25:40 01:26:42  
109 MV3228 JOSE NICOLAS CANADIAN 15KMMENSVETERAN 00:20:35 00:42:53 01:04:12 01:26:24 01:26:53  
110 MV8296 MOHAN VARADARAJALU Singaporean 15KMMENSVETERAN 00:21:16 00:44:23 01:06:02 01:26:13 01:26:55  
111 MV1123 KHOR AIK HOCK SINGAPORE 15KMMENSVETERAN 00:21:05 00:45:53 01:07:27 01:26:35 01:27:07  
112 MV6299 Teck Koon TAN Singaporean 15KMMENSVETERAN 00:22:28 00:44:47 01:06:36 01:26:08 01:27:08  
113 MV1246 CHUNG MENG KONG SINGAPOREAN 15KMMENSVETERAN 00:26:49 00:48:33 01:07:59 01:22:19 01:27:24  
114 MV4185 Hay Yam Tan Singaporean 15KMMENSVETERAN 00:20:45 00:43:32 01:05:49 01:26:17 01:27:24  
115 MV4142 Iain Maidment British 15KMMENSVETERAN 00:19:29 00:42:09 01:04:46 01:27:05 01:27:25  
116 MV6275 saifudin hussein Singaporean 15KMMENSVETERAN 00:23:51 00:46:36 01:07:23 01:25:25 01:27:27  
117 MV1762 SIEW SOON YUEN CALVIN SINGAPOREAN 15KMMENSVETERAN 00:24:19 00:46:10 01:06:50 01:24:54 01:27:36  
118 MV8305 SHINE DOUGLAS Singaporean 15KMMENSVETERAN 00:22:32 00:45:46 01:06:50 01:26:31 01:27:39  
119 MV1602 SHAZK MOHAMMED SINGAPOREAN 15KMMENSVETERAN 00:23:06 00:45:24 01:06:22 01:25:48 01:27:44  
120 MV0648 KUOH CHOON YAW SINGAPOREAN 15KMMENSVETERAN 00:22:43 00:45:17 01:06:19 01:25:54 01:27:45  
121 MV5033 chee keong cheong Singaporean 15KMMENSVETERAN 00:21:17 00:43:55 01:06:20 01:26:38 01:27:46  
122 MV7256 GO THIAN SENG SINGAPOREAN 15KMMENSVETERAN 00:22:00 00:44:32 01:06:11 01:26:44 01:27:48  
123 MV4021 Yeong Phang LIM Singaporean 15KMMENSVETERAN 00:25:59 00:48:47 01:09:13 01:22:55 01:27:57  
124 MV1539 SIM HOCK KIM SINGAPOREAN 15KMMENSVETERAN 00:26:23 00:48:27 01:09:01 01:23:55 01:28:01  
125 MV0106 TOH SZE CHONG SINGAPOREAN 15KMMENSVETERAN 00:21:34 00:45:01 01:07:09 01:27:20 01:28:04  
126 MV0659 TANG YEW CHEONG SINGAPOREAN 15KMMENSVETERAN 00:25:23 00:48:13 01:08:54 01:26:08 01:28:06  
127 MV0645 LIM GEK LIANG SINGAPOREAN 15KMMENSVETERAN 00:24:30 00:47:11 01:07:47 01:25:04 01:28:18  
128 MV3012 OU WEE TECK SINGAPOREAN 15KMMENSVETERAN 00:25:19 00:47:01 01:07:35 01:25:38 01:28:20  
129 MV1337 NG CHIN CHYE SINGAPOREAN 15KMMENSVETERAN 00:21:29 00:44:17 01:06:13 01:27:36 01:28:20  
130 MV6839 Colin Alexander British 15KMMENSVETERAN 00:23:30 00:46:30 01:08:13 01:26:35 01:28:31  
131 MV6057 Devaiyah Sandran Singaporean 15KMMENSVETERAN 00:20:38 00:43:11 01:05:15 01:28:10 01:28:33  
132 MV1738 TAY CHOON KWAN SINGAPOREAN 15KMMENSVETERAN 00:19:36 00:42:47 01:06:02 01:28:20 01:28:36  
133 MV6921 Peng Koon Tan Singaporean 15KMMENSVETERAN 00:22:41 00:46:13 01:08:23 01:27:16 01:28:47  
134 MV0551 LIM UAN MENG GERALD SINGAPOREAN 15KMMENSVETERAN 00:23:49 00:46:53 01:08:25 01:26:57 01:28:48  
135 MV5498 Gerard Luke Thomasz Singaporean 15KMMENSVETERAN 00:21:08 00:43:38 01:06:18 01:28:01 01:28:50  
136 MV4959 francis goh Singaporean 15KMMENSVETERAN 00:22:07 00:45:54 01:07:50 01:28:36 01:28:51  
137 MV3316 RICHARD MILLS PERM RESIDENT 15KMMENSVETERAN 00:22:00 00:46:07 01:08:11 01:26:40 01:28:53  
138 MV0245 KOH YONG MENG SINGAPOREAN 15KMMENSVETERAN 00:22:16 00:46:44 01:09:01 01:28:12 01:29:08  
139 MV8278 DANIEL ONG JIN HW SINGAPOREAN 15KMMENSVETERAN 00:22:16 00:46:44 01:09:01 01:28:12 01:29:09  
140 MV1954 WONG HIN KONG SINGAPOREAN 15KMMENSVETERAN 00:23:24 00:46:57 01:08:44 01:27:34 01:29:09  
141 MV2477 MCTURK CRAIG BRAND PERMANENT RESIDENT 15KMMENSVETERAN 00:18:01 00:42:06 01:06:15 01:29:08 01:29:21  
142 MV0671 KWOK YOONG FUI SINGAPOREAN 15KMMENSVETERAN 00:23:20 00:46:26 01:07:25 01:27:55 01:29:33  
143 MV1024 POH KWAN BENG SINGAPOREAN 15KMMENSVETERAN 00:24:09 00:45:44 01:07:01 01:26:38 01:29:34  
144 MV0647 LONG HONG KWONG SINGAPOREAN 15KMMENSVETERAN 00:23:59 00:47:52 01:08:59 01:28:00 01:29:47  
145 MV5893 seck kwang han Singaporean 15KMMENSVETERAN 00:21:52 00:45:58 01:09:01 01:28:42 01:29:57  
146 MV4688 Yong Beng Melvyn Lim Singaporean 15KMMENSVETERAN 00:22:48 00:46:11 01:08:33 01:29:17 01:30:10  
147 MV1753 KWAN CHOON WAH SINGAPOREAN 15KMMENSVETERAN 00:24:30 00:47:28 01:08:57 01:27:29 01:30:10  
148 MV1832 LEE CHWEE HUAT SINGAPOREAN 15KMMENSVETERAN 00:27:59 00:51:56 01:11:14 01:26:08 01:30:18  
149 MV2851 CHARLES WU PERMANENT RESIDENT 15KMMENSVETERAN 00:26:08 00:48:20 01:09:20 01:27:32 01:30:28  
150 MV5922 Michael Frank Armenian 15KMMENSVETERAN 00:24:19 00:46:38 01:07:49 01:27:31 01:30:28  
151 MV1851 DOH THIAN SHING SINGAPOREAN 15KMMENSVETERAN 00:19:49 00:43:51 01:06:14 01:30:20 01:30:39  
152 MV8298 FOO KIA GIE Singaporean 15KMMENSVETERAN 00:20:00 00:44:00 01:08:16 01:30:15 01:30:39  
153 MV3284 TANG YUE WAH SINGAPOREAN 15KMMENSVETERAN 00:25:18 00:47:58 01:09:17 01:28:00 01:30:47  
154 MV4197 Hoi Seng Seah Singaporean 15KMMENSVETERAN 00:22:24 00:45:19 01:08:22 01:29:44 01:30:50  
155 MV1279 SHARIN BIN MOHD SAID SINGAPOREAN 15KMMENSVETERAN 00:23:13 00:46:15 01:08:51 01:30:03 01:30:53  
156 MV1233 KHONG SOON SENG SINGAPOREAN 15KMMENSVETERAN 00:23:54 00:45:56 01:07:48 01:28:18 01:30:56  
157 MV5590 Tay Beng Hock Singaporean 15KMMENSVETERAN 00:21:20 00:45:31 01:08:27 01:30:36 01:31:01  
158 MV0229 TEO SIEN PENG GERARD SINGAPOREAN 15KMMENSVETERAN 00:24:45 00:48:06 01:09:57 01:28:41 01:31:01  
159 MV5026 Ken Puay Tan Singaporean 15KMMENSVETERAN 00:24:35 00:49:17 01:10:51 01:29:42 01:31:06  
160 MV3130 YIP WAI CHEONG SINGAPOREAN 15KMMENSVETERAN 00:23:31 00:47:18 01:09:22 01:30:13 01:31:06  
161 MV3569 YEO CHIN PANG CATALINA PERMANENT RESIDENT 15KMMENSVETERAN 00:21:26 00:45:45 01:09:10 01:30:23 01:31:09  
162 MV4294 MICHAEL NG Singaporean 15KMMENSVETERAN 00:22:26 00:47:03 01:10:15 01:30:26 01:31:11  
163 MV4205 Santiago Cuadra Uruguayan 15KMMENSVETERAN 00:24:12 00:47:35 01:09:58 01:28:48 01:31:15  
164 MV2773 LE PAGE MICHAEL THOMAS   15KMMENSVETERAN 00:34:45 00:54:48 01:13:13 01:15:09 01:31:20  
165 MV4191 Jonathon Gould Singaporean 15KMMENSVETERAN 00:20:36 00:44:00 01:07:16 01:30:50 01:31:26  
166 MV1701 LIM KOK JIN SINGAPOREAN 15KMMENSVETERAN 00:22:38 00:47:06 01:10:00 01:29:48 01:31:31  
167 MV2303 VU TIENVY PERMANENT RESIDENT 15KMMENSVETERAN 00:22:32 00:47:26 01:10:20 01:31:14 01:31:43  
168 MV1608 MOK WING HOE SINGAPOREAN 15KMMENSVETERAN 00:22:12 00:46:12 01:09:27 01:30:56 01:31:55  
169 MV0509 NG HUCK MENG SINGAPOREAN 15KMMENSVETERAN 00:21:56 00:46:02 01:09:04 01:31:30 01:31:59  
170 MV0813 DAVID WALTER BLOCKSIDGE SINGAPORE 15KMMENSVETERAN 00:21:11 00:45:38 01:09:40 01:31:41 01:32:04  
171 MV4937 Ee-Chien Chang Singaporean 15KMMENSVETERAN 00:22:24 00:46:51 01:09:19 01:29:30 01:32:07  
172 MV8310 LIM KENG BIN Singaporean 15KMMENSVETERAN 00:20:06 00:43:35 01:07:42 01:31:23 01:32:14  
173 MV0772 ONG GUAN GUAN SINGAPOREAN 15KMMENSVETERAN 00:25:33 00:48:20 01:11:01 01:29:12 01:32:22  
174 MV5974 Satyanarayan Ramamurthy Indian 15KMMENSVETERAN 00:23:55 00:46:51 01:08:51 01:30:06 01:32:23  
175 MV0685 TAN HAN SYA SINGAPOREAN 15KMMENSVETERAN 00:23:08 00:47:24 01:10:07 01:31:14 01:32:27  
176 MV3132 MOHAMAD SIDIK SINGAPOREAN 15KMMENSVETERAN 00:22:17 00:46:49 01:09:50 01:32:05 01:32:48  
177 MV1613 CHOR SANG JOO SINGAPOREAN 15KMMENSVETERAN 00:25:44 00:50:18 01:11:52 01:31:49 01:32:53  
178 MV5968 Yap Kok Hung Singaporean 15KMMENSVETERAN 00:22:51 00:46:39 01:10:14 01:31:32 01:32:59  
179 MV4750 BENSON TEO Singaporean 15KMMENSVETERAN 00:21:28 00:46:13 01:10:05 01:32:51 01:33:03  
180 MV1292 YIP KAH FAH SINGAPOREAN 15KMMENSVETERAN 00:22:20 00:45:26 01:08:07 01:32:13 01:33:03  
181 MV6030 Huipheng Lim Singaporean 15KMMENSVETERAN 00:24:26 00:49:15 01:11:34 01:31:52 01:33:04  
182 MV4587 Soon Leong Yeap Singaporean 15KMMENSVETERAN 00:24:11 00:47:55 01:11:10 01:31:18 01:33:14  
183 MV1283 CHOW WING YUEN SINGAPOREAN 15KMMENSVETERAN 00:22:24 00:45:54 01:09:59 01:32:45 01:33:19  
184 MV4188 Joon Fook Chiu Singaporean 15KMMENSVETERAN 00:25:32 00:49:28 01:11:38 01:32:07 01:33:25  
185 MV4583 martin henry British 15KMMENSVETERAN 00:22:40 00:47:18 01:10:59 01:33:19 01:33:33  
186 MV4186 Cheng Thiam Chew Singaporean 15KMMENSVETERAN 00:22:18 00:46:22 01:09:56 01:32:29 01:33:36  
187 MV3250 CHUA BENG TAT FRANCIS SINGAPOREAN 15KMMENSVETERAN 00:25:29 00:49:36 01:11:48 01:30:56 01:33:46  
188 MV0640 MILLWARD C. JOHN OTHERS 15KMMENSVETERAN 00:26:13 00:50:01 01:12:08 01:28:29 01:33:49  
189 MV5997 Chee Yew Weng Singaporean 15KMMENSVETERAN 00:24:12 00:48:51 01:11:47 01:32:04 01:33:51  
190 MV1168 LIM CHIN HAU SINGAPOREAN 15KMMENSVETERAN 00:24:35 00:49:05 01:11:37 01:31:16 01:33:59  
191 MV2555 RAVINDRAN RETNAM SINGAPOREAN 15KMMENSVETERAN 00:23:02 00:46:46 01:10:11 01:32:17 01:34:07  
192 MV1969 NGATIMIN WONGSO PERMANENT RESIDENT 15KMMENSVETERAN 00:25:12 00:49:46 01:13:30 01:31:44 01:34:16  
193 MV4129 Puay Hwee Lim Singaporean 15KMMENSVETERAN 00:25:19 00:50:07 01:12:51 01:32:49 01:34:33  
194 MV8309 LIM KENG BOCK Singaporean 15KMMENSVETERAN 00:21:11 00:44:43 01:09:14 01:33:49 01:34:37  
195 MV6444 Eng Lye GOH Singaporean 15KMMENSVETERAN 00:22:10 00:47:29 01:11:38 01:33:57 01:34:43  
196 MV4117 Jude Ang Singaporean 15KMMENSVETERAN 00:22:30 00:46:09 01:10:02 01:33:25 01:34:44  
197 MV4488 Jonathan Wood British 15KMMENSVETERAN 00:23:57 00:47:58 01:10:16 01:32:44 01:34:49  
198 MV3646 LEE KAI YIN SINGAPOREAN 15KMMENSVETERAN 00:23:17 00:48:18 01:12:21 01:34:18 01:34:51  
199 MV5588 Patrick Cooper Irish 15KMMENSVETERAN 00:26:30 00:49:34 01:12:45 01:30:58 01:34:55  
200 MV3135 KOR HONG FATT SINGAPOREAN 15KMMENSVETERAN 00:25:54 00:50:20 01:12:31 01:32:55 01:34:56  
201 MV8299 VOO CHIN YEONG Singaporean 15KMMENSVETERAN 00:25:32 00:49:45 01:12:35 01:32:19 01:35:03  
202 MV4325 Mahesh Rupawalla Singaporean 15KMMENSVETERAN 00:20:40 00:45:42 01:10:38 01:34:48 01:35:18  
203 MV3087 CHUA KENG SIANG SINGAPOREAN 15KMMENSVETERAN 00:21:23 00:46:56 01:11:17 01:34:53 01:35:21  
204 MV1506 LOKE WAI HOONG SINGAPORE 15KMMENSVETERAN 00:25:51 00:50:29 01:12:53 01:31:26 01:35:21  
205 MV4473 Lo Weng Kee Singaporean 15KMMENSVETERAN 00:25:10 00:50:06 01:13:33 01:34:26 01:35:38  
