NEW BALANCE REAL RUN 2008

15Km Women's Junior
 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 CheckPt3 NetTime Total_Finish Remark
1 WJ2200 CHUA KHAI LENG SINGAPOREAN 15KMWOMENSJUNIOR 00:16:56 00:35:38 00:53:16 01:10:49 01:11:00  
2 WJ2198 TEH MAY YONG SINGAPOREAN 15KMWOMENSJUNIOR 00:17:37 00:37:03 00:55:27 01:12:29 01:12:41  
3 WJ6362 Ying Rong Mok Singaporean 15KMWOMENSJUNIOR 00:17:37 00:37:44 00:56:31 01:15:00 01:15:11  
4 WJ4240 Lim Sing Yi Singaporean 15KMWOMENSJUNIOR 00:19:02 00:39:30 00:58:58 01:17:43 01:18:01  
5 WJ4492 Raina Lee Singaporean 15KMWOMENSJUNIOR 00:19:25 00:40:31 01:00:00 01:18:13 01:18:28  
6 WJ8428 ANNABELLE YEE SINGAPOREAN 15KMWOMENSJUNIOR 00:19:34 00:40:48 01:01:18 01:20:01 01:20:25  
7 WJ1778 HO MIN DEBBIE SINGAPOREAN 15KMWOMENSJUNIOR 00:20:20 00:42:01 01:01:44 01:20:17 01:20:29  
8 WJ3553 LEE SEY CHEE SINGAPOREAN 15KMWOMENSJUNIOR 00:20:37 00:42:34 01:02:35 01:21:13 01:21:54  
9 WJ6008 Suling Lee Singaporean 15KMWOMENSJUNIOR 00:21:23 00:42:34 01:02:47 01:21:24 01:22:39  
10 WJ0734 THAKSHYANEE B SINGAPOREAN 15KMWOMENSJUNIOR 00:20:18 00:43:54 01:05:33 01:26:44 01:26:57  
11 WJ1442 BELLE TAN XIN YI SINGAPOREAN 15KMWOMENSJUNIOR 00:27:14 00:48:42 01:07:59 01:20:24 01:27:24  
12 WJ3549 CHEW CHI CHING PERMANENT RESIDENT 15KMWOMENSJUNIOR 00:21:04 00:43:39 01:05:17 01:26:45 01:27:26  
13 WJ3548 HEE YU NING SINGAPOREAN 15KMWOMENSJUNIOR 00:20:58 00:44:06 01:06:36 01:27:13 01:27:54  
14 WJ3360 TEO JIN SHI SINGAPOREAN 15KMWOMENSJUNIOR 00:20:56 00:43:59 01:06:18 01:28:38 01:29:04  
15 WJ3552 CHUA KAH KAH SINGAPOREAN 15KMWOMENSJUNIOR 00:21:04 00:43:44 01:09:38 01:29:15 01:30:02  
16 WJ4772 Jiya Ng Singaporean 15KMWOMENSJUNIOR 00:22:45 00:46:47 01:09:37 01:29:23 01:31:05  
17 WJ5782 Cassandra Cheang Singaporean 15KMWOMENSJUNIOR 00:21:33 00:45:40 01:09:16 01:30:41 01:31:28  
18 WJ0188 LAU PEI LIAN SINGAPOREAN 15KMWOMENSJUNIOR 00:23:46 00:48:33 01:12:20 01:35:20 01:35:36  
19 WJ3551 LEUNG SIN YUNG PERMANENT RESIDENT 15KMWOMENSJUNIOR 00:21:27 00:46:50 01:13:03 01:36:10 01:36:56  
20 WJ1818 CHEAH SHU XIAN PERMANENT RESIDENT 15KMWOMENSJUNIOR 00:28:15 00:54:51 01:16:34 01:35:38 01:39:07  
21 WJ3100 TAY YI TING STEPHANIE SINGAPOREAN 15KMWOMENSJUNIOR 00:25:48 00:51:43 01:15:29 01:36:06 01:39:32  
22 WJ8437 PETARD ZOE SINGAPOREAN 15KMWOMENSJUNIOR 00:23:42 00:52:29 01:16:59 01:37:40 01:39:51  
23 WJ1119 QUEK KAILIN SHARON SINGAPOREAN 15KMWOMENSJUNIOR 00:23:52 00:52:30 01:18:17 01:40:55 01:43:37  
24 WJ5283 Stephanie Wun Singaporean 15KMWOMENSJUNIOR 00:27:33 00:58:14 01:22:59 01:47:55 01:48:13  
25 WJ1441 LIU XUE LIN SINGAPOREAN 15KMWOMENSJUNIOR 00:27:28 00:58:40 01:23:27 01:41:16 01:48:17  
26 WJ1440 LIU XUE MING SINGAPOREAN 15KMWOMENSJUNIOR 00:28:44 00:58:40 01:23:27 01:41:28 01:48:50  
27 WJ1820 TAN PEI SHI SINGAPOREAN 15KMWOMENSJUNIOR 00:27:20 00:54:00 01:22:55 01:47:11 01:50:36  
28 WJ4675 Yee Chern Hwee Singaporean 15KMWOMENSJUNIOR 00:24:51 00:55:37 01:23:31 01:48:54 01:50:36  
29 WJ3039 LIM YING XIAN SINGAPOREAN 15KMWOMENSJUNIOR 00:24:50 00:54:08 01:22:52 01:50:49 01:51:39  
30 WJ0217 YIP MINYI JESSICA SINGAPOREAN 15KMWOMENSJUNIOR 00:28:14 00:59:17 01:30:35 01:48:49 01:52:18  
31 WJ3550 ONG SI HUI SINGAPOREAN 15KMWOMENSJUNIOR 00:22:52 00:52:49 01:23:14 01:52:46 01:53:27  
32 WJ0230 RACHEL OON SINGAPOREAN 15KMWOMENSJUNIOR 00:23:55 00:54:23 01:24:33 01:54:32 01:54:45  
33 WJ1443 TAH SHI HUI JOYCE SINGAPOREAN 15KMWOMENSJUNIOR 00:31:30 01:00:14 01:27:27 01:48:37 01:55:59  
34 WJ3294 YONG HUEY CHYI SINGAPOREAN 15KMWOMENSJUNIOR 00:29:50 00:59:48 01:28:22 01:51:28 01:57:06  
35 WJ0410 TEO YAN LING SINGAPOREAN 15KMWOMENSJUNIOR 00:25:28 00:57:02 01:26:55 01:55:28 01:57:08  
36 WJ4262 Shern Lim Singaporean 15KMWOMENSJUNIOR 00:33:17 01:05:11 01:33:26 01:54:26 01:58:52  
37 WJ1438 TEH JIEXIN SINGAPOREAN 15KMWOMENSJUNIOR 00:30:13 00:58:48 01:27:47 01:51:34 01:59:01  
38 WJ4093 Abigail Kor Singaporean 15KMWOMENSJUNIOR 00:32:15 01:01:08 01:29:02 01:50:42 01:59:20  
39 WJ1816 DHARSHINI D/O CHANDRA SAGAR SINGAPOREAN 15KMWOMENSJUNIOR 00:28:14 00:59:16 01:30:35 01:56:19 01:59:49  
40 WJ6957 Janell Tan Singaporean 15KMWOMENSJUNIOR 00:28:03 00:53:14 01:24:03 01:56:12 02:00:26  
41 WJ2898 SHARON CHIA HUI FANG SINGAPOREAN 15KMWOMENSJUNIOR 00:27:51 01:00:50 01:32:08 01:58:19 02:01:08  
42 WJ5861 Jhosy Ng Singaporean 15KMWOMENSJUNIOR 00:24:25 00:53:49 01:25:57 02:02:18 02:02:56  
43 WJ0968 CHEE JIA YEE VANESSA SINGAPOREAN 15KMWOMENSJUNIOR 00:30:46 01:07:11 01:35:17 02:02:14 02:05:12  
44 WJ6302 May Ng Singaporean 15KMWOMENSJUNIOR 00:25:45 01:00:20 01:32:34 02:04:59 02:05:21  
45 WJ6665 vithyaa k Singaporean 15KMWOMENSJUNIOR 00:25:48 01:05:43 01:35:28 02:06:12 02:06:21  
46 WJ0500 JEAN LIM CUI XUAN SINGAPOREAN 15KMWOMENSJUNIOR 00:28:00 01:03:28 01:38:12 02:10:46 02:12:47  
47 WJ1439 CHEAH WEI YUN SINGAPOREAN 15KMWOMENSJUNIOR 00:37:18 01:07:30 01:38:53 02:03:23 02:13:52  
48 WJ3101 CHUA JIA NI SINGAPOREAN 15KMWOMENSJUNIOR 00:32:13 01:09:10 01:42:31 02:10:26 02:13:54  
49 WJ5800 Geraldine Neo Hui Ling Singaporean 15KMWOMENSJUNIOR 00:27:59 01:03:31 01:38:14 02:12:15 02:14:16  
50 WJ3102 FATHIYAH DIYANA BTE OSMAN SINGAPOREAN 15KMWOMENSJUNIOR 00:32:13 01:09:10 01:42:31 02:11:45 02:15:12  
51 WJ0704 TEO QING YING SINGAPOREAN 15KMWOMENSJUNIOR 00:29:06 01:02:58 01:39:11 02:11:16 02:15:17  
52 WJ8427 TIONG JIA HUI PERMANENT RESIDENT 15KMWOMENSJUNIOR 00:59:00 01:27:28 01:54:40 01:40:23 02:18:30  
53 WJ6646 Chng Shu Yan Singaporean 15KMWOMENSJUNIOR 00:28:29 01:10:35 01:46:00 02:20:51 02:21:21  
54 WJ4489 Noor Nazreen Binte Abulhasan Singaporean 15KMWOMENSJUNIOR 00:31:09 01:12:09 01:45:06 02:18:01 02:21:38  
55 WJ0524 LI TSZ YIN PERMANENT RESIDENT 15KMWOMENSJUNIOR 00:33:02 01:14:44 01:56:39 02:27:01 02:30:12  
56 WJ0523 CHAN GIN NI SINGAPOREAN 15KMWOMENSJUNIOR 00:33:03 01:14:44 01:56:39 02:27:15 02:30:26  
57 WJ4303 Georgina Tey Singaporean 15KMWOMENSJUNIOR 00:31:30 01:13:19 01:52:14 02:28:59 02:32:50  
58 WJ5475 Genevieve Ho Malaysian 15KMWOMENSJUNIOR 00:59:27 01:33:22 02:09:19 02:03:58 02:38:16  
59 WJ1793 PANG YI LIN ELYNN SINGAPOREAN 15KMWOMENSJUNIOR 00:41:22 01:22:53 02:01:50 02:34:53 02:38:51  
60 WJ1819 LIAW JIAYI SINGAPOREAN 15KMWOMENSJUNIOR         02:21:09 Fail to cross Check Pt
61 WJ3067 TAN IE CHING SINGAPOREAN 15KMWOMENSJUNIOR 00:12:42   00:30:40 01:05:49 00:54:43 Started on Wrong Wave.