NEW BALANCE REAL RUN 2008

 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 CheckPt3 NetTime Total_Finish Remark
1 HT7774 SOH ZE BIN SINGAPOREAN 15KMMENSOPEN 00:14:06 00:29:52 00:44:49 00:58:47 00:58:57  
2 HT7815 MADANKUMAR SINGAPOREAN 15KMMENSOPEN 00:14:02 00:29:22 00:44:15 00:58:45 00:58:57  
3 HT1934 RAMESH S/O PALANIANDY SINGAPOREAN 15KMMENSOPEN 00:14:07 00:30:16 00:45:08 00:59:31 00:59:43  
4 HT7834 Chua Ee Ghim SINGAPOREAN 15KMMENSOPEN 00:14:32 00:30:05 00:45:15 01:01:31 01:01:44  
5 HT7805 YEO KUAN HENG SINGAPOREAN 15KMMENSOPEN 00:15:58 00:34:01 00:50:47 01:07:06 01:07:24  
6 HT7819 GANESH S/O SIVARAJ SINGAPOREAN 15KMMENSOPEN 00:16:13 00:34:02 00:50:52 01:07:52 01:08:05  
7 HT7553 MUHD ILYAS BIN HASSAN SINGAPOREAN 15KMMENSOPEN 00:14:03 00:29:40 00:47:46 01:08:33 01:08:44  
8 HT7816 YAP XIONG SINGAPOREAN 15KMMENSOPEN 00:16:36 00:34:58 00:52:10 01:08:36 01:08:58  
9 HT7823 LEE LIS KING SINGAPOREAN 15KMMENSOPEN 00:16:32 00:35:33 00:53:03 01:09:21 01:09:43  
10 HT7817 MOHD AZHAR B YUSOF SINGAPOREAN 15KMMENSOPEN 00:16:50 00:36:17 00:53:50 01:09:54 01:10:06  
11 HT7843 Thong Zhi Wei SINGAPOREAN 15KMMENSOPEN 00:16:07 00:34:24 00:52:37 01:10:58 01:11:18  
12 HT7842 Zamir Hassan Chew SINGAPOREAN 15KMMENSOPEN 00:16:40 00:35:17 00:53:57 01:12:41 01:13:00  
13 HT7776 MUHD RAHMAT BIN SULAIMAN SINGAPOREAN 15KMMENSOPEN 00:17:12 00:36:32 00:54:46 01:12:52 01:13:13  
14 HT7818 MUHAMMAD FAIRUZ BIN ZAINAL SINGAPOREAN 15KMMENSOPEN 00:18:38 00:38:00 00:56:29 01:13:36 01:14:36  
15 HT7765 PANG JIN YAO, ERVIN SINGAPOREAN 15KMMENSOPEN 00:20:40 00:39:36 00:57:39 01:11:21 01:15:10  
16 HT7837 Royston Lim Kee Shin SINGAPOREAN 15KMMENSOPEN 00:17:13 00:37:58 00:56:23 01:15:20 01:15:39  
17 HT7820 LEE BOON LEONG SINGAPOREAN 15KMMENSOPEN 00:17:25 00:37:51 00:56:40 01:15:35 01:15:53  
18 HT7840 Sim Yi Cheng SINGAPOREAN 15KMMENSOPEN 00:16:23 00:34:45 00:53:51 01:15:34 01:15:54  
19 HT7589 SUFYAN BIN RIZAL SINGAPOREAN 15KMMENSOPEN 00:16:59 00:37:33 00:56:32 01:15:47 01:16:05  
20 HT7595 LEE TECK WAI SINGAPOREAN 15KMMENSOPEN 00:17:25 00:37:27 00:57:04 01:16:33 01:16:49  
21 HT7838 Nor Aizat Bin Ahmad SINGAPOREAN 15KMMENSOPEN 00:15:46 00:35:23 00:55:45 01:16:42 01:17:00  
22 HT7598 LEUY JIN HONG SINGAPOREAN 15KMMENSOPEN 00:17:17 00:38:20 00:58:00 01:17:58 01:18:16  
23 HT7835 Lee Koon Foong Adam Hariz SINGAPOREAN 15KMMENSOPEN 00:17:26 00:39:42 01:00:09 01:18:34 01:18:51  
24 HT7846 LIONEL LIN JIALIANG SINGAPOREAN 15KMMENSOPEN 00:20:32 00:41:24 01:00:57 01:16:58 01:19:06  
25 HT7594 TAN PHENG SOON SINGAPOREAN 15KMMENSOPEN 00:18:19 00:40:09 01:01:36 01:19:25 01:19:40  
26 HT7600 MULIADI BIN TUGIMIN SINGAPOREAN 15KMMENSOPEN 00:17:17 00:38:23 00:59:03 01:19:26 01:19:43  
27 HT7841 Parker Lam Wei Xiong SINGAPOREAN 15KMMENSOPEN 00:16:27 00:36:55 00:58:00 01:19:33 01:19:54  
28 HT7767 MOHAMAD HANAFIAH BIN AL-SOFLI SINGAPOREAN 15KMMENSOPEN 00:21:40 00:42:02 01:01:29 01:16:14 01:20:05  
29 HT7813 TANG HEONG KIT SINGAPOREAN 15KMMENSOPEN 00:19:39 00:40:14 01:02:17 01:19:23 01:20:25  
30 HT7829 ALEXANDER BAEY CHUEN TAY SINGAPOREAN 15KMMENSOPEN 00:21:00 00:41:50 01:01:15 01:17:49 01:20:26  
31 HT7736 MUHAMMAD EFFENDI AHMAD SINGAPOREAN 15KMMENSOPEN 00:17:59 00:39:29 01:00:07 01:20:52 01:21:05  
32 HT7764 LEAW SIJIE SINGAPOREAN 15KMMENSOPEN 00:23:08 00:43:52 01:02:34 01:17:16 01:21:10  
33 HT1657 MOHAMMAD ALFIYAN SINGAPOREAN 15KMMENSOPEN 00:18:52 00:39:55 01:00:36 01:20:35 01:21:17  
34 HT7597 LEE WAI KIT SINGAPOREAN 15KMMENSOPEN 00:18:57 00:40:07 01:00:39 01:21:47 01:22:04  
35 HT7847 ALEX ANG KOK WEE SINGAPOREAN 15KMMENSOPEN 00:21:00 00:42:33 01:02:19 01:20:01 01:22:10  
36 HT7712 Tan Ming Xi Malcolm SINGAPOREAN 15KMMENSOPEN 00:22:15 00:42:48 01:02:28 01:19:56 01:22:22  
37 HT7822 LOO BOON CHIN SINGAPOREAN 15KMMENSOPEN 00:17:41 00:40:09 01:01:37 01:22:46 01:23:01  
38 HT7262 Khairul Amri Bin Mohd Sidik SINGAPOREAN 15KMMENSOPEN 00:20:02 00:41:18 01:02:25 01:23:18 01:23:46  
39 HT7706 Muhammad Danial Faizsal Bin Anuar SINGAPOREAN 15KMMENSOPEN 00:22:23 00:42:42 01:02:32 01:21:58 01:23:48  
40 HT7711 Huang Hong Sheng SINGAPOREAN 15KMMENSOPEN 00:22:14 00:42:55 01:03:20 01:21:47 01:24:16  
41 HT7564 LIM YEE SHENG SINGAPOREAN 15KMMENSOPEN 00:18:43 00:39:42 01:02:13 01:23:21 01:24:21  
42 HT7703 Huam Yi Xiang SINGAPOREAN 15KMMENSOPEN 00:22:22 00:42:42 01:02:33 01:22:54 01:24:44  
43 HT7708 Samuel Wong Sek Wai SINGAPOREAN 15KMMENSOPEN 00:21:43 00:42:42 01:04:26 01:24:47 01:26:37  
44 HT7373 MALCOLM POW CUNZE SINGAPOREAN 15KMMENSOPEN 00:23:05 00:45:55 01:07:29 01:24:47 01:27:09  
45 HT7263 Teo Kok Ern Glenn SINGAPOREAN 15KMMENSOPEN 00:20:10 00:43:20 01:05:33 01:25:52 01:27:13  
46 HT7719 Ameer Faraz Allaudeen SINGAPOREAN 15KMMENSOPEN 00:24:56 00:46:59 01:07:02 01:24:38 01:27:18  
47 HT7590 GREGORY LOH SINGAPOREAN 15KMMENSOPEN 00:20:57 00:43:12 01:06:41 01:26:42 01:27:58  
48 HT7422 Lim Kok Hwa SINGAPOREAN 15KMMENSOPEN 00:20:36 00:43:08 01:04:56 01:26:46 01:28:03  
49 HT7830 TAN HOCK SENG SINGAPOREAN 15KMMENSOPEN 00:26:02 00:50:11 01:09:38 01:20:12 01:28:09  
50 HT7704 Muhammad Syazwan Bin Suhri SINGAPOREAN 15KMMENSOPEN 00:24:41 00:48:06 01:09:51 01:25:43 01:28:12  
51 HT1706 NAH KAH WEI SINGAPOREAN 15KMMENSOPEN 00:21:15 00:42:25 01:05:56 01:26:33 01:28:20  
52 HT7788 DARRELL TAN BIAN JIN SINGAPOREAN 15KMMENSOPEN 00:20:06 00:43:06 01:05:34 01:27:32 01:28:27  
53 HT0833 ONG ZONGJIN SINGAPOREAN 15KMMENSOPEN 00:24:11 00:47:00 01:08:12 01:25:44 01:28:56  
54 HT7806 TEOI BOEY JIA SINGAPOREAN 15KMMENSOPEN 00:17:57 00:41:07 01:06:13 01:28:43 01:29:00  
55 HT7702 Muhammad Khairul Nizham Bin Ja’afar SINGAPOREAN 15KMMENSOPEN 00:24:40 00:48:06 01:09:24 01:26:44 01:29:10  
56 HT7722 Muhammad Farhan Harahap Bin Amirudin SINGAPOREAN 15KMMENSOPEN 00:24:41 00:48:07 01:09:24 01:26:44 01:29:10  
57 HT7782 CHIA WEE LEONG ALYWIN SINGAPOREAN 15KMMENSOPEN 00:24:45 00:46:58 01:08:20 01:26:12 01:29:19  
58 HT7848 CHEN DEKUN SINGAPOREAN 15KMMENSOPEN 00:22:34 00:44:39 01:06:43 01:27:08 01:29:23  
59 HT7714 Muhammad Taufiq Bin Suraidi SINGAPOREAN 15KMMENSOPEN 00:26:04 00:49:05 01:09:20 01:27:03 01:29:41  
60 HT7710 Tan Jun Wei SINGAPOREAN 15KMMENSOPEN 00:23:43 00:45:06 01:06:23 01:27:28 01:30:08  
61 HT1614 GOH YONG SENG JUSTIN SINGAPOREAN 15KMMENSOPEN 00:21:22 00:44:02 01:07:39 01:28:22 01:30:28  
62 HT7804 TAY CHIEW BOON SINGAPOREAN 15KMMENSOPEN 00:21:14 00:45:10 01:08:08 01:29:59 01:30:36  
63 HT7403 TEO CONGDE SINGAPOREAN 15KMMENSOPEN 00:24:16 00:47:29 01:09:57 01:28:29 01:30:50  
64 HT7699 Suhrawadi Bin Othman SINGAPOREAN 15KMMENSOPEN 00:24:40 00:48:06 01:09:51 01:29:08 01:31:39  
65 HT7775 SEAH NGEE CHUAN SINGAPOREAN 15KMMENSOPEN 00:20:38 00:45:55 01:07:45 01:31:25 01:31:50  
66 HT7596 IRFAN BIN SAMAT SINGAPOREAN 15KMMENSOPEN 00:21:22 00:45:35 01:09:05 01:31:38 01:31:58  
67 HT1644 CHOO HUI NGUANG SINGAPOREAN 15KMMENSOPEN 00:22:56 00:46:30 01:08:53 01:30:50 01:32:19  
68 HT7572 CHANG WHAY KHEONG SINGAPOREAN 15KMMENSOPEN 00:24:51 00:49:27 01:11:24 01:30:39 01:32:19  
69 HT7746 Tan Chun Xu SINGAPOREAN 15KMMENSOPEN 00:23:31 00:46:43 01:08:09 01:30:43 01:32:20  
70 HT7780 YAP JUN LIANG SINGAPOREAN 15KMMENSOPEN 00:25:10 00:49:46 01:11:43 01:29:47 01:32:49  
71 HT7377 WEE ZEQUAN SINGAPOREAN 15KMMENSOPEN 00:24:29 00:47:43 01:10:42 01:29:02 01:32:56  
72 HT7853 LEE CHANG XIANG SINGAPOREAN 15KMMENSOPEN 00:22:09 00:47:05 01:10:52 01:30:53 01:33:01  
73 HT7715 Tay Jia Hong Jason SINGAPOREAN 15KMMENSOPEN 00:25:59 00:50:17 01:12:06 01:30:47 01:33:26  
74 HT7792 MUHD FARHAN MAHMOOD SINGAPOREAN 15KMMENSOPEN 00:22:34 00:46:53 01:09:55 01:31:35 01:33:29  
75 HT7277 SHAHRIZAL BIN ROHANI SINGAPOREAN 15KMMENSOPEN 00:20:39 00:45:41 01:10:08 01:31:54 01:33:31  
76 HT7698 Muhammad Hafiz Firdaus Bin Ma'il SINGAPOREAN 15KMMENSOPEN 00:25:58 00:50:17 01:12:07 01:30:56 01:33:35  
77 HT7721 Cyril Lim Wei Qiang SINGAPOREAN 15KMMENSOPEN 00:24:41 00:48:06 01:09:51 01:31:23 01:33:53  
78 HT7770 MOHAMAD SYAIFUDIN BIN AHMAD ISMAIL SINGAPOREAN 15KMMENSOPEN 00:22:44 00:47:24 01:10:51 01:30:19 01:34:01  
79 HT7369 TAN ZI AN SINGAPOREAN 15KMMENSOPEN 00:24:00 00:46:14 01:08:24 01:30:05 01:34:02  
80 HT7839 Muhammad Hatib Bin Abdul Aziz SINGAPOREAN 15KMMENSOPEN 00:21:45 00:46:09 01:09:29 01:31:42 01:34:06  
81 HT7701 Lim Wei Chiang Bryan SINGAPOREAN 15KMMENSOPEN 00:20:56 00:43:42 01:09:29 01:31:47 01:34:10  
82 HT7457 FRANCIS CHUNG KWONG YIK SINGAPOREAN 15KMMENSOPEN 00:24:15 00:48:24 01:10:52 01:32:15 01:34:14  
83 HT7743 TAN CHI YING SINGAPOREAN 15KMMENSOPEN 00:23:23 00:47:11 01:10:12 01:31:11 01:34:48  
84 HT7787 LI CHEUNG CHING LIONEL SINGAPOREAN 15KMMENSOPEN 00:30:51 00:54:28 01:15:32 01:33:03 01:35:23  
85 HT7766 TAN KHEE SHIAN SINGAPOREAN 15KMMENSOPEN 00:23:21 00:46:15 01:11:34 01:32:07 01:35:48  
86 HT7771 ABDUL HANAN BIN AZIZ SINGAPOREAN 15KMMENSOPEN 00:28:10 00:54:11 01:16:14 01:31:58 01:35:57  
87 HT7689 CHEW SEN HUI SINGAPOREAN 15KMMENSOPEN 00:21:01 00:48:25 01:12:50 01:35:25 01:36:04  
88 HT7825 CHEN XIN, SEAN SINGAPOREAN 15KMMENSOPEN 00:24:57 00:50:47 01:15:25 01:33:13 01:36:12  
89 HT7831 TOH KIAN HENG SINGAPOREAN 15KMMENSOPEN 00:26:59 00:50:13 01:13:19 01:28:23 01:36:19  
90 HT1584 NG KIM SAN SAMUEL SINGAPOREAN 15KMMENSOPEN 00:20:52 00:43:43 01:08:17 01:36:10 01:36:45  
91 HT7833 TAN SHAN ZHI SINGAPOREAN 15KMMENSOPEN 00:29:32 00:54:51 01:16:57 01:29:47 01:37:44  
92 HT7850 BOCK HAW YI SINGAPOREAN 15KMMENSOPEN 00:23:08 00:48:34 01:12:50 01:35:37 01:37:50  
93 HT7849 TAY JUIN LIANG SINGAPOREAN 15KMMENSOPEN 00:24:14 00:48:50 01:14:23 01:35:59 01:38:15  
94 HT7723 Chong Shao Hong SINGAPOREAN 15KMMENSOPEN 00:29:43 00:54:31 01:17:40 01:33:47 01:38:57  
95 HT7786 CHEW ZENG YEOW SINGAPOREAN 15KMMENSOPEN 00:23:02 00:47:50 01:10:50 01:37:28 01:39:19  
96 HT7299 YAO KAI JEN CHINESE 15KMMENSOPEN 00:25:53 00:50:46 01:15:06 01:36:35 01:39:21  
97 HT7793 HAFEEZ BIN ABDILILAH SINGAPOREAN 15KMMENSOPEN 00:27:22 00:51:51 01:15:51 01:33:37 01:39:21  
98 HT7756 MARTIN LEE MUI SENG SINGAPOREAN 15KMMENSOPEN 00:23:49 00:50:12 01:16:17 01:38:30 01:39:34  
99 HT7769 NG GUANG YONG SINGAPOREAN 15KMMENSOPEN 00:24:16 00:49:18 01:15:15 01:36:57 01:40:49  
100 HT7827 GAY JIAN HUI SINGAPOREAN 15KMMENSOPEN 00:24:56 00:50:47 01:15:26 01:38:33 01:41:33  
101 HT7750 Nur Hisyam Bin Azman SINGAPOREAN 15KMMENSOPEN 00:23:33 00:52:32 01:17:30 01:40:05 01:41:47  
102 HT7740 ABDUL RAZZAK B RAHIM AUSTRALIAN 15KMMENSOPEN 00:26:44 00:51:41 01:17:18 01:39:27 01:42:50  
103 HT7396 KENNETH TAN JIA YONG SINGAPOREAN 15KMMENSOPEN 00:25:01 00:51:35 01:16:44 01:40:41 01:43:03  
104 HT7260 Ahmad Zaidi B Zainal SINGAPOREAN 15KMMENSOPEN 00:22:22 00:49:44 01:17:10 01:42:56 01:43:27  
105 HT7420 Sim Wai Thong SINGAPOREAN 15KMMENSOPEN 00:24:35 00:52:13 01:18:15 01:42:15 01:43:38  
106 HT7768 VINCENT HO VIN SNG SINGAPOREAN 15KMMENSOPEN 00:24:38 00:51:15 01:16:06 01:40:25 01:44:08  
107 HT7286 RIDWAN BIN ARIS SINGAPOREAN 15KMMENSOPEN 00:27:58 00:53:57 01:18:34 01:38:07 01:44:10  
108 HT7376 LEE JUN XIONG SINGAPOREAN 15KMMENSOPEN 00:24:23 00:49:43 01:16:10 01:40:46 01:44:30  
109 HT7278 PNG MING KIAT DORVEN SINGAPOREAN 15KMMENSOPEN 00:26:49 00:52:47 01:18:48 01:41:21 01:44:44  
110 HT7419 Tan Hock Choon SINGAPOREAN 15KMMENSOPEN 00:25:05 00:53:16 01:20:28 01:43:38 01:45:32  
111 HT7599 LAM YI HONG SINGAPOREAN 15KMMENSOPEN 00:21:23 00:51:36 01:19:45 01:45:19 01:45:39  
112 HT7669 SHEN JIAWEI, ASHLEY SINGAPOREAN 15KMMENSOPEN 00:27:42 00:53:52 01:18:30 01:41:24 01:45:43  
113 HT7716 Ronald Ang SINGAPOREAN 15KMMENSOPEN 00:26:10 00:50:18 01:18:35 01:43:04 01:45:43  
114 HT1744 NG YU SHU SINGAPOREAN 15KMMENSOPEN 00:27:43 00:52:00 01:17:23 01:41:22 01:45:50  
115 HT7761 PRASAD S/O ARUNASALAM SINGAPOREAN 15KMMENSOPEN 00:24:20 00:52:29 01:20:20 01:43:14 01:46:00  
116 HT3636 CHIA WEI LUN SINGAPOREAN 15KMMENSOPEN 00:27:30 00:54:17 01:19:52 01:39:56 01:46:01  
117 HT7824 CHOY TUCK KONG, WINSTON SINGAPOREAN 15KMMENSOPEN 00:25:54 00:56:12 01:21:38 01:43:29 01:46:07  
118 HT7640 POH LIN SINGAPOREAN 15KMMENSOPEN 00:24:38 00:51:35 01:18:22 01:44:52 01:46:09  
119 HT7346 TAN LIN HOW SINGAPOREAN 15KMMENSOPEN 00:25:03 00:51:27 01:17:41 01:44:10 01:46:28  
120 HT7852 TAN KAR JING SINGAPOREAN 15KMMENSOPEN 00:23:43 00:51:23 01:20:34 01:44:53 01:47:03  
121 HT7338 LIM CHENG CHYE SINGAPOREAN 15KMMENSOPEN 00:30:45 00:58:32 01:23:45 01:42:04 01:47:09  
122 HT7485 TOH YAO YANG SINGAPOREAN 15KMMENSOPEN 00:24:50 00:55:11 01:21:44 01:44:37 01:47:13  
123 HT7610 LIM WEE LIAK SINGAPOREAN 15KMMENSOPEN 00:24:30 00:51:34 01:18:40 01:46:06 01:47:59  
124 HT7324 TOH CHEE WEI SINGAPOREAN 15KMMENSOPEN 00:25:41 00:58:47 01:25:24 01:45:23 01:48:10  
125 HT7762 LEW KWONG FAI, JONATHAN SINGAPOREAN 15KMMENSOPEN 00:19:56 00:53:32 01:22:50 01:49:13 01:49:29  
126 HT7763 IZWAN BIN ARIFF SINGAPOREAN 15KMMENSOPEN 00:28:49 00:57:38 01:25:12 01:45:42 01:49:57  
127 HT7272 YEW MD NORSHAFIQ SINGAPOREAN 15KMMENSOPEN 00:26:57 00:55:24 01:25:36 01:48:01 01:50:06  
128 HT7735 MUHAMMAD NURUL FARIHIN SINGAPOREAN 15KMMENSOPEN 00:26:58 00:55:25 01:25:37 01:48:33 01:50:37  
129 HT7812 NG KAE CHIAN SINGAPOREAN 15KMMENSOPEN 00:26:55 00:56:21 01:22:53 01:48:17 01:50:39  
130 HT7661 YEE GUO HUI SINGAPOREAN 15KMMENSOPEN 00:28:59 01:00:51 01:25:35 01:47:01 01:51:20  
131 HT7832 MUHAMMAD FIRDAUSE BIN MOHD FARID SINGAPOREAN 15KMMENSOPEN 00:25:42 00:54:30 01:22:29 01:48:59 01:51:38  
132 HT7603 MOHAMMAD NIZAM SINGAPOREAN 15KMMENSOPEN 00:21:27 00:49:31 01:21:15 01:52:05 01:52:24  
133 HT7413 KEH YUN JIE SINGAPOREAN 15KMMENSOPEN 00:25:47 00:54:51 01:24:21 01:50:48 01:53:10  
134 HT7709 Wilson Ng Wei Xiang SINGAPOREAN 15KMMENSOPEN 00:26:06 00:54:27 01:23:08 01:50:35 01:53:14  
135 HT7718 Afzal Bin Imram SINGAPOREAN 15KMMENSOPEN 00:26:18 00:54:28 01:23:59 01:52:09 01:54:48  
136 HT7720 Faizal Bin Abdul Aziz SINGAPOREAN 15KMMENSOPEN 00:26:19 00:54:29 01:23:59 01:52:11 01:54:49  
137 HT7713 Lim Sheng Liang Desmond SINGAPOREAN 15KMMENSOPEN 00:26:18 00:54:29 01:23:59 01:52:10 01:54:49  
138 HT7269 HABIB LUQMAN BIN SAHRAM SINGAPOREAN 15KMMENSOPEN 00:26:57 00:55:25 01:25:37 01:53:41 01:55:45  
139 HT1514 TAN KENG GHEE SINGAPOREAN 15KMMENSOPEN 00:31:24 01:01:19 01:28:50 01:51:22 01:56:25  
140 HT7459 YEO KEE SEAH SINGAPOREAN 15KMMENSOPEN 00:25:50 00:55:08 01:25:03 01:55:31 01:57:09  
141 HT7772 LEE ZI XIAN SINGAPOREAN 15KMMENSOPEN 00:25:52 00:57:37 01:28:31 01:53:54 01:57:47  
142 HT7276 FAZUIS BIN M.TAHIR SINGAPOREAN 15KMMENSOPEN 00:28:44 00:59:19 01:28:54 01:54:27 01:58:06  
143 HT7657 LIM ZHENG LONG SINGAPOREAN 15KMMENSOPEN 00:40:28 01:07:21 01:32:32 01:39:20 01:58:26  
144 HT7779 ZACHARY WONG KOON CHYE SINGAPOREAN 15KMMENSOPEN 00:26:30 00:55:58 01:23:04 01:55:23 01:58:33  
145 HT7778 JAROMES GOH WEI SHU SINGAPOREAN 15KMMENSOPEN 00:26:27 00:52:35 01:23:04 01:55:22 01:58:34  
146 HT7284 MUHAMMAD FAIZ BIN MD SANI SINGAPOREAN 15KMMENSOPEN 00:26:29 00:58:12 01:28:08 01:57:04 01:58:43  
147 HT7345 WEE CHUN LIANG ARCHER SINGAPOREAN 15KMMENSOPEN 00:28:49 00:59:37 01:29:17 01:55:11 01:58:56  
148 HT7423 Muhamad Azfar Ramli SINGAPOREAN 15KMMENSOPEN 00:23:33 00:57:55 01:29:50 01:57:50 01:59:12  
149 HT7666 AHMAD AMIRRUDDIN BIN ABDUL HALIM SINGAPOREAN 15KMMENSOPEN 00:27:42 01:03:52 01:32:33 01:54:58 01:59:17  
150 HT7279 ROSS ANTHONY PEREIRA SINGAPOREAN 15KMMENSOPEN 00:26:57 00:57:05 01:30:33 01:56:24 01:59:46  
151 HT7332 MUHAMMAD ZAKWAN BIN MOHD RIDZWAN SINGAPOREAN 15KMMENSOPEN 00:28:50 00:59:02 01:28:14 01:56:12 02:00:27  
152 HT7781 SURIN ADAM MAX JUNIOR SINGAPOREAN 15KMMENSOPEN 00:26:31 01:01:58 01:31:56 01:57:27 02:00:39  
153 HT7757 MOHAMED ALI BIN NOOR MOHAMED SINGAPOREAN 15KMMENSOPEN 00:51:06 01:14:22 01:37:46 01:29:48 02:01:21  
154 HT7758 MUHAMMAD KAMAL BIN ISMAIL SINGAPOREAN 15KMMENSOPEN 00:26:46 00:59:00 01:31:46 01:59:42 02:01:48  
155 HT7507 Muhammad Masthan S/O Abdul Gani Singaporean 15KMMENSOPEN 00:45:23 01:09:07 01:33:26 01:37:27 02:01:58  
156 HT7490 EDISON HAN SINGAPOREAN 15KMMENSOPEN 00:27:49 00:59:42 01:31:05 02:00:37 02:02:29  
157 HT7341 CHAN BOON KWEE SINGAPOREAN 15KMMENSOPEN 00:28:37 01:01:17 01:28:33 01:58:46 02:02:30  
158 HT7489 LEE WEIYUNG SINGAPOREAN 15KMMENSOPEN 00:31:36 01:04:26 01:35:16 02:01:46 02:05:05  
159 HT7670 GUI CHOON MENG SINGAPOREAN 15KMMENSOPEN 00:29:13 01:03:33 01:34:33 02:03:18 02:06:19  
160 HT7362 RAYYAN AFFAN BIN BASIR SINGAPOREAN 15KMMENSOPEN 00:28:24 01:06:36 01:37:11 02:04:42 02:06:21  
161 HT7274 WONG HONG KHIT SINGAPOREAN 15KMMENSOPEN 00:26:58 00:56:13 01:30:34 02:04:25 02:06:30  
162 HT7365 CHEN JUNJ JIE EVAN SINGAPOREAN 15KMMENSOPEN 00:28:26 00:56:41 01:33:02 02:02:48 02:06:36  
163 HT2742 KOK KIM YUAN SINGAPOREAN 15KMMENSOPEN 00:33:20 01:06:48 01:36:44 02:03:55 02:07:05  
164 HT2743 EUGENE PHNG SINGAPOREAN 15KMMENSOPEN 00:33:19 01:06:47 01:36:44 02:03:55 02:07:06  
165 HT7361 CHEN ZHIDENG SINGAPOREAN 15KMMENSOPEN 00:26:59 01:03:41 01:36:22 02:04:25 02:08:11  
166 HT7360 HONG JIAN XIONG SINGAPOREAN 15KMMENSOPEN 00:26:59 01:03:42 01:36:23 02:04:31 02:08:17  
167 HT8747 RISHIKAYSEN SINGAPOREAN 15KMMENSOPEN 00:39:59 01:12:38 01:43:43 01:51:36 02:08:22  
168 HT7717 Bong Kok Wei SINGAPOREAN 15KMMENSOPEN 00:53:47 01:18:53 01:43:03 01:37:29 02:09:34  
169 HT7790 TAN RUI QIANG JEREMIAH SINGAPOREAN 15KMMENSOPEN 00:24:44 00:51:48 01:29:56 02:08:23 02:11:25  
170 HT7784 THOMAS HO SINGAPOREAN 15KMMENSOPEN 00:23:51 00:53:02 01:29:56 02:10:30 02:11:25  
171 HT7828 ANG JIANKAI, JACOB SINGAPOREAN 15KMMENSOPEN 00:35:43 01:06:25 01:38:36 02:01:26 02:11:32  
172 HT7739 MD HAFIZ B MD YUSOFF SINGAPOREAN 15KMMENSOPEN 00:47:46 01:17:24 01:46:52 01:50:26 02:11:39  
173 HT7506 Yap Jia Jie Leon Singaporean 15KMMENSOPEN 00:32:03 01:09:51 01:45:16 02:05:38 02:11:42  
174 HT7510 Muhammad Hafiz B Hussin Singaporean 15KMMENSOPEN 00:30:37 01:09:51 01:45:16 02:07:53 02:11:57  
175 HT7754 ANDREW TAN WEE KEONG SINGAPOREAN 15KMMENSOPEN 00:28:47 01:03:00 01:37:28 02:09:23 02:13:02  
176 HT7273 YEO WEI JUN SINGAPOREAN 15KMMENSOPEN 00:27:37 01:02:07 01:36:26 02:12:10 02:15:33  
177 HT7744 Wong Ci SINGAPOREAN 15KMMENSOPEN 00:24:38 00:59:28 01:43:13 02:15:20 02:16:57  
178 HT7745 Alfred Chua SINGAPOREAN 15KMMENSOPEN 00:28:01 01:03:24 01:43:13 02:15:56 02:17:34  
179 HT7288 SABARUDIN BIN MOHAMED SALLEH SINGAPOREAN 15KMMENSOPEN 00:31:51 01:10:14 01:43:02 02:14:22 02:18:24  
180 HT1906 CHEE WAI LOONG SINGAPOREAN 15KMMENSOPEN 00:45:55 01:17:10 01:48:37 01:58:08 02:19:25  
181 HT7508 Teo Soon Long Singaporean 15KMMENSOPEN 00:30:37 01:11:49 01:54:38 02:15:23 02:19:26  
182 HT1746 MUSTAQIM BIN MOHAMED SINGAPOREAN 15KMMENSOPEN 00:32:25 01:08:34 01:42:16 02:16:28 02:19:46  
183 HT7270 NOR AZAD BIN NOOR DIN SINGAPOREAN 15KMMENSOPEN 00:28:48 01:04:31 01:43:12 02:16:26 02:19:50  
184 HT7350 SUN HARRIS SINGAPOREAN 15KMMENSOPEN 00:30:09 01:10:56 01:47:37 02:16:23 02:20:10  
185 HT7752 Joel Goh Zhi Sheng SINGAPOREAN 15KMMENSOPEN 00:24:39 00:59:27 01:43:13 02:20:21 02:21:52  
186 HT7751 Muhammad Helmi Bin Ishak SINGAPOREAN 15KMMENSOPEN 00:40:28 01:20:47 01:59:11 02:41:04 02:42:48  
187 HT7748 Shahrin Arif Bin Mas'Od SINGAPOREAN 15KMMENSOPEN 00:40:28 01:20:47 01:59:10 02:41:19 02:42:50  
188 HT7705 Chua Jia Hao SINGAPOREAN 15KMMENSOPEN 00:55:10 01:30:46 02:05:04 02:23:47 02:55:50  
189 HT7700 Muhammad Fahmi Bin Samsuri SINGAPOREAN 15KMMENSOPEN 00:55:10 01:30:47 02:05:04 02:23:44 02:55:50  
190 HT7734 DANIAL BIN ISMAIL SINGAPOREAN 15KMMENSOPEN 00:47:46 01:17:22 01:45:59     Did Not Finish
191 HT7741 GERALD SOO ENG SIANG SINGAPOREAN 15KMMENSOPEN 01:02:55 01:30:23       Did Not Finish
192 HT7297 SAMEER ASHOK CHABLANI INDIAN 15KMMENSOPEN 00:50:30 01:42:58       Did Not Finish
