NEW BALANCE REAL RUN 2009

10Km Men's Junior
 
Rank Bib Name Nationality TimeStart CheckPt1 RkC1 CheckPt2 RkC2 NetTime Total_Finish Rank Remark
1 10MJ4473 Rui Yong Soh Singaporean 07:00:19 00:12:56 1 00:22:03 1 00:34:43 00:34:44 1  
2 10MJ6505 ALDRICH LIM JING HONG Singaporean 07:00:18 00:13:16 2 00:22:38 3 00:35:29 00:35:30 2  
3 10MJ1854 KEVIN GOH DI YAO SINGAPOREAN 07:00:19 00:13:17 3 00:22:38 2 00:36:01 00:36:01 3  
4 10MJ0992 RAVIIN SINGAPOREAN 07:00:35 00:13:56 5 00:23:24 4 00:36:09 00:36:26 4  
5 10MJ7239 Hazwari Bin Abdul Wahid Singaporean 07:00:20 00:13:23 4 00:23:26 5 00:36:48 00:36:50 5  
6 10MJ0524 T.Haarishankar SINGAPOREAN 07:00:20 00:14:03 8 00:24:10 6 00:37:34 00:37:36 6  
7 10MJ0756 PHILIP R SINGAPOREAN 07:00:20 00:13:57 6 00:24:16 8 00:38:09 00:38:12 7  
8 10MJ0091 MD NASHRUDDIN SINGAPOREAN 07:00:21 00:14:41 9 00:24:59 9 00:38:27 00:38:30 8  
9 10MJ1853 LIM ZHI MING SINGAPOREAN 07:00:25 00:13:57 7 00:24:13 7 00:38:25 00:38:32 9  
10 10MJ0523 Tan Qing Yu Ivan SINGAPOREAN 07:00:21 00:15:14 11 00:25:44 10 00:39:36 00:39:38 10  
11 10MJ0528 Karthic Harish Ragupathy SINGAPOREAN 07:00:23 00:15:15 13 00:25:57 12 00:39:37 00:39:42 11  
12 10MJ5168 Lee Jian Ler Singaporean 07:00:19 00:15:07 10 00:25:48 11 00:40:07 00:40:09 12  
13 10MJ5086 Koh Yi Thong Singaporean 07:00:28 00:15:58 21 00:26:42 17 00:40:28 00:40:38 13  
14 10MJ5150 Glenn Yong Singaporean 07:00:26 00:15:16 14 00:26:10 14 00:40:38 00:40:46 14  
15 10MJ0525 Prakash s/o Arasu SINGAPOREAN 07:00:21 00:15:14 12 00:25:57 13 00:40:50 00:40:54 15  
16 10MJ1856 LEE GUAN LIN SINGAPOREAN 07:00:38 00:15:29 16 00:26:20 15 00:40:34 00:40:54 16  
17 10MJ0535 Loh Guo Pei SINGAPOREAN 07:00:21 00:15:36 17 00:26:42 16 00:41:12 00:41:15 17  
18 10MJ7347 Sher Jie Lim Singaporean 07:00:30 00:16:00 22 00:27:04 20 00:42:16 00:42:28 18  
19 10MJ5075 Lester Chua Singaporean 07:00:23 00:16:12 24 00:27:37 26 00:42:28 00:42:33 19  
20 10MJ1858 HO HSIEN HAO SINGAPOREAN 07:00:27 00:15:55 20 00:27:11 21 00:42:26 00:42:35 20  
21 10MJ0533 Tan Ching Keng Justin SINGAPOREAN 07:00:22 00:16:19 28 00:27:34 25 00:42:48 00:42:51 21  
22 10MJ0531 Lee Jin Sheong Dion SINGAPOREAN 07:00:23 00:16:16 27 00:27:31 23 00:42:53 00:42:58 22  
23 10MJ0580 RYLEY CHIA JIN KAI SINGAPOREAN 07:00:26 00:15:46 19 00:27:21 22 00:42:50 00:42:58 23  
24 10MJ3398 JONATHAN TAN SINGAPOREAN 07:00:49 00:17:14 42 00:28:29 36 00:42:42 00:43:12 24  
25 10MJ0685 AUGUSTINE TAN PR 07:00:22 00:15:46 18 00:27:01 19 00:43:11 00:43:15 25  
26 10MJ1262 ANG XINYAO DESMOND SINGAPOREAN 07:00:21 00:16:24 33 00:28:03 28 00:43:27 00:43:30 26  
27 10MJ5187 MengKe Feng Singaporean 07:00:20 00:16:34 35 00:28:04 29 00:43:45 00:43:47 27  
28 10MJ7250 Beng Kiong Neo Singaporean 07:00:20 00:16:13 25 00:27:32 24 00:43:49 00:43:51 28  
29 10MJ0216 ABDUL TSAQIF BIN ABDUL RAHMAN SINGAPOREAN 07:00:27 00:16:20 29 00:28:04 30 00:43:44 00:43:53 29  
30 10MJ9267 Kenneth Seet Singaporean 07:00:22 00:15:19 15 00:26:50 18 00:43:51 00:43:54 30  
31 10MJ0526 Sumanthiran s/o sevarajoo SINGAPOREAN 07:00:22 00:16:26 34 00:28:12 33 00:43:58 00:44:02 31  
32 10MJ0527 Anant Anupam INDIAN 07:00:24 00:16:16 26 00:27:46 27 00:44:03 00:44:09 32  
33 10MJ0730 TAN JIAN DA SINGAPOREAN 07:00:27 00:16:22 31 00:28:11 32 00:44:01 00:44:10 33  
34 10MJ1191 DONAVON NG JUNWEI SINGAPOREAN 07:00:29 00:16:23 32 00:28:10 31 00:44:01 00:44:11 34  
35 10MJ0530 Lim Yue Zhong Jerry SINGAPOREAN 07:00:23 00:17:19 44 00:29:12 40 00:44:42 00:44:46 35  
36 10HT2671 Chua Cheng Yew SINGAPOREAN 07:00:30 00:16:22 30 00:28:12 34 00:44:51 00:45:03 36  
37 10MJ0729 BRYAN CHENG SINGAPOREAN 07:00:26 00:16:49 40 00:29:04 39 00:45:07 00:45:15 37  
38 10MJ8568 Nigell Cheok Singaporean 07:00:39 00:16:50 41 00:28:38 37 00:45:09 00:45:29 38  
39 10MJ0828 GIEBERT FOO XIAO WEN SINGAPOREAN 07:00:22 00:16:48 39 00:29:53 43 00:45:29 00:45:32 39  
40 10MJ1828 BENJAMIN LEONG JIA JUIN SINGAPOREAN 07:00:47 00:16:04 23 00:28:15 35 00:45:10 00:45:39 40  
41 10MJ6506 MORGAN LIM ZHI HONG Singaporean 07:00:19 00:16:40 36 00:28:50 38 00:46:21 00:46:21 41  
42 10MJ1855 LINN YUN LI SINGAPOREAN 07:00:39 00:17:18 43 00:29:38 42 00:46:01 00:46:22 42  
43 10MJ5273 Andreas Yan Hao Toh Singaporean 07:01:23 00:18:39 57 00:30:26 46 00:45:21 00:46:25 43  
44 10MJ1833 LUM DONG YEE SINGAPOREAN 07:01:05 00:18:32 55 00:30:45 51 00:45:53 00:46:40 44  
45 10MJ8355 Yew Wee Chua Singaporean 07:00:30 00:16:45 38 00:29:35 41 00:46:37 00:46:49 45  
46 10MJ4859 Han Zhong Kwang Singaporean 07:00:42 00:18:10 50 00:30:45 50 00:46:40 00:47:03 46  
47 10MJ8137 Johannes Jaeger German 07:00:20 00:17:39 46 00:30:40 49 00:47:14 00:47:16 47  
48 10MJ9285 Kuan Yu Ho Singaporean 07:01:02 00:18:12 52 00:30:30 48 00:46:36 00:47:20 48  
49 10MJ8564 Jason Sim Singaporean 07:00:39 00:17:26 45 00:30:06 45 00:47:11 00:47:32 49  
50 10MJ1134 GOH HONG KIAT SINGAPOREAN 07:01:02 00:18:00 48 00:30:03 44 00:46:55 00:47:40 50  
51 10HT2670 Samuel Kang Shan Mu SINGAPOREAN 07:06:11 00:21:40 88 00:32:37 63 00:41:48 00:47:42 51  
52 10MJ8086 Joel Teng Singaporean 07:01:00 00:19:19 65 00:31:43 56 00:47:07 00:47:49 52  
53 10MJ3403 WONG JUN JIW SINGAPOREAN 07:01:01 00:19:18 63 00:31:44 57 00:47:20 00:48:02 53  
54 10MJ3406 LEE YI JIN SINGAPOREAN 07:00:36 00:18:03 49 00:30:58 52 00:47:59 00:48:17 54  
55 10MJ0844 JIVAANDRRAN PILLAY SINGAPOREAN 07:00:25 00:18:11 51 00:31:31 53 00:48:36 00:48:43 55  
56 10MJ6372 Jeremy Chan Singaporean 07:01:05 00:18:23 53 00:31:32 54 00:48:04 00:48:51 56  
57 10MJ8778 Ariff Izzudin Md Ghazali Singaporean 07:01:45 00:20:35 76 00:33:18 66 00:47:35 00:49:03 57  
58 10MJ1302 LOH LIANHAN SINGAPOREAN 07:03:36 00:23:31 115 00:35:05 78 00:46:03 00:49:20 58  
59 10MJ6578 jiayu tan Singaporean 07:00:22 00:17:46 47 00:30:29 47 00:49:24 00:49:28 59  
60 10MJ1836 HARIS S/O RAMES SINGAPOREAN 07:01:08 00:19:05 59 00:32:28 61 00:49:07 00:49:58 60  
61 10MJ1834 MUHAMMAD SYAMIR SINGAPOREAN 07:01:06 00:19:07 60 00:31:59 58 00:49:11 00:49:59 61  
62 10MJ1840 DARRION MOHAN SINGAPOREAN 07:01:10 00:19:19 64 00:32:37 64 00:49:34 00:50:26 62  
63 10MJ1842 YEO JAY SEAN SINGAPOREAN 07:00:27 00:18:39 56 00:32:09 59 00:51:08 00:51:18 63  
64 10MJ1835 JOSHUA PHOON SINGAPOREAN 07:01:10 00:19:10 62 00:32:34 62 00:50:28 00:51:20 64  
65 10MJ1830 RUEBEN S/O DEVAPRASAD SINGAPOREAN 07:01:10 00:19:45 71 00:33:35 68 00:50:30 00:51:22 65  
66 10MJ4349 Zen Boo Singaporean 07:01:39 00:20:59 83 00:34:13 71 00:50:02 00:51:23 66  
67 10MJ8556 Matthew Chong Singaporean 07:00:25 00:18:31 54 00:32:41 65 00:51:57 00:52:04 67  
68 10MJ6487 JunKang Ang Singaporean 07:00:34 00:19:08 61 00:33:21 67 00:52:18 00:52:34 68  
69 10MJ6645 Fung Chun Chang Singaporean 07:00:49 00:18:55 58 00:32:14 60 00:52:27 00:52:57 69  
70 10MJ0814 CLEMENT TAN DING FEI SINGAPOREAN 07:01:18 00:21:04 85 00:35:30 82 00:52:06 00:53:06 70  
71 10MJ9242 brandon cheng Singaporean 07:03:05 00:21:43 90 00:35:04 77 00:50:35 00:53:22 71  
72 10MJ1837 ONG YU HAO RYAN SINGAPOREAN 07:01:11 00:19:44 69 00:33:57 69 00:52:34 00:53:27 72  
73 10MJ1843 PHUAH WEI DENG SINGAPOREAN 07:01:10 00:20:38 78 00:34:42 75 00:52:39 00:53:31 73  
74 10MJ7800 Darryl Ng Singaporean 07:00:34 00:20:56 82 00:35:19 79 00:53:22 00:53:38 74  
75 10MJ8432 Frederik Woebs German 07:02:28 00:21:43 91 00:35:25 81 00:51:28 00:53:38 75  
76 10MJ0813 GOH ZHE-WEN SINGAPOREAN 07:01:18 00:21:10 86 00:35:31 83 00:53:10 00:54:10 76  
77 10MJ0806 NG ZHE HUI ISAAC SINGAPOREAN 07:00:28 00:16:43 37 00:31:34 55 00:54:22 00:54:32 77  
78 10MJ9061 khairul nizam Md ghazali Singaporean 07:01:46 00:20:38 77 00:34:33 73 00:53:11 00:54:38 78  
79 10MJ7923 Ian Chan Yong Wen Singaporean 07:01:26 00:21:54 92 00:35:34 84 00:53:32 00:54:40 79  
80 10HT2419 LEONG KA WAI SINGAPOREAN 07:03:19 00:23:36 117 00:37:21 97 00:51:41 00:54:42 80  
81 10MJ0479 CLINSTON WANG SINGAPOREAN 07:03:04 00:22:17 96 00:35:57 87 00:52:00 00:54:46 81  
82 10MJ1832 JOEL LIM HEE HENG SINGAPOREAN 07:01:07 00:19:45 70 00:34:08 70 00:54:05 00:54:53 82  
83 10MJ7350 xiongwei neo Singaporean 07:04:18 00:24:59 137 00:38:04 104 00:51:02 00:55:02 83  
84 10MJ8431 Liang Jia Hao Roy Singaporean 07:00:31 00:19:38 67 00:34:39 74 00:55:11 00:55:24 84  
85 10MJ8321 Farley Lim Singaporean 07:00:56 00:19:38 68 00:34:32 72 00:55:03 00:55:40 85  
86 10MJ7534 SAMUEL CHUA Singaporean 07:02:48 00:23:31 116 00:37:31 99 00:53:14 00:55:44 86  
87 10MJ1430 DICKSON TAN WEIDI SINGAPOREAN 07:04:14 00:23:09 109 00:37:20 96 00:52:08 00:56:04 87  
88 10MJ3410 YIP XUAN YU SINGAPOREAN 07:00:29 00:20:11 73 00:35:23 80 00:56:04 00:56:15 88  
89 10MJ9310 Kah How Lee Singaporean 07:02:48 00:23:53 119 00:37:38 101 00:53:48 00:56:18 89  
90 10MJ5486 yan teo Singaporean 07:00:42 00:20:09 72 00:34:51 76 00:56:07 00:56:31 90  
91 10MJ6265 Ervin Wong Singaporean 07:03:47 00:24:32 133 00:38:28 108 00:53:05 00:56:34 91  
92 10MJ9305 Chong YongXing Singaporean 07:01:49 00:22:30 100 00:37:09 93 00:55:13 00:56:44 92  
93 10MJ1841 MICHAEL LEONG SINGAPOREAN 07:00:58 00:20:54 81 00:36:31 89 00:56:27 00:57:07 93  
94 10MJ7929 Thomas Lim Singaporean 07:04:10   0 00:38:20 107 00:53:24 00:57:16 94  
95 10MJ5333 Galen Chan Singaporean 07:01:40 00:22:25 99 00:37:15 95 00:56:05 00:57:28 95  
96 10MJ3408 KUM WEI CHUEN SINGAPOREAN 07:02:16 00:23:14 113 00:38:08 105 00:55:39 00:57:37 96  
97 10MJ0601 RYAN HAN JIA LIANG SINGAPOREAN 07:01:18 00:22:51 104 00:37:52 103 00:56:37 00:57:38 97  
98 10MJ7864 Sean Teh Singaporean 07:01:02 00:21:02 84 00:37:11 94 00:57:02 00:57:46 98  
99 10MJ0576 JONATHAN MAK SINGAPOREAN 07:01:27 00:20:49 79 00:35:41 85 00:56:38 00:57:47 99  
100 10HT2017 Khalil B Khaidir SINGAPOREAN 07:02:27 00:23:09 108 00:38:17 106 00:55:39 00:57:48 100  
101 10MJ1839 ALASTAIR TAN JIN HUI SINGAPOREAN 07:01:11 00:20:53 80 00:36:31 90 00:56:59 00:57:52 101  
102 10MJ1039 CHO ZHAO MING SINGAPOREAN 07:00:27 00:19:32 66 00:35:52 86 00:57:55 00:58:04 102  
103 10HT2377 MOHAMMED NAZRI BIN KAMALDIN SINGAPOREAN 07:05:37 00:26:50 155 00:39:56 119 00:52:55 00:58:14 103  
104 10MJ1299 HEE EN HAO SINGAPOREAN 07:03:05 00:23:54 120 00:38:40 110 00:55:38 00:58:26 104  
105 10MJ7172 Andy Neo Singaporean 07:00:40 00:22:21 98 00:37:32 100 00:58:11 00:58:34 105  
106 10MJ3399 GEORGES CHRISTOPHE IP SINGAPOREAN 07:01:11 00:22:00 93 00:37:46 102 00:57:43 00:58:37 106  
107 10MJ1573 TAN HUAI BIN SINGAPOREAN 07:01:37 00:22:44 103 00:38:30 109 00:57:34 00:58:53 107  
108 10MJ0477 MOHAMMED AINULLAH SINGAPOREAN 07:03:04 00:22:38 101 00:36:33 91 00:56:22 00:59:07 108  
109 10MJ7997 Eugene Chew Singaporean 07:00:35 00:21:15 87 00:37:30 98 00:58:59 00:59:16 109  
110 10MJ3405 MOHAMED FAIROZE SINGAPOREAN 07:03:57 00:25:29 140 00:39:53 118 00:55:45 00:59:24 110  
111 10MJ9299 Sean Lee Jun Wei Lee Singaporean 07:01:01 00:20:26 75 00:35:59 88 00:58:42 00:59:25 111  
112 10HT2669 Muhammad Fareed Bin Hashim SINGAPOREAN 07:06:12 00:24:38 134 00:38:53 113 00:53:37 00:59:31 112  
113 10MJ0472 CHIN SHANDE JEREMY SINGAPOREAN 07:05:56 00:25:59 146 00:39:11 114 00:54:00 00:59:38 113  
114 10MJ9269 Nicholas Seet Singaporean 07:00:22 00:20:26 74 00:37:03 92 00:59:45 00:59:49 114  
115 10MJ5041 Daniel Culverwell British 07:01:19 00:25:04 138 00:40:44 126 00:59:44 01:00:45 115  
116 10MJ5472 Robin khoo Singaporean 07:03:30 00:24:41 136 00:41:42 131 00:57:59 01:01:11 116  
117 10MJ5786 Jian Yang Lim Singaporean 07:04:01 00:27:16 163 00:41:58 134 00:57:38 01:01:21 117  
118 10MJ0916 CHUA WEI JIE SINGAPOREAN 07:00:46 00:21:42 89 00:38:45 111 01:01:22 01:01:50 118  
119 10MJ6291 Samuel Lim Yong Sheng Singaporean 07:05:23 00:28:37 191 00:43:29 144 00:56:58 01:02:04 119  
120 10HT2343 Wilson SINGAPOREAN 07:03:49 00:25:31 143 00:41:15 128 00:58:35 01:02:06 120  
121 10MJ0731 NEO ZUO QUAN SINGAPOREAN 07:00:26 00:22:12 95 00:40:27 123 01:01:59 01:02:07 121  
122 10MJ8904 Lynam Long Cambodian 07:02:54 00:24:24 131 00:41:49 132 00:59:45 01:02:21 122  
123 10MJ0139 POH KAH HWEE SINGAPOREAN 07:06:17 00:26:55 159 00:42:19 137 00:56:23 01:02:22 123  
124 10HT2331 OH TIAN HUI, SAMUEL SINGAPOREAN 07:16:17 00:32:23 221 00:45:19 165 00:46:30 01:02:29 124  
125 10HT2278 LAU JIA KANG SINGAPOREAN 07:03:21 00:23:55 122 00:38:51 112 00:59:44 01:02:47 125  
126 10MJ1581 BOON JUN JIE JONATHAN SINGAPOREAN 07:13:33 00:31:49 219 00:44:47 161 00:49:36 01:02:51 126  
127 10MJ5767 Kok Theng Ko Singaporean 07:00:45 00:22:20 97 00:39:33 116 01:02:29 01:02:56 127  
128 10MJ3404 LOW NAN YI EUGENE SINGAPOREAN 07:01:10 00:23:27 114 00:41:35 129 01:02:24 01:03:16 128  
129 10MJ8182 Timothy Yeo Singaporean 07:00:33 00:23:02 106 00:39:57 120 01:03:22 01:03:37 129  
130 10MJ8780 Jaren Soo Singaporean 07:00:55 00:22:40 102 00:39:58 121 01:03:10 01:03:47 130  
131 10MJ1266 MD KHAIRIL AZHAR SINGAPOREAN 07:03:51 00:27:57 182 00:44:19 158 01:00:33 01:04:06 131  
132 10MJ5196 Ronnie Tan Singaporean 07:02:19 00:25:51 145 00:42:15 136 01:02:10 01:04:11 132  
133 10MJ0077 NG JING XIANG SINGAPOREAN 07:01:36 00:24:24 130 00:42:25 138 01:03:06 01:04:24 133  
134 10MJ0607 KASHKEN RAY HODGE SINGAPOREAN 07:02:54 00:27:00 161 00:43:03 141 01:01:58 01:04:34 134  
135 10MJ0212 LOH YU AN HENRY SINGAPOREAN 07:04:01 00:27:46 178 00:43:58 155 01:00:58 01:04:41 135  
136 10MJ1735 TAN ZHI MING VICTOR SINGAPOREAN 07:02:26 00:24:06 126 00:40:29 125 01:02:52 01:04:59 136  
137 10MJ7770 Stanley Tan Singaporean 07:00:56 00:23:10 110 00:40:14 122 01:04:37 01:05:15 137  
138 10MJ9250 Qi Hang Tay Singaporean 07:02:09 00:24:13 129 00:41:51 133 01:03:34 01:05:25 138  
139 10MJ7530 Hong Seng Lim Singaporean 07:00:36 00:22:07 94 00:40:27 124 01:05:17 01:05:35 139  
140 10MJ1300 JEREMY GOH SINGAPOREAN 07:03:05 00:24:39 135 00:44:31 160 01:03:15 01:06:02 140  
141 10MJ0473 VICTOR CHEW SINGAPOREAN 07:05:55 00:26:33 152 00:43:06 142 01:00:26 01:06:03 141  
142 10HT2125 KUTHUF SHAKUL HAMEED SINGAPOREAN 07:03:57 00:25:29 141 00:43:26 143 01:02:29 01:06:08 142  
143 10MJ1396 MUHD SAIFUL BIN NOOR MOHD SINGAPOREAN 07:02:46 00:24:12 128 00:39:51 117 01:03:48 01:06:17 143  
144 10MJ5727 Wei Sheng Goh Singaporean 07:06:04 00:29:20 199 00:45:56 170 01:00:35 01:06:22 144  
145 10MJ1394 MUHD SYAFIQ SENIN SINGAPOREAN 07:02:45 00:24:04 124 00:42:26 139 01:03:56 01:06:23 145  
146 10MJ8307 Nicholas Eu Singaporean 07:07:19 00:27:24 166 00:43:47 148 00:59:29 01:06:30 146  
147 10MJ0849 ONG ZHI YONG SINGAPOREAN 07:02:22 00:27:03 162 00:43:59 156 01:04:35 01:06:38 147  
148 10MJ0460 MUHAMMAD HILMAN SINGAPOREAN 07:00:30 00:23:12 111 00:42:01 135 01:06:29 01:06:41 148  
149 10HT2395 HUI YI KAI CALVIN SINGAPOREAN 07:00:32 00:23:55 121 00:41:09 127 01:06:27 01:06:41 149  
150 10MJ8061 Zachary Phang Malaysian 07:04:37 00:29:39 203 00:47:08 180 01:02:23 01:06:42 150  
151 10MJ0474 CHEONG EN SHUO SINGAPOREAN 07:05:59 00:26:49 154 00:43:36 147 01:01:09 01:06:49 151  
152 10MJ0182 LIM CHENGLE GERALD SINGAPOREAN 07:00:51 00:25:30 142 00:43:49 149 01:06:23 01:06:56 152  
153 10MJ0250 MD HANIS HAMID SINGAPOREAN 07:04:19 00:27:57 181 00:44:19 159 01:03:08 01:07:09 153  
154 10MJ0078 LOW JUN LIANG SINGAPOREAN 07:03:58 00:27:49 179 00:45:18 164 01:03:36 01:07:16 154  
155 10MJ3401 STEPHANE BLAKE TAN SINGAPOREAN 07:01:17 00:26:52 158 00:43:55 152 01:06:17 01:07:16 155  
156 10MJ7842 dion eh Singaporean 07:01:16 00:26:52 157 00:43:55 150 01:06:19 01:07:17 156  
157 10MJ3402 LESTER YOUNG SINGAPOREAN 07:01:17 00:26:52 156 00:43:55 151 01:06:19 01:07:18 157  
158 10HT2341 Algernon SINGAPOREAN 07:03:49 00:26:26 150 00:44:07 157 01:03:50 01:07:20 158  
159 10MJ0476 ANDREW TAN PEH SOON SINGAPOREAN 07:05:59 00:25:22 139 00:39:11 115 01:01:56 01:07:37 159  
160 10MJ1734 LIM JUNG HAO SINGAPOREAN 07:00:55 00:24:25 132 00:43:55 153 01:07:49 01:08:26 160  
161 10MJ1005 WEE CHONG JING SINGAPOREAN 07:02:41 00:24:04 125 00:42:55 140 01:06:09 01:08:32 161  
162 10MJ3397 ALISTAIR SEETHO SINGAPOREAN 07:02:22 00:27:25 167 00:45:35 166 01:06:40 01:08:44 162  
163 10MJ8805 Hua Bin Jonathan Chan Singaporean 07:02:17 00:23:44 118 00:41:37 130 01:06:56 01:08:55 163  
164 10MJ0414 NG YANG HAN SINGAPOREAN 07:02:20 00:28:52 192 00:47:00 177 01:06:54 01:08:56 164  
165 10MJ9258 Andrew Moody American 07:02:46 00:27:22 164 00:46:15 171 01:07:05 01:09:33 165  
166 10MJ0480 DEREK HO KAH WEE SINGAPOREAN 07:02:21 00:26:11 147 00:45:49 167 01:07:42 01:09:45 166  
167 10MJ1243 LUCAS NG YILEANG SINGAPOREAN 07:01:41 00:29:36 201 00:47:46 186 01:09:03 01:10:26 167  
168 10MJ7982 Javier Tay Singaporean 07:01:43 00:24:11 127 00:43:33 145 01:09:08 01:10:33 168  
169 10MJ3413 TAY ZI HANG SINGAPOREAN 07:00:29 00:23:03 107 00:43:57 154 01:10:30 01:10:41 169  
170 10HT2389 ALANN S AHMAD SINGAPOREAN 07:05:36 00:28:18 187 00:46:36 175 01:05:25 01:10:43 170  
171 10MJ3392 LOUIS TAN XIN KAI SINGAPOREAN 07:02:27 00:27:26 170 00:45:54 169 01:09:07 01:11:16 171  
172 10MJ5305 Wee Meng Ho Singaporean 07:01:19 00:29:42 204 00:47:02 179 01:10:20 01:11:21 172  
173 10MJ3393 TAN JEN KIAT SINGAPOREAN 07:02:27 00:27:24 165 00:45:54 168 01:09:18 01:11:26 173  
174 10MJ7991 Loy Wen Bin Singaporean 07:01:02 00:23:00 105 00:43:33 146 01:10:48 01:11:33 174  
175 10MJ0140 TAY CHIN YANG SINGAPOREAN 07:06:18 00:30:36 210 00:49:09 196 01:05:35 01:11:34 175  
176 10MJ7643 Wei Jie Toh Singaporean 07:01:16 00:27:28 172 00:46:20 172 01:10:40 01:11:38 176  
177 10MJ6342 Lim Yi Ren Singaporean 07:03:29 00:28:16 186 00:47:16 182 01:08:39 01:11:50 177  
178 10MJ3395 KELVIN KHAW SINGAPOREAN 07:02:23   0 00:46:20 173 01:10:08 01:12:13 178  
179 10MJ3394 YUEN HO LIM SINGAPOREAN 07:02:27 00:27:25 168 00:46:21 174 01:10:04 01:12:13 179  
180 10MJ9253 Aloysius Ow Singaporean 07:02:10 00:26:59 160 00:47:44 185 01:10:31 01:12:23 180  
181 10MJ0145 TEO ZHE WEI SINGAPOREAN 07:03:35 00:28:32 190 00:47:14 181 01:09:15 01:12:32 181  
182 10MJ8325 Roderick Lim Singaporean 07:01:07 00:26:36 153 00:47:50 187 01:11:43 01:12:32 182  
183 10MJ0211 LIM JIA KHEE SINGAPOREAN 07:04:41 00:27:27 171 00:45:12 162 01:08:22 01:12:46 183  
184 10MJ0141 LIM XIU CHEN SINGAPOREAN 07:06:23 00:31:42 218 00:48:53 194 01:06:43 01:12:48 184  
185 10MJ0228 LIM HUAN HOCK SINGAPOREAN 07:05:31 00:29:05 195 00:48:21 188 01:07:38 01:12:51 185  
186 10MJ8203 Weijie Xu Singaporean 07:02:20 00:26:16 148 00:45:12 163 01:11:00 01:13:01 186  
187 10MJ1574 TARUN ANANTH HARI INDIAN 07:02:16 00:28:12 185 00:47:29 184 01:11:19 01:13:17 187  
188 10MJ8418 Kah Fai Cheong Singaporean 07:04:12 00:31:31 216 00:50:56 203 01:10:39 01:14:34 188  
189 10MJ8252 Samuel Liew Malaysian 07:04:13 00:31:32 217 00:50:56 204 01:10:39 01:14:34 189  
190 10MJ9298 Jian Wei Quek Singaporean 07:03:29 00:27:56 180 00:48:35 191 01:11:38 01:14:49 190  
191 10MJ3396 LEE TZE YUAN SINGAPOREAN 07:02:17 00:27:30 174 00:48:48 192 01:13:47 01:15:47 191  
192 10MJ7628 Goh Chang Jun Singaporean 07:01:16 00:27:28 173 00:49:26 200 01:15:18 01:16:16 192  
193 10MJ5946 Wei Su Seah Singaporean 07:00:22 00:29:16 198 00:49:52 201 01:16:31 01:16:35 193  
194 10MJ1844 WILSON CAI SINGAPOREAN 07:01:05 00:25:33 144 00:48:31 190 01:16:02 01:16:48 194  
195 10HT2391 TOH CHUN SING SINGAPOREAN 07:03:31 00:28:07 183 00:49:22 199 01:13:51 01:17:04 195  
196 10MJ8019 Anthony Tan Singaporean 07:01:12 00:26:30 151 00:47:00 176 01:16:14 01:17:08 196  
197 10MJ3409 DARREN SOH JIA HAO SINGAPOREAN 07:04:37 00:29:38 202 00:47:19 183 01:12:59 01:17:18 197  
198 10MJ0475 LEONG JIT WAI SINGAPOREAN 07:02:29 00:29:08 196 00:47:01 178 01:15:20 01:17:31 198  
199 10MJ8262 Jeffrey Seow Singaporean 07:01:43 00:29:22 200 00:48:48 193 01:16:10 01:17:35 199  
200 10MJ5514 Ke Yu Ronald Ong Singaporean 07:01:32 00:28:09 184 00:48:30 189 01:16:23 01:17:37 200  
201 10MJ1523 ONG ZHI SHENG BRYAN SINGAPOREAN 07:04:16 00:29:48 205 00:50:00 202 01:13:49 01:17:47 201  
202 10HT2586 MUHAMMAD NASRI SINGAPOREAN 07:18:06 00:38:08 236 00:54:54 224 01:00:08 01:17:56 202  
203 10HT2108 HUBERT LIU JUNTING SINGAPOREAN 07:10:07 00:35:50 230 00:54:42 220 01:08:22 01:18:11 203  
204 10HT2107 DAVID SHADRACH CHANDRA SINGAPOREAN 07:10:07 00:35:50 231 00:54:42 221 01:08:23 01:18:12 204  
205 10HT2106 RIJUVAN MUSTHAFAKAMAL SINGAPOREAN 07:10:07 00:36:55 234 00:54:42 222 01:08:25 01:18:14 205  
206 10MJ8549 Wei Yang Lye Singaporean 07:03:01 00:28:57 194 00:49:15 198 01:15:42 01:18:25 206  
207 10MJ0144 TAN ZEHUI SINGAPOREAN 07:06:18 00:30:36 209 00:52:16 209 01:12:50 01:18:50 207  
208 10MJ0143 CHNG CHENG FENG CHESTER SINGAPOREAN 07:06:18 00:30:36 211 00:52:16 210 01:13:08 01:19:09 208  
209 10MJ7742 MIng Ci Ng Singaporean 07:05:35 00:33:49 226 00:54:05 217 01:14:49 01:20:06 209  
210 10HT2214 MD SHEEDY BIN SIES SINGAPOREAN 07:05:02 00:30:43 212 00:51:45 207 01:15:45 01:20:29 210  
211 10MJ1395 MUHD NASRI SENIN SINGAPOREAN 07:02:47 00:28:24 188 00:50:57 205 01:18:06 01:20:34 211  
