NEW BALANCE REAL RUN 2009

10Km Women's Junior
 
Rank Bib Name Nationality TimeStart CheckPt1 RkC1 CheckPt2 RkC2 NetTime Total_Finish Rank Remark
1 10WJ4813 Samantha Koh Singaporean 07:00:21 00:16:34 3 00:28:04 1 00:43:35 00:43:38 1  
2 10WJ6112 Annabelle Yee Singaporean 07:00:21 00:16:27 2 00:28:11 2 00:43:45 00:43:48 2  
3 10WJ0537 Chua Khai leng SINGAPOREAN 07:00:21 00:16:39 4 00:28:13 4 00:43:45 00:43:48 3  
4 10WJ1857 CHEW HANYU SINGAPOREAN 07:00:27 00:16:26 1 00:28:11 3 00:44:30 00:44:39 4  
5 10WJ1859 LOOK XINQI SINGAPOREAN 07:00:27 00:16:58 5 00:28:53 5 00:45:25 00:45:34 5  
6 10WJ7169 Jiya Ng Gek Yeen Singaporean 07:00:29 00:17:21 6 00:29:32 6 00:46:31 00:46:42 6  
7 10WJ7619 Yvonne Lin Singaporean 07:00:57 00:17:48 7 00:30:09 7 00:46:40 00:47:19 7  
8 10WJ7240 Amanda Cheng Xinxin Singaporean 07:00:21 00:17:54 8 00:30:54 8 00:48:15 00:48:19 8  
9 10WJ0789 CHUA WAN PING SINGAPOREAN 07:00:23 00:18:22 9 00:31:37 9 00:48:44 00:48:49 9  
10 10WJ4224 lim sing yi Singaporean 07:00:21 00:18:44 11 00:31:38 10 00:49:15 00:49:18 10  
11 10WJ6098 Dana Fritz American 07:00:22 00:18:42 10 00:31:39 11 00:49:34 00:49:38 11  
12 10WJ3448 GWENDOLYN TAN SHU BIN SINGAPOREAN 07:00:22 00:19:08 12 00:32:42 12 00:50:39 00:50:43 12  
13 10WJ3449 NG HUI MIN SINGAPOREAN 07:00:22 00:19:48 16 00:33:47 15 00:51:33 00:51:37 13  
14 10WJ3450 GUO CHANG SINGAPOREAN 07:00:22 00:19:10 13 00:33:18 13 00:52:12 00:52:16 14  
15 10WJ6099 Nena Fritz American 07:00:22 00:19:37 14 00:33:38 14 00:52:42 00:52:46 15  
16 10WJ6368 Bernice Chan Singaporean 07:01:06 00:20:41 17 00:34:29 16 00:52:32 00:53:20 16  
17 10WJ9057 helaine himmatsigh American 07:00:59 00:21:09 18 00:35:10 18 00:53:35 00:54:17 17  
18 10WJ0462 ELIZA TAN SHI RU SINGAPOREAN 07:01:32 00:22:09 20 00:36:01 19 00:53:05 00:54:19 18  
19 10WJ0539 Ranjitha d/o Raja SINGAPOREAN 07:00:21 00:19:46 15 00:34:51 17 00:55:59 00:56:02 19  
20 10WJ3447 LEE LE XIN FRANCOISE SINGAPOREAN 07:00:22 00:21:14 19 00:37:34 20 00:57:34 00:57:38 20  
21 10WJ1572 TAN HUAI EN SINGAPOREAN 07:01:38 00:24:15 23 00:39:42 22 00:58:27 00:59:47 21  
22 10WJ7173 Gloria Hui Min Cheng Singaporean 07:00:41 00:22:45 21 00:38:08 21 01:00:12 01:00:34 22  
23 10WJ7967 Shannen Lee Singaporean 07:01:32 00:23:43 22 00:40:39 23 01:00:55 01:02:09 23  
24 10WJ7998 Denise Wong Singaporean 07:02:52 00:25:33 29 00:42:35 27 01:01:17 01:03:51 24  
25 10WJ6263 Jodee Lee Singaporean 07:01:48 00:24:37 25 00:41:42 25 01:02:57 01:04:26 25  
26 10WJ6397 Yu Hui Chan Singaporean 07:01:48 00:24:35 24 00:41:42 24 01:03:00 01:04:30 26  
27 10WJ0787 LEE MAY YI FIONA SINGAPOREAN 07:03:42 00:27:29 37 00:43:50 29 01:01:54 01:05:18 27  
28 10WJ0107 LIM JULIA SINGAPOREAN 07:03:38 00:26:52 36 00:44:01 31 01:04:00 01:07:20 28  
29 10WJ5369 Tong Jia Chinese 07:03:09 00:28:34 47 00:45:06 36 01:04:31 01:07:22 29  
30 10WJ3446 VITHYAA D/O SARAVANAN SINGAPOREAN 07:00:27 00:24:39 26 00:42:35 26 01:07:37 01:07:46 30  
31 10WJ0482 BOON JING TING SINGAPOREAN 07:02:22 00:26:05 32 00:43:34 28 01:06:03 01:08:07 31  
32 10WJ0481 TEO CARMEL SINGAPOREAN 07:02:22 00:26:05 31 00:43:55 30 01:06:25 01:08:28 32  
33 10WJ5979 Joleen Tan Singaporean 07:02:51 00:26:30 34 00:44:53 35 01:06:01 01:08:34 33  
34 10WJ7676 Leong Pui Kei Singaporean 07:04:11 00:28:50 49 00:46:24 41 01:04:49 01:08:42 34  
35 10WJ0108 LIM JOYCE SINGAPOREAN 07:03:42 00:27:29 39 00:44:20 33 01:05:32 01:08:56 35  
36 10WJ7360 Annabelle Teo Singaporean 07:04:25 00:28:30 46 00:45:24 39 01:04:53 01:09:00 36  
37 10WJ0785 LIM SHAN NING EMLYN SINGAPOREAN 07:03:42 00:27:29 38 00:45:11 37 01:06:29 01:09:54 37  
38 10WJ7931 Joslyn Mak Singaporean 07:04:11 00:27:34 41 00:44:28 34 01:06:17 01:10:09 38  
39 10WJ1377 NABILAH ABDUL SINGAPOREAN 07:01:36 00:26:03 30 00:45:19 38 01:09:19 01:10:37 39  
40 10WJ0667 STEPHANIE DAVIS BRITISH 07:02:41 00:25:02 28 00:44:03 32 01:08:34 01:10:57 40  
41 10WJ8274 Hui Si Huang Singaporean 07:03:58 00:28:08 42 00:46:00 40 01:08:23 01:12:03 41  
42 10WJ0229 MICHELLE QIU SINGAPOREAN 07:05:31 00:29:05 52 00:48:21 48 01:07:40 01:12:52 42  
43 10WJ0830 TOH XIAO MIN SINGAPOREAN 07:03:03 00:28:26 45 00:47:13 43 01:10:37 01:13:22 43  
44 10WJ1848 YASMEEN MUNEERA SINGAPOREAN 07:01:56 00:28:21 44 00:47:21 44 01:11:58 01:13:36 44  
45 10WJ1522 ONG XINYUN CHERYL SINGAPOREAN 07:04:16 00:29:48 54 00:49:45 54 01:10:28 01:14:26 45  
46 10WJ7812 LIGENG RUAN Singaporean 07:01:14 00:26:43 35 00:47:31 46 01:13:32 01:14:28 46  
47 10WJ7279 Cheryl Lin Singaporean 07:03:26 00:28:59 51 00:47:39 47 01:11:25 01:14:33 47  
48 10WJ0178 YEE CHERN HWEE SINGAPOREAN 07:02:11 00:27:29 40 00:48:48 50 01:13:54 01:15:47 48  
49 10WJ7381 Kah Neng Koh Singaporean 07:00:49 00:26:20 33 00:46:42 42 01:16:14 01:16:45 49  
50 10WJ1847 TASNEEM MUSYIRA SINGAPOREAN 07:01:55 00:28:58 50 00:49:23 52 01:15:19 01:16:56 50  
51 10WJ6950 MIN QHEE TAN Singaporean 07:06:59 00:32:29 68 00:51:51 60 01:10:30 01:17:12 51  
52 10WJ5513 Shi Hui Jazlyn Ong Singaporean 07:01:33 00:28:09 43 00:48:31 49 01:16:23 01:17:38 52  
53 10WJ0786 LIM JING XIAN SINGAPOREAN 07:03:43 00:30:58 60 00:51:33 59 01:14:17 01:17:42 53  
54 10WJ0784 TAN LI MEI SINGAPOREAN 07:03:43 00:30:58 61 00:51:59 61 01:14:21 01:17:45 54  
55 10WJ9333 Felicia Ong Singaporean 07:01:00 00:28:45 48 00:49:40 53 01:17:23 01:18:05 55  
56 10WJ6288 wen ting averyl see Singaporean 07:02:52 00:32:09 66 00:52:49 63 01:16:55 01:19:30 56  
57 10WJ3444 NURHAFIZAH NORISHAM SINGAPOREAN 07:01:37 00:29:10 53 00:49:23 51 01:18:18 01:19:37 57  
58 10WJ4396 Sharon Yip Singaporean 07:01:09 00:30:04 55 00:49:52 55 01:19:16 01:20:07 58  
59 10WJ3451 TAN WAN YU SINGAPOREAN 07:02:10 00:32:19 67 00:54:18 67 01:18:20 01:20:11 59  
60 10WJ9315 Yilin Lee Singaporean 07:02:36 00:30:14 57 00:51:10 57 01:18:30 01:20:48 61  
61 10WJ9303 Jiamin Leong Singaporean 07:02:36 00:30:15 58 00:51:10 56 01:18:30 01:20:48 60  
62 10WJ9314 Xin Yi Kwan Singaporean 07:02:36 00:30:16 59 00:51:10 58 01:18:30 01:20:48 62  
63 10WJ1442 ONG LING MIN SINGAPOREAN 07:04:27 00:30:10 56 00:52:00 62 01:16:48 01:20:57 63  
64 10WJ1731 NOELLE CHIA MAN TENG SINGAPOREAN 07:00:37 00:24:41 27 00:47:24 45 01:21:14 01:21:34 64  
65 10WJ1724 SI EN MEI VANIA SINGAPOREAN 07:00:38 00:31:43 63 00:58:04 80 01:21:44 01:22:04 65  
66 10WJ5863 Victoria Woo Singaporean 07:04:19 00:33:36 74 00:53:57 65 01:18:45 01:22:47 66  
67 10WJ1404 CHNG SHU YAN SINGAPOREAN 07:03:04 00:33:04 73 00:53:57 66 01:20:14 01:23:01 67  
68 10WJ4995 Yue Hui Lim Singaporean 07:05:12 00:32:47 71 00:53:21 64 01:18:35 01:23:30 68  
69 10WJ7447 Ting Yu Leo Singaporean 07:02:10 00:32:00 65 00:54:55 69 01:22:08 01:24:00 69  
70 10WJ6474 Wei Fun Lok Malaysian 07:03:27 00:32:32 69 00:55:59 72 01:21:44 01:24:54 70  
71 10WJ0195 HO SHERLYN SINGAPOREAN 07:04:12 00:35:19 78 00:55:39 70 01:21:15 01:25:09 71  
72 10WJ9288 Hui Shan Heng Singaporean 07:13:33 00:36:17 84 00:56:19 74 01:12:30 01:25:46 72  
73 10WJ8658 Sandra Jean Lee Singaporean 07:13:33 00:36:17 83 00:56:19 73 01:12:31 01:25:46 73  
74 10WJ7382 Yvonne Yap Singaporean 07:00:49 00:31:36 62 00:54:25 68 01:25:32 01:26:03 74  
75 10WJ3452 WEE LIXIN JILLIAN SINGAPOREAN 07:02:26 00:35:32 79 00:56:59 76 01:24:17 01:26:25 75  
76 10WJ4992 Yueying Lim Singaporean 07:05:12 00:33:46 75 00:56:57 75 01:23:04 01:27:58 76  
77 10WJ5775 Shui Jia Ko Singaporean 07:00:44 00:34:21 77 00:55:57 71 01:27:52 01:28:18 77  
78 10WJ7918 Yu Ting Chua Singaporean 07:04:46 00:32:39 70 00:57:14 77 01:24:22 01:28:50 78  
79 10WJ7966 Wan Ni Chong Singaporean 07:04:46 00:36:21 85 00:57:38 78 01:24:58 01:29:26 79  
80 10WJ7379 Vivien Chua Singaporean 07:00:50 00:32:53 72 00:58:22 81 01:29:40 01:30:12 80  
81 10WJ8544 Rachel Ng Singaporean 07:05:34 00:36:55 87 00:59:58 83 01:25:37 01:30:53 81  
82 10WJ1742 KUEK KIA ING SINGAPOREAN 07:00:37 00:31:43 64 00:58:03 79 01:30:53 01:31:13 82  
83 10WJ7839 Sarah Koh Singaporean 07:01:12 00:34:09 76 00:59:52 82 01:32:36 01:33:30 83  
84 10WJ7920 JiaXi Chiam Singaporean 07:03:49 00:36:30 86 01:01:01 84 01:30:10 01:33:40 84  
85 10WJ0483 MARION YEO CHUN HUI SINGAPOREAN 07:02:27 00:38:17 91 01:02:18 85 01:32:35 01:34:45 85  
86 10WJ1137 PECK YI NING SINGAPOREAN 07:02:18 00:36:16 82 01:04:20 88 01:38:59 01:41:00 86  
87 10WJ1135 CHESNA YEO SINGAPOREAN 07:02:19 00:36:16 81 01:04:20 87 01:38:59 01:41:00 87  
88 10WJ1476 TEOW SI MIN PEARLIN SINGAPOREAN 07:03:27 00:36:10 80 01:04:05 86 01:38:56 01:42:06 88  
89 10WJ0834 TAN SHI LI SINGAPOREAN 07:03:07 00:37:07 90 01:08:12 91 01:39:18 01:42:07 89  
90 10WJ0833 ADELINE WING LIANG TING SINGAPOREAN 07:03:07 00:37:04 88 01:08:13 92 01:39:19 01:42:07 90  
91 10WJ0835 EU SI PING SINGAPOREAN 07:03:07 00:39:07 92 01:08:11 90 01:40:41 01:43:31 91  
92 10WJ0832 NICOLE LEE JIA YING SINGAPOREAN 07:03:07 00:37:05 89 01:08:14 93 01:40:43 01:43:32 92  
93 10WJ3445 REGINA LIM XUE LI SINGAPOREAN 07:04:17 00:41:10 95 01:08:05 89 01:41:13 01:45:12 93  
94 10WJ1738 SITI SHAIRAH SINGAPOREAN 07:02:26 00:39:23 93 01:11:10 94 01:44:21 01:46:28 94  
95 10WJ1744 VANESSA CHARLES DOBAI SINGAPOREAN 07:02:26 00:39:23 94 01:11:11 95 01:44:44 01:46:52 95  
96 10WJ1050 LOH RUO PING SINGAPOREAN 07:22:03 00:59:23 96 01:27:46 96 01:42:22 02:04:07 96  
97 10WJ1401 HONG JIAYI SINGAPOREAN 07:03:55 00:39:04 0   0     0 Did Not Finish
98 10WJ1198 TAN LER SIM GWENDOLYN SINGAPOREAN 07:01:24 00:40:36 0   0     0 Did Not Finish
99 10WJ0183 CHEONG MEI YAN SINGAPOREAN 07:00:53 00:17:46 0 00:29:58 0 00:45:09 00:45:44 0 DSQ. Wrong Gender