NEW BALANCE REAL RUN 2009

 
Rank Bib Name Nationality Category CheckPt1 CheckPt2 NetTime Total_Finish Rank Remark
1 10HT2513 CHUA EE GHIM SINGAPOREAN 10KMMENSOPEN 00:14:01 00:23:34 00:36:27 00:36:31 1  
2 10HT2325 SOH ZE BIN SINGAPOREAN 10KMMENSOPEN 00:13:51 00:23:36 00:36:52 00:36:53 2  
3 10HT2590 MADANKUMAR SINGAPOREAN 10KMMENSOPEN 00:13:52 00:23:50 00:37:27 00:37:27 3  
4 10HT2509 MUHD ILYAS BIN HASSAN SINGAPOREAN 10KMMENSOPEN 00:13:32 00:23:13 00:38:07 00:38:11 4  
5 10HT2599 MOHD FIRDAUS RASHID SINGAPOREAN 10KMMENSOPEN 00:14:21 00:24:41 00:38:33 00:38:35 5  
6 10HT2510 YEO KUAN HENG SINGAPOREAN 10KMMENSOPEN 00:15:36 00:26:51 00:40:37 00:40:55 6  
7 10HT2244 MOHAMED ISA S/O HAJA MAYDIN SINGAPOREAN 10KMMENSOPEN 00:15:32 00:26:20 00:40:49 00:41:00 7  
8 10HT2591 YAP XIONG SINGAPOREAN 10KMMENSOPEN 00:16:08 00:27:44 00:43:30 00:43:31 8  
9 10HT2593 GANESH S/O SIVARAJ SINGAPOREAN 10KMMENSOPEN 00:15:44 00:27:22 00:43:30 00:43:31 9  
10 10HT2595 LEE LIS KING SINGAPOREAN 10KMMENSOPEN 00:16:10 00:28:14 00:44:24 00:44:25 10  
11 10HT2598 HARIZ LEE SINGAPOREAN 10KMMENSOPEN 00:16:16 00:28:33 00:44:33 00:44:34 11  
12 10HT2671 Chua Cheng Yew SINGAPOREAN 10KMMENSJUNIOR 00:16:22 00:28:12 00:44:51 00:45:03 12  
13 10HT2585 WONG YEW YAN SINGAPOREAN 10KMMENSOPEN 00:16:38 00:28:48 00:45:24 00:45:25 13  
14 10HT2637 Johnson Fu SINGAPOREAN 10KMMENSOPEN 00:17:46 00:29:25 00:44:21 00:45:29 14  
15 10HT2652 Darius Lee Changxiang SINGAPOREAN 10KMMENSOPEN 00:20:29 00:31:10 00:41:17 00:45:49 15  
16 10HT2636 Luqman Nulhakim Bin Abdul Manan SINGAPOREAN 10KMMENSOPEN 00:16:34 00:29:24 00:46:13 00:46:18 16  
17 10HT2615 Timothy Ng SINGAPOREAN 10KMMENSOPEN 00:17:55 00:30:11 00:45:15 00:46:24 17  
18 10HT2301 LIM ZHI CONG SINGAPOREAN 10KMMENSOPEN 00:16:57 00:29:47 00:46:22 00:46:48 18  
19 10HT2632 TAN HOCK SENG SINGAPOREAN 10KMMENSOPEN 00:16:59 00:29:35 00:46:44 00:46:50 19  
20 10HT2633 Lee Jun Qi SINGAPOREAN 10KMMENSOPEN 00:16:58 00:29:28 00:47:19 00:47:24 20  
21 10HT2134 MOHD NOR RIZAN SINGAPOREAN 10KMMENSOPEN 00:19:43 00:31:27 00:44:59 00:47:32 21  
22 10HT2670 Samuel Kang Shan Mu SINGAPOREAN 10KMMENSJUNIOR 00:21:40 00:32:37 00:41:48 00:47:42 22  
23 10HT2594 LOO BOON CHIN SINGAPOREAN 10KMMENSOPEN 00:17:30 00:30:39 00:47:55 00:47:56 23  
24 10HT2638 Wong Chun Foong, Jovian SINGAPOREAN 10KMMENSOPEN 00:17:54 00:30:53 00:48:05 00:48:11 24  
25 10HT2460 MOHAMED FARUK S/O VAPPRIAH ABDUL KADER SINGAPOREAN 10KMMENSOPEN 00:17:36 00:31:12 00:48:04 00:48:25 25  
26 10HT2129 LAU WEI KAI SINGAPOREAN 10KMMENSOPEN 00:16:54 00:29:52 00:48:35 00:48:46 26  
27 10HT2640 Kenneth Lum SINGAPOREAN 10KMMENSOPEN 00:17:13 00:30:14 00:48:39 00:48:46 27  
28 10HT2119 KHAIRUL RIZAM BIN YAHAYA SINGAPOREAN 10KMMENSOPEN 00:18:21 00:31:21 00:48:47 00:48:57 28  
29 10HT2583 LEE ZHENGWEI SINGAPOREAN 10KMMENSOPEN 00:18:00 00:31:31 00:48:55 00:48:57 29  
30 10HT2596 TAN PHENG SOON SINGAPOREAN 10KMMENSOPEN 00:18:01 00:31:32 00:48:55 00:48:57 30  
31 10HT2639 Ryan Fan Zhiming SINGAPOREAN 10KMMENSOPEN 00:18:18 00:31:00 00:48:18 00:49:25 31  
32 10HT2634 MUHD FIRDAUSE SINGAPOREAN 10KMMENSOPEN 00:17:00 00:30:13 00:49:28 00:49:33 32  
33 10HT2660 Lin Jialiang, Lionel SINGAPOREAN 10KMMENSOPEN 00:21:14 00:33:44 00:46:28 00:49:48 33  
34 10HT2128 TAN WAH KHOON SINGAPOREAN 10KMMENSOPEN 00:19:22 00:33:04 00:49:25 00:49:48 34  
35 10HT2584 LEE WAI KIT SINGAPOREAN 10KMMENSOPEN 00:19:06 00:32:29 00:50:09 00:50:11 35  
36 10HT2407 TAI YA LUN, ALAN SINGAPOREAN 10KMMENSOPEN 00:17:40 00:31:39 00:50:17 00:50:27 36  
37 10HT2347 MUHAMMAD TAUFIQ BIN AS'ARI SINGAPOREAN 10KMMENSOPEN 00:20:01 00:33:14 00:50:00 00:51:02 37  
38 10HT2666 Melvin Leo SINGAPOREAN 10KMMENSOPEN 00:23:11 00:34:58 00:45:24 00:51:14 38  
39 10HT2303 TAN TECK GUAN SINGAPOREAN 10KMMENSOPEN 00:22:57 00:34:58 00:45:14 00:51:16 39  
40 10HT2137 LEW BUANG KENG SINGAPOREAN 10KMMENSOPEN 00:21:28 00:34:31 00:50:51 00:51:26 40  
41 10HT2631 ALEXANDER BAEY SINGAPOREAN 10KMMENSOPEN 00:19:01 00:32:35 00:51:25 00:51:33 41  
42 10HT2246 Van Huizen Jeremy Alexander SINGAPOREAN 10KMMENSOPEN 00:22:04 00:34:49 00:48:00 00:51:49 42  
43 10HT2635 TAN SHAN ZHI SINGAPOREAN 10KMMENSOPEN 00:18:35 00:33:08 00:51:53 00:51:59 43  
44 10HT2298 MOHAMAD HANAFIAH BIN AL-SOFLI SINGAPOREAN 10KMMENSOPEN 00:23:19 00:35:57 00:46:17 00:52:18 44  
45 10HT2665 Mohd Azfar Bin Zainal SINGAPOREAN 10KMMENSOPEN 00:22:51 00:35:20 00:46:49 00:52:39 45  
46 10HT2657 Chen Dekun Ken SINGAPOREAN 10KMMENSOPEN 00:23:00 00:35:44 00:48:26 00:52:44 46  
47 10HT2265 NAFIEMUHAIMIN AKID BIN AHMAD SINGAPOREAN 10KMMENSOPEN 00:22:26 00:34:34 00:50:02 00:52:59 47  
48 10HT2659 Lum Kum Yeow SINGAPOREAN 10KMMENSOPEN 00:21:50 00:35:20 00:49:46 00:53:06 48  
49 10HT2656 Syed Afdilah Bin Syed Mohd Ali SINGAPOREAN 10KMMENSOPEN 00:22:59 00:35:58 00:49:09 00:53:29 49  
50 10HT2339 Darrell Tan Bian Jin SINGAPOREAN 10KMMENSOPEN 00:19:23 00:34:02 00:53:28 00:53:49 50  
51 10HT2133 Sim Shiang Wei Alex SINGAPOREAN 10KMMENSOPEN 00:20:30 00:34:36 00:52:42 00:54:10 51  
52 10HT2464 SHAHROM BIN MUKHTAR SINGAPOREAN 10KMMENSOPEN 00:22:48 00:35:44 00:49:53 00:54:12 52  
53 10HT2409 MOHAMED HAIKAL SINGAPOREAN 10KMMENSOPEN 00:23:01 00:36:11 00:49:14 00:54:16 53  
54 10HT2394 TAN HAN QIANG SINGAPOREAN 10KMMENSOPEN 00:19:42 00:34:05 00:54:20 00:54:35 54  
55 10HT2419 LEONG KA WAI SINGAPOREAN 10KMMENSJUNIOR 00:23:36 00:37:21 00:51:41 00:54:42 55  
56 10HT2654 Ang Kok Wee Alex SINGAPOREAN 10KMMENSOPEN 00:23:01 00:36:37 00:51:21 00:54:42 56  
57 10HT2299 TAN ZI AN SINGAPOREAN 10KMMENSOPEN 00:23:26 00:36:46 00:49:02 00:55:03 57  
58 10HT2296 LEAW SIJIE SINGAPOREAN 10KMMENSOPEN 00:23:12 00:36:33 00:49:05 00:55:06 58  
59 10HT2664 Benjamin Chua Boon Chye SINGAPOREAN 10KMMENSOPEN 00:23:17 00:37:10 00:50:14 00:56:05 59  
60 10HT2376 TAN XIAN, SHAUN SINGAPOREAN 10KMMENSOPEN 00:19:18 00:35:26 00:56:05 00:56:18 60  
61 10HT2430 JEREMY LEE SINGAPOREAN 10KMMENSOPEN 00:24:07 00:38:06 00:52:38 00:56:20 61  
62 10HT2130 JOSHUA YEO SINGAPOREAN 10KMMENSOPEN 00:23:17 00:37:56 00:52:29 00:56:24 62  
63 10HT2044 Syed Adel Bin Abdul Rahman SINGAPOREAN 10KMMENSOPEN 00:23:31 00:37:40 00:52:22 00:56:53 63  
64 10HT2476 TANG HEONG KIT SINGAPOREAN 10KMMENSOPEN 00:23:23 00:37:00 00:52:45 00:56:54 64  
65 10HT2017 Khalil B Khaidir SINGAPOREAN 10KMMENSJUNIOR 00:23:09 00:38:17 00:55:39 00:57:48 65  
66 10HT2661 Derrick Lim Shen Hui SINGAPOREAN 10KMMENSOPEN 00:23:35 00:38:11 00:53:20 00:57:53 66  
67 10HT2667 Shahril Nizam SINGAPOREAN 10KMMENSOPEN 00:24:38 00:38:52 00:52:01 00:58:06 67  
68 10HT2377 MOHAMMED NAZRI BIN KAMALDIN SINGAPOREAN 10KMMENSJUNIOR 00:26:50 00:39:56 00:52:55 00:58:14 68  
69 10HT2131 CHIN GUO LONG SINGAPOREAN 10KMMENSOPEN 00:22:25 00:37:11 00:56:33 00:58:17 69  
70 10HT2668 Yip Weng Hao Alvin SINGAPOREAN 10KMMENSOPEN 00:23:09 00:38:26 00:53:27 00:59:18 70  
71 10HT2093 Muhammad Luthfi Bin Ismail SINGAPOREAN 10KMMENSOPEN 00:20:13 00:36:37 00:58:01 00:59:28 71  
72 10HT2669 Muhammad Fareed Bin Hashim SINGAPOREAN 10KMMENSJUNIOR 00:24:38 00:38:53 00:53:37 00:59:31 72  
73 10HT2344 Bong Kok Wei SINGAPOREAN 10KMMENSOPEN 00:24:54 00:40:02 00:56:19 00:59:50 73  
74 10HT2323 TAN SONG LIAN SINGAPOREAN 10KMMENSOPEN 00:25:32 00:40:22 00:54:20 00:59:54 74  
75 10HT2302 WEE ZEQUAN SINGAPOREAN 10KMMENSOPEN 00:26:01 00:40:43 00:54:07 01:00:08 75  
76 10HT2507 MUHAMMAD FIRDAUS BIN RAHIM SINGAPOREAN 10KMMENSOPEN 00:24:57 00:41:04 00:56:27 01:00:10 76  
77 10HT2048 Muhammad Alfiz Bin Kambali SINGAPOREAN 10KMMENSOPEN 00:27:03 00:41:34 00:55:55 01:00:27 77  
78 10HT2337 MOHAMED AZARDEEN SINGAPOREAN 10KMMENSOPEN 00:22:10 00:38:32 00:59:25 01:00:28 78  
79 10HT2458 QUEK TECK MENG SINGAPOREAN 10KMMENSOPEN 00:25:00 00:41:04 00:57:21 01:01:07 79  
80 10HT2104 YIM WEI WEN VIVIAN SINGAPOREAN 10KMMENSOPEN 00:23:19 00:39:09 00:59:37 01:01:08 80  
81 10HT2329 TAN JUN WEI SINGAPOREAN 10KMMENSOPEN 00:30:32 00:43:54 00:50:15 01:01:30 81  
82 10HT2275 WEE CHUN LIANG ARCHER SINGAPOREAN 10KMMENSOPEN 00:24:50 00:41:13 00:58:44 01:01:41 82  
83 10HT2474 RAHMAT BIN RAHIM SINGAPOREAN 10KMMENSOPEN 00:25:43 00:41:13 00:58:09 01:01:42 83  
84 10HT2259 MUHD NUR INDRA BIN MOHD YUNOS SINGAPOREAN 10KMMENSOPEN 00:23:20 00:40:44 00:58:53 01:01:50 84  
85 10HT2343 Wilson SINGAPOREAN 10KMMENSJUNIOR 00:25:31 00:41:15 00:58:35 01:02:06 85  
86 10HT2295 TAN KHEE SHIAN SINGAPOREAN 10KMMENSOPEN 00:27:12 00:42:04 00:55:26 01:02:11 86  
87 10HT2345 MUHAMMAD FARHAN BIN MAHMOOD SINGAPOREAN 10KMMENSOPEN 00:24:55 00:40:43 01:00:01 01:02:19 87  
88 10HT2273 KOK KIN HON TIMOTHY SINGAPOREAN 10KMMENSOPEN 00:30:32 00:44:08 00:51:16 01:02:25 88  
89 10HT2459 SUM JIAWEI MARVIN ISAIAH SINGAPOREAN 10KMMENSOPEN 00:25:08 00:40:05 00:58:21 01:02:26 89  
90 10HT2331 OH TIAN HUI, SAMUEL SINGAPOREAN 10KMMENSJUNIOR 00:32:23 00:45:19 00:46:30 01:02:29 90  
91 10HT2424 MOHAMAD HAIRUDIN BIN JANTAN SINGAPOREAN 10KMMENSOPEN 00:22:33 00:38:59 01:01:42 01:02:30 91  
92 10HT2099 WANG GUO RONG SINGAPOREAN 10KMMENSOPEN 00:23:16 00:40:07 01:01:10 01:02:41 92  
93 10HT2278 LAU JIA KANG SINGAPOREAN 10KMMENSJUNIOR 00:23:55 00:38:51 00:59:44 01:02:47 93  
94 10HT2015 Jonathan Joseph Tan SINGAPOREAN 10KMMENSOPEN 00:23:06 00:40:11 01:01:11 01:02:52 94  
95 10HT2327 MUHAMMAD HILWAN BIN MOHAMED IDRUS SINGAPOREAN 10KMMENSOPEN 00:30:16 00:44:23 00:51:43 01:02:55 95  
96 10HT2348 NUQMAN HADI BIN SUKERMAN SINGAPOREAN 10KMMENSOPEN 00:22:10 00:39:40 01:02:10 01:03:12 96  
97 10HT2429 HO ROBERT SINGAPOREAN 10KMMENSOPEN 00:25:35 00:41:42 01:01:08 01:03:23 97  
98 10HT2135 FIRDAUS SINGAPOREAN 10KMMENSOPEN 00:27:30 00:42:50 00:57:19 01:03:41 98  
99 10HT2544 MUHAMMAD NASIR BIN SALIM SINGAPOREAN 10KMMENSOPEN 00:27:29 00:43:01 00:59:45 01:03:59 99  
100 10HT2663 Chan Bing Long SINGAPOREAN 10KMMENSOPEN 00:24:38 00:41:35 01:01:36 01:04:05 100  
101 10HT2253 MURGESH PILLAY SINGAPOREAN 10KMMENSOPEN 00:26:04 00:41:52 01:01:21 01:04:21 101  
102 10HT2307 ONG CHOON HOCK SINGAPOREAN 10KMMENSOPEN 00:30:28 00:44:39 00:53:32 01:04:32 102  
103 10HT2080 MUHAMMAD FAIDHI BIN YUSMAL SINGAPOREAN 10KMMENSOPEN 00:28:32 00:44:34 01:00:39 01:04:37 103  
104 10HT2562 MUHAMMAD ASYRAF SINGAPOREAN 10KMMENSOPEN 00:27:01 00:43:29 01:00:15 01:04:38 104  
105 10HT2050 Md Farhan B Abdul Nasir SINGAPOREAN 10KMMENSOPEN 00:28:13 00:43:45 01:00:10 01:04:41 105  
106 10HT2127 WU ZHI WEI SINGAPOREAN 10KMMENSOPEN 00:25:55 00:42:03 01:01:15 01:04:55 106  
107 10HT2020 Malik Sharif SINGAPOREAN 10KMMENSOPEN 00:28:43 00:43:48 00:59:28 01:04:56 107  
108 10HT2324 LANCE KWOK EN CHENG SINGAPOREAN 10KMMENSOPEN 00:30:16 00:44:54 00:53:43 01:04:57 108  
109 10HT2308 YEO KEE SEAH SINGAPOREAN 10KMMENSOPEN 00:23:32 00:41:10 01:04:31 01:05:01 109  
110 10HT2413 CHAN WEI LUN, JEREMY SINGAPOREAN 10KMMENSOPEN 00:28:10 00:43:56 01:00:00 01:05:09 110  
111 10HT2342 MUBIN SHAH RAMAZAN SINGAPOREAN 10KMMENSOPEN 00:28:12 00:45:02 01:01:54 01:05:24 111  
112 10HT2505 AFFANDI BIN ARIFFIN SINGAPOREAN 10KMMENSOPEN 00:24:58 00:41:25 01:01:44 01:05:26 112  
113 10HT2052 BENJAMIN LOW CHEE BOON SINGAPOREAN 10KMMENSOPEN 00:29:07 00:45:51 00:59:07 01:05:33 113  
114 10HT2422 MARTIN LEE MUI SENG SINGAPOREAN 10KMMENSOPEN 00:26:06 00:43:14 01:03:34 01:05:46 114  
115 10HT2125 KUTHUF SHAKUL HAMEED SINGAPOREAN 10KMMENSJUNIOR 00:25:29 00:43:26 01:02:29 01:06:08 115  
116 10HT2658 Ling Jun Jie, Gordon SINGAPOREAN 10KMMENSOPEN 00:27:38 00:44:09 01:01:43 01:06:21 116  
117 10HT2395 HUI YI KAI CALVIN SINGAPOREAN 10KMMENSJUNIOR 00:23:55 00:41:09 01:06:27 01:06:41 117  
118 10HT2406 ALASTAIR YASVANTH W SENANAYAKE SINGAPOREAN 10KMMENSOPEN 00:28:21 00:44:27 01:01:53 01:06:49 118  
119 10HT2561 ER JIE YONG SINGAPOREAN 10KMMENSOPEN 00:27:01 00:43:30 01:02:47 01:07:10 119  
120 10HT2617 Vincent Quek SINGAPOREAN 10KMMENSOPEN 00:23:52 00:41:40 01:06:03 01:07:12 120  
121 10HT2341 Algernon SINGAPOREAN 10KMMENSJUNIOR 00:26:26 00:44:07 01:03:50 01:07:20 121  
122 10HT2111 WONG TZE HO SINGAPOREAN 10KMMENSOPEN 00:24:24 00:41:43 01:06:04 01:07:36 122  
123 10HT2412 TAN BOON FONG SINGAPOREAN 10KMMENSOPEN 00:30:21 00:45:45 01:02:37 01:07:45 123  
124 10HT2262 HAFIZ FIRDAUS BIN ABDUL HADDY SINGAPOREAN 10KMMENSOPEN 00:26:03 00:43:49 01:04:46 01:07:46 124  
125 10HT2532 HAIKAL EIMAN BIN SUPA'AT SINGAPOREAN 10KMMENSOPEN 00:35:33 00:49:19 00:50:21 01:08:08 125  
126 10HT2330 MUHAMMAD HAFIZ FIRDAUS BIN MA'IL SINGAPOREAN 10KMMENSOPEN 00:31:43 00:47:11 00:56:59 01:08:12 126  
127 10HT2338 EDISON HAN SINGAPOREAN 10KMMENSOPEN 00:25:15 00:42:40 01:07:13 01:08:21 127  
128 10HT2470 NOOR ANDIKA BIN NOOR AMRI SINGAPOREAN 10KMMENSOPEN 00:26:08 00:43:17 01:04:55 01:08:29 128  
129 10HT2653 Keith Wong Wenjie SINGAPOREAN 10KMMENSOPEN 00:29:02 00:46:05 01:03:57 01:08:35 129  
130 10HT2431 CHANG WHAY KHEONG SINGAPOREAN 10KMMENSOPEN 00:32:37 00:48:08 00:57:51 01:08:39 130  
131 10HT2531 TAN TIAN BAO SINGAPOREAN 10KMMENSOPEN 00:35:35 00:49:19 00:50:52 01:08:39 131  
132 10HT2488 PEH BENG SIONG SINGAPOREAN 10KMMENSOPEN 00:26:27 00:44:58 01:05:30 01:08:52 132  
133 10HT2379 MOHAMMAD SHAIFUL BIN SAMSUDIN SINGAPOREAN 10KMMENSOPEN 00:28:47 00:46:17 01:03:57 01:08:54 133  
134 10HT2383 MUHAMMAD ARIF BIN MOHD SALLEH SINGAPOREAN 10KMMENSOPEN 00:33:00 00:48:53 01:03:46 01:08:55 134  
135 10HT2613 Reynold Gay SINGAPOREAN 10KMMENSOPEN 00:26:50 00:44:56 01:07:46 01:08:56 135  
136 10HT2672 Jonathan Jung Wei SINGAPOREAN 10KMMENSOPEN 00:25:40 00:45:02 01:03:15 01:09:05 136  
137 10HT2411 YEO KOH ERN HUI, SEBASTIAN SINGAPOREAN 10KMMENSOPEN 00:30:21 00:46:42 01:04:08 01:09:16 137  
138 10HT2037 Md Redzuan Bin Abd Nasir SINGAPOREAN 10KMMENSOPEN 00:29:24 00:46:38 01:05:06 01:09:38 138  
139 10HT2465 MUHAMMAD NAGIB BIN ALI SINGAPOREAN 10KMMENSOPEN 00:27:47 00:45:32 01:05:28 01:09:47 139  
140 10HT2522 JONATHAN JIAN GANLONG SINGAPOREAN 10KMMENSOPEN 00:36:47 00:50:35 00:52:13 01:10:02 140  
141 10HT2570 ANG YI PING SINGAPOREAN 10KMMENSOPEN 00:25:11 00:43:31 01:08:44 01:10:36 141  
142 10HT2389 ALANN S AHMAD SINGAPOREAN 10KMMENSJUNIOR 00:28:18 00:46:36 01:05:25 01:10:43 142  
143 10HT2305 WONG WENG CHUEN SINGAPOREAN 10KMMENSOPEN 00:28:39 00:46:19 01:05:10 01:10:44 143  
144 10HT2375 MOHAMAD ASRI BIN MOHAMAD SINGAPOREAN 10KMMENSOPEN 00:28:21 00:46:25 01:06:16 01:10:54 144  
145 10HT2440 ANG WEI HIONG,JAMES SINGAPOREAN 10KMMENSOPEN 00:27:58 00:45:34 01:07:04 01:11:11 145  
146 10HT2580 ROY TAN SINGAPOREAN 10KMMENSOPEN 00:31:02 00:49:12 01:02:48 01:11:18 146  
147 10HT2642 Jeffrey Png Wei Tiong SINGAPOREAN 10KMMENSOPEN 00:28:58 00:47:17 01:07:07 01:11:44 147  
148 10HT2369 NORHISHAM BIN MOHD KAMSIN SINGAPOREAN 10KMMENSOPEN 00:28:59 00:46:54 01:07:04 01:11:58 148  
149 10HT2453 QUEK JUN MING SINGAPOREAN 10KMMENSOPEN 00:30:12 00:49:09 01:07:56 01:12:05 149  
150 10HT2418 SEAH JIN WEI, TOM SINGAPOREAN 10KMMENSOPEN 00:27:24 00:45:19 01:06:37 01:12:07 150  
151 10HT2566 GOH KAI LUN SINGAPOREAN 10KMMENSOPEN 00:35:59 00:50:50 00:54:43 01:12:29 151  
152 10HT2370 LAI KAR KIT SINGAPOREAN 10KMMENSOPEN 00:27:38 00:47:30 01:10:42 01:12:29 152  
153 10HT2263 MOHAMED FIRDAUS BIN SALIM SINGAPOREAN 10KMMENSOPEN 00:29:26 00:46:57 01:09:31 01:12:30 153  
154 10HT2294 MUHAMMAD YASIN BIN SULAIMAN SINGAPOREAN 10KMMENSOPEN 00:37:44 00:53:22 00:56:21 01:12:40 154  
155 10HT2024 Tan Yong Wei, Matthew SINGAPOREAN 10KMMENSOPEN 00:26:27 00:45:00 01:10:28 01:12:40 155  
156 10HT2366 MOHAMAD DZULKIFLI BIN ABDUL MALEK SINGAPOREAN 10KMMENSOPEN 00:24:10 00:43:41 01:11:10 01:12:45 156  
157 10HT2261 MUHAMMAD SYAFIQ BIN SAMSUDIN SINGAPOREAN 10KMMENSOPEN 00:27:22 00:46:57 01:11:05 01:13:01 157  
158 10HT2451 ALVIN ANG CHOON PENG SINGAPOREAN 10KMMENSOPEN 00:30:14 00:49:10 01:08:57 01:13:06 158  
159 10HT2468 MOHAMED JOHANN SHANE BIN MOHAMED SHAHARUDDIN SINGAPOREAN 10KMMENSOPEN 00:27:55 00:49:21 01:09:42 01:13:48 159  
160 10HT2469 MOHAMED RASHIDAN SHANE BIN MOHAMED SHAHARUDDIN SINGAPOREAN 10KMMENSOPEN 00:27:55 00:49:21 01:09:43 01:13:49 160  
161 10HT2374 MUHAMMAD HAFFIZ BIN AMIN SINGAPOREAN 10KMMENSOPEN 00:29:07 00:48:17 01:09:36 01:14:32 161  
162 10HT2428 SIVAKUMAR S/O PERUMAL SINGAPOREAN 10KMMENSOPEN 00:30:30 00:50:19 01:13:07 01:14:43 162  
163 10HT2310 DESMOND S/O VINCENT SINGAPOREAN 10KMMENSOPEN 00:38:57 00:54:06 00:56:45 01:15:22 163  
164 10HT2565 CHIAM EN QUAN SINGAPOREAN 10KMMENSOPEN 00:41:17 00:56:01 01:12:14 01:15:50 164  
165 10HT2038 Muhd Faizal Bin Muhd Noor SINGAPOREAN 10KMMENSOPEN 00:28:16 00:48:56 01:11:25 01:15:55 165  
166 10HT2400 SIN WAI LOONG, MELVIN SINGAPOREAN 10KMMENSOPEN 00:27:54 00:49:21 01:13:02 01:16:08 166  
167 10HT2322 LEE KOK LEONG SINGAPOREAN 10KMMENSOPEN 00:26:38 00:46:47 01:15:43 01:16:12 167  
168 10HT2619 Ng Yu Cheng Edwin SINGAPOREAN 10KMMENSOPEN 00:28:38 00:49:17 01:15:08 01:16:18 168  
169 10HT2472 MOHD AZMIL HAYAT BIN JUMARI SINGAPOREAN 10KMMENSOPEN 00:27:24 00:48:49 01:12:12 01:16:22 169  
170 10HT2457 SAMSOLRIDZUAN BIN SIBENGAT SINGAPOREAN 10KMMENSOPEN 00:29:09 00:48:49 01:12:13 01:16:23 170  
171 10HT2467 MUHAMMAD KHAIRI ABDUL KADIR SINGAPOREAN 10KMMENSOPEN 00:30:59 00:49:28 01:11:57 01:16:23 171  
172 10HT2614 Chiang Wen Qin SINGAPOREAN 10KMMENSOPEN 00:28:46 00:49:13 01:15:29 01:16:38 172  
173 10HT2630 Lim Chin Chye SINGAPOREAN 10KMMENSOPEN 00:28:46 00:49:14 01:15:29 01:16:39 173  
174 10HT2589 GAN THONG HOE SINGAPOREAN 10KMMENSOPEN 00:32:06 00:52:53 01:12:52 01:16:40 174  
175 10HT2621 Xu Jiahao SINGAPOREAN 10KMMENSOPEN 00:28:25 00:49:15 01:15:42 01:16:51 175  
176 10HT2251 MUHAMMAD FAIZAL BIN MD KHAIDZIR SINGAPOREAN 10KMMENSOPEN 00:33:24 00:51:51 01:11:38 01:17:00 176  
177 10HT2391 TOH CHUN SING SINGAPOREAN 10KMMENSJUNIOR 00:28:07 00:49:22 01:13:51 01:17:04 177  
178 10HT2551 QUEK WEI MING SINGAPOREAN 10KMMENSOPEN 00:38:27 00:54:52 00:59:33 01:17:20 178  
179 10HT2524 MUHAMMAD FARHAN BIN AB SAMAD SINGAPOREAN 10KMMENSOPEN 00:38:25 00:55:45 00:59:55 01:17:45 179  
180 10HT2586 MUHAMMAD NASRI SINGAPOREAN 10KMMENSJUNIOR 00:38:08 00:54:54 01:00:08 01:17:56 180  
181 10HT2530 MUHAMMAD FAISAL BIN HUSSIN SINGAPOREAN 10KMMENSOPEN 00:38:27 00:55:47 01:00:20 01:18:07 181  
182 10HT2108 HUBERT LIU JUNTING SINGAPOREAN 10KMMENSJUNIOR 00:35:50 00:54:42 01:08:22 01:18:11 182  
183 10HT2107 DAVID SHADRACH CHANDRA SINGAPOREAN 10KMMENSJUNIOR 00:35:50 00:54:42 01:08:23 01:18:12 183  
184 10HT2106 RIJUVAN MUSTHAFAKAMAL SINGAPOREAN 10KMMENSJUNIOR 00:36:55 00:54:42 01:08:25 01:18:14 184  
185 10HT2115 OMAR ABDULLAH MOHAMED SANUSI SINGAPOREAN 10KMMENSOPEN 00:33:58 00:53:09 01:12:13 01:18:36 185  
186 10HT2041 Muhammad Hariz Bin Juraimi SINGAPOREAN 10KMMENSOPEN 00:29:19 00:53:07 01:14:04 01:18:37 186  
187 10HT2274 RAYYAN AFFAN BIN BASIR SINGAPOREAN 10KMMENSOPEN 00:29:43 00:51:54 01:16:14 01:19:00 187  
188 10HT2250 MANSOOR BIN ABDUL RAHMAN SINGAPOREAN 10KMMENSOPEN 00:33:30 00:53:04 01:13:38 01:19:00 188  
189 10HT2255 MUHAMMAD SHAHFID BIN IDRIS SINGAPOREAN 10KMMENSOPEN 00:33:30 00:53:04 01:13:41 01:19:03 189  
190 10HT2536 MOHAMED FAZIL BIN MOHD SHUKOR SINGAPOREAN 10KMMENSOPEN 00:29:00 00:49:51 01:14:58 01:19:12 190  
191 10HT2647 Goh Wee Wah SINGAPOREAN 10KMMENSOPEN 00:30:58 00:51:43 01:14:49 01:19:26 191  
192 10HT2417 ZHUANG SHENGQIANG SINGAPOREAN 10KMMENSOPEN 00:31:14 00:52:42 01:16:18 01:19:28 192  
193 10HT2403 YEO SHENGJIE, CHRISTOPHER SINGAPOREAN 10KMMENSOPEN 00:31:14 00:52:41 01:16:19 01:19:29 193  
