NEW BALANCE REAL RUN 2009

15Km Men's Veteran
 
Rank Bib Name Nationality TimeStart CheckPt1 RkC1 CheckPt2 RkC2 CheckPt3 RkC3 NetTime Total_Finish Rank Remark
1 15MV0412 ERNEST WONG SAI WING SINGAPOREAN 07:25:59 00:13:55 1 00:28:58 2 00:43:08 2 00:56:27 00:56:28 1  
2 15MV3917 LEE KAR LUN Singaporean 07:25:59 00:13:55 3 00:28:58 1 00:43:08 1 00:56:39 00:56:40 2  
3 15MV5495 Tony Seakins British 07:25:59 00:14:07 4 00:29:06 3 00:43:24 3 00:57:19 00:57:20 3  
4 15MV0903 KEK HONG LENG SINGAPOREAN 07:25:59 00:14:25 5 00:30:30 6 00:45:40 6 00:59:44 00:59:45 4  
5 15MV1565 SUPERMANIAM MALAYSIAN 07:26:00 00:13:55 2 00:29:48 4 00:45:08 4 01:00:10 01:00:11 5  
6 15MV5152 Sean Newland British 07:26:04 00:14:36 6 00:30:25 5 00:45:31 5 01:00:18 01:00:24 6  
7 15MV1249 PRATAP BADUR KC OTHERS 07:26:00 00:14:45 7 00:30:50 7 00:46:02 7 01:00:50 01:00:52 7  
8 15MV1556 JAN JOHN ZASTERA CZECH REPUBLIC 07:26:03 00:15:01 8 00:31:28 8 00:46:59 8 01:02:09 01:02:14 8  
9 15MV6577 AL YEOH Singaporean 07:25:59 00:15:24 13 00:32:31 10 00:48:44 10 01:03:54 01:03:55 9  
10 15MV0149 NG HENG CHEON SINGAPOREAN 07:26:04 00:15:20 10 00:32:08 9 00:48:08 9 01:03:50 01:03:56 10  
11 15MV5195 Harold Or Singaporean 07:26:04 00:16:02 16 00:33:19 14 00:49:05 12 01:04:19 01:04:25 11  
12 15MV6823 Yew Mun Chiang Singaporean 07:25:59 00:15:50 15 00:33:04 13 00:49:25 13 01:05:05 01:05:06 12  
13 15MV8698 Trevor Seaman Australian 07:26:03 00:15:23 12 00:32:31 11 00:48:52 11 01:05:15 01:05:20 13  
14 15MV3944 ONG KENG CHUAN SINGAPOREAN 07:26:58 00:15:20 9 00:33:57 15 00:49:54 15 01:04:31 01:05:31 14  
15 15MV0025 KALAICHELVAN S/O R SINGAPOREAN 07:26:00 00:15:20 11 00:32:44 12 00:49:37 14 01:06:15 01:06:16 15  
16 15MV3912 ALLAN NORTON PR 07:27:05 00:17:19 27 00:34:25 18 00:50:26 16 01:05:25 01:06:32 16  
17 15MV6450 Graeme Reid Singaporean 07:26:05 00:17:42 30 00:35:42 25 00:51:48 21 01:06:50 01:06:57 17  
18 15MV4798 John Ng Singaporean 07:26:20 00:17:07 26 00:34:53 21 00:51:25 18 01:06:56 01:07:18 18  
19 15MV5124 Sante Scartozzi Australian 07:27:22 00:19:15 63 00:36:40 31 00:52:32 23 01:06:09 01:07:33 19  
20 15MV1250 SACHIKANANDA GURUNG OTHERS 07:26:11 00:16:21 17 00:34:15 16 00:51:13 17 01:07:39 01:07:53 20  
21 15MV6125 Bruce Home Canadian 07:26:22 00:16:36 18 00:34:25 19 00:51:37 19 01:08:07 01:08:31 21  
22 15MV8597 paul duffy British 07:26:05 00:15:33 14 00:34:19 17 00:51:45 20 01:08:51 01:08:57 22  
23 15MV6825 Wai Mun Chang Singaporean 07:26:00 00:16:38 21 00:34:42 20 00:51:50 22 01:09:05 01:09:06 23  
24 15MV5739 Yoon Tak Choon Singaporean 07:26:01 00:16:36 19 00:35:20 22 00:52:34 24 01:09:04 01:09:07 24  
25 15MV0264 KOA HEAN HONG SINGAPOREAN 07:26:00 00:16:55 23 00:35:32 23 00:53:20 25 01:09:45 01:09:47 25  
26 15MV9107 roberto forzese Italian 07:26:09 00:17:44 32 00:36:35 30 00:53:47 28 01:09:48 01:09:59 26  
27 15MV4275 Beng Bee Benedict Goh Singaporean 07:27:32 00:17:56 36 00:35:47 27 00:53:21 26 01:08:47 01:10:21 27  
28 15MV1610 LIEW POH LEONG SINGAPOREAN 07:27:28 00:19:08 57 00:37:26 40 00:54:19 31 01:09:19 01:10:49 28  
29 15MV1462 TAY LEE HUAT SINGAPOREAN 07:26:00 00:16:56 24 00:35:45 26 00:53:35 27 01:11:07 01:11:10 29  
30 15MV0554 LEE CHOU HOR GEORGE SINGAPOREAN 07:26:03 00:18:12 43 00:37:14 38 00:54:34 33 01:11:09 01:11:14 30  
31 15MV4189 HONG HWA PEK Singaporean 07:26:27 00:18:10 41 00:36:56 33 00:54:41 34 01:11:00 01:11:29 31  
32 15MV4532 Nelson Ng Singaporean 07:26:11 00:18:29 47 00:37:29 42 00:54:58 35 01:11:35 01:11:48 32  
33 15MV5125 Will Cornish British 07:26:18 00:17:28 28 00:36:21 29 00:54:13 30 01:11:31 01:11:51 33  
34 15MV0636 YONG LOI HUAT PR 07:26:00 00:16:42 22 00:35:35 24 00:53:53 29 01:11:50 01:11:52 34  
35 15MV4167 Jit Beow Kow Singaporean 07:26:14 00:18:27 45 00:37:16 39 00:55:09 37 01:11:53 01:12:09 35  
36 15MV0595 MICHAEL LE PAGE AUSTRALIAN 07:26:18 00:17:55 35 00:37:06 36 00:55:02 36 01:12:05 01:12:24 36  
37 15MV0456 LIM JIT PEOW SINGAPOREAN 07:26:08 00:19:09 59 00:38:28 50 00:56:21 47 01:12:15 01:12:25 37  
38 15MV4232 Klaus Dittmer German 07:26:49 00:19:05 54 00:37:48 46 00:55:21 39 01:11:42 01:12:33 38  
39 15MV4694 Kwang Peng Lee Singaporean 07:26:16 00:18:01 39 00:36:58 34 00:55:11 38 01:12:47 01:13:04 39  
40 15MV3899 CHENG JOO TECK SINGAPOREAN 07:26:07 00:18:11 42 00:37:31 43 00:55:30 40 01:12:58 01:13:06 40  
41 15MV4827 Wong Fook Khee Malaysian 07:27:06 00:18:50 52 00:38:11 48 00:56:01 44 01:12:01 01:13:09 41  
42 15MV4401 Roman Reut Swiss 07:26:43 00:18:31 48 00:37:40 45 00:55:39 41 01:12:48 01:13:33 42  
43 15MV7481 Emmanuel BUCAILLE French 07:26:40 00:18:28 46 00:37:31 44 00:55:44 42 01:12:59 01:13:42 43  
44 15MV6539 Enrico VARELLA Singaporean 07:28:29 00:20:57 104 00:39:44 64 00:57:16 50 01:11:26 01:13:57 44  
45 15MV8029 Malcolm Harrow British 07:28:00 00:19:57 79 00:39:27 59 00:57:27 51 01:12:17 01:14:19 45  
46 15MV0566 LOW HOU KHEONG SINGAPOREAN 07:26:01 00:17:32 29 00:37:00 35 00:56:04 45 01:14:18 01:14:20 46  
47 15MV1124 EE AH SENG SINGAPOREAN 07:26:02 00:17:43 31 00:37:28 41 00:56:20 46 01:14:17 01:14:21 47  
48 15MV0674 MAURICE HUMPHRIES BRITISH 07:26:04 00:17:00 25 00:36:00 28 00:54:30 32 01:14:39 01:14:45 48  
49 15MV4797 Periasamy A Mari Singaporean 07:26:08 00:17:45 33 00:37:12 37 00:55:54 43 01:14:39 01:14:49 49  
50 15MV0051 TAN SEE HIONG SINGAPOREAN 07:26:55 00:19:21 67 00:38:39 52 00:56:46 48 01:13:53 01:14:51 50  
51 15MV5427 SOK TONG TEO Singaporean 07:26:29 00:19:07 56 00:39:10 57 00:58:06 53 01:15:13 01:15:43 51  
52 15MV7621 Swee kwang Lim Singaporean 07:26:13 00:18:01 38 00:37:55 47 00:56:52 49 01:15:47 01:16:01 52  
53 15MV4963 Ee Seng Chua Singaporean 07:26:47 00:18:41 51 00:39:00 55 00:58:34 56 01:15:50 01:16:39 53  
54 15MV9093 Alain Petard French 07:27:05 00:19:15 62 00:39:56 68 00:58:50 60 01:16:10 01:17:16 54  
55 15MV6180 seck kwang han Singaporean 07:26:08 00:19:42 76 00:39:24 58 00:58:28 55 01:17:18 01:17:28 55  
56 15MV1210 MANIMARAN SIVASAMY SINGAPOREAN 07:28:11 00:21:43 127 00:41:23 83 00:59:53 70 01:15:19 01:17:32 56  
57 15MV1447 TAN BAK KIM SINGAPOREAN 07:26:20 00:18:07 40 00:38:17 49 00:57:47 52 01:17:12 01:17:34 57  
58 15MV4897 Aik See Ng Singaporean 07:27:13 00:20:35 93 00:40:11 71 00:59:01 63 01:16:21 01:17:36 58  
59 15MV8317 Hector Gonzalez American 07:26:19 00:19:09 60 00:38:55 53 00:58:08 54 01:17:24 01:17:45 59  
60 15MV0945 TAN KAI ANN SINGAPOREAN 07:26:03 00:19:09 58 00:39:33 62 00:58:59 61 01:17:47 01:17:52 60  
61 15MV0458 JAMES TAN SINGAPOREAN 07:26:21 00:19:52 78 00:40:11 72 00:59:00 62 01:17:35 01:17:58 61  
62 15MV5693 Han Seng TAY Singaporean 07:26:04 00:18:21 44 00:39:05 56 00:59:02 64 01:18:01 01:18:07 62  
63 15MV4697 Lai Wat Tay Singaporean 07:26:15 00:19:37 74 00:40:27 74 01:00:06 72 01:17:51 01:18:09 63  
64 15MV0292 ALBRECHT MATTHEW American 07:26:29 00:19:09 61 00:38:58 54 00:58:43 58 01:17:39 01:18:09 64  
65 15MV4456 TECK KOON TAN Singaporean 07:26:33 00:19:23 70 00:39:32 61 00:58:38 57 01:17:36 01:18:11 66  
66 15MV4700 Iain Maidment British 07:27:16 00:19:33 72 00:39:49 65 00:59:19 66 01:16:53 01:18:11 65  
67 15MV1794 DAVID IAN RUFFLE BRITISH 07:26:31 00:19:16 64 00:39:50 66 00:59:33 68 01:18:01 01:18:34 67  
68 15MV3901 ABDUL AZIZ SINGAPOREAN 07:26:05 00:19:06 55 00:39:51 67 00:59:12 65 01:18:43 01:18:50 68  
69 15MV5385 Fah Kong Christopher Yong Singaporean 07:36:56 00:27:36 366 00:45:42 169 01:02:23 96 01:07:54 01:18:52 69  
70 15MV7781 Soon Nghee Tay Singaporean 07:27:00 00:20:12 83 00:40:44 78 01:00:03 71 01:18:00 01:19:01 70  
71 15MV7834 Keng Nee Chan Singaporean 07:28:00 00:20:29 88 00:41:05 80 01:00:39 76 01:17:00 01:19:02 71  
72 15MV8064 Mun Chong Wong Singaporean 07:27:30 00:21:30 115 00:42:01 94 01:01:05 78 01:17:50 01:19:21 72  
73 15MV7508 Vinod Somaiah Indian 07:26:18 00:18:36 50 00:39:29 60 01:00:12 73 01:19:02 01:19:22 73  
74 15MV0430 BOEY KIN WAH SINGAPOREAN 07:26:06 00:20:36 95 00:41:57 92 01:01:12 79 01:19:15 01:19:23 74  
75 15MV1028 MCTURK CRAIG BRAND PR 07:26:03 00:16:37 20 00:36:54 32 00:58:45 59 01:19:38 01:19:43 75  
76 15MV1130 ANDREW CROMPTON BRITISH 07:27:28 00:22:08 141 00:41:55 91 01:00:32 75 01:18:20 01:19:50 76  
77 15MV5663 Francis Kuoh Choon Yaw Singaporean 07:26:13 00:20:14 84 00:41:39 85 01:01:15 81 01:19:49 01:20:03 77  
78 15MV0863 TAY CHOON KWAN SINGAPOREAN 07:26:45 00:20:32 91 00:41:33 84 01:01:22 84 01:19:17 01:20:04 78  
79 15MV6065 Neil Thomas British 07:30:54 00:24:22 231 00:43:44 120 01:02:00 91 01:15:14 01:20:10 79  
80 15MV5922 Robert Welsby British 07:29:59 00:22:59 177 00:43:19 113 01:02:17 93 01:16:11 01:20:12 80  
81 15MV6387 Ivan Chua Singaporean 07:26:16 00:18:33 49 00:39:40 63 00:59:32 67 01:19:55 01:20:13 81  
82 15MV6733 Boon Kwang Chua Singaporean 07:26:01 00:19:01 53 00:41:19 82 01:01:27 87 01:20:24 01:20:27 82  
83 15MV6500 Ng Siah Heng Singaporean 07:27:39 00:20:59 105 00:41:40 86 01:01:21 83 01:18:53 01:20:34 83  
84 15MV3942 FOND WEI TIEK SINGAPOREAN 07:27:19 00:20:07 82 00:40:33 76 01:01:25 86 01:19:25 01:20:45 84  
85 15MV5955 Anders Sandwang Swedish 07:27:16 00:20:46 100 00:41:42 87 01:01:18 82 01:19:37 01:20:55 85  
86 15MV7582 SoonEng Lee Singaporean 07:26:05 00:17:47 34 00:38:31 51 00:59:44 69 01:20:59 01:21:06 86  
87 15MV8255 Martin Henz German 07:28:16 00:21:39 119 00:41:54 90 01:01:15 80 01:18:53 01:21:11 87  
88 15MV5220 SOK YONG TEO Singaporean 07:26:28 00:20:16 86 00:42:03 96 01:02:42 100 01:20:50 01:21:20 88  
89 15MV6860 Cheng Hock Toh Singaporean 07:26:04 00:19:19 65 00:40:27 75 01:00:54 77 01:21:16 01:21:22 89  
90 15MV3906 AW THIAM AIK SINGAPOREAN 07:26:33 00:19:22 68 00:40:06 70 01:00:17 74 01:20:48 01:21:23 90  
91 15MV0570 NG HUCK MENG SINGAPOREAN 07:26:09 00:20:19 87 00:42:13 97 01:02:26 97 01:21:23 01:21:34 91  
92 15MV8653 Kheng Teck Tan Singaporean 07:26:24 00:20:34 92 00:41:44 88 01:02:00 90 01:21:16 01:21:42 92  
93 15MV0337 RICHARD TAN CHOO HAN SINGAPOREAN 07:26:08 00:21:12 109 00:42:59 106 01:02:49 103 01:21:32 01:21:43 93  
94 15MV6807 Poo Kiong KOH Singaporean 07:26:16 00:20:57 103 00:43:11 110 01:03:45 114 01:21:30 01:21:48 94  
95 15MV1777 MOHD RIDZUAN SINGAPOREAN 07:26:31 00:19:48 77 00:40:23 73 01:01:47 88 01:21:26 01:21:59 95  
96 15MV4423 Hin Teck Lawrence Lim Singaporean 07:26:48 00:20:38 97 00:42:00 93 01:02:05 92 01:21:13 01:22:02 96  
97 15MV5747 Wah Liang Ng Singaporean 07:26:06 00:19:20 66 00:40:37 77 01:01:25 85 01:22:03 01:22:11 97  
98 15MV1175 ONG PENG GHEE SINGAPOREAN 07:27:10 00:21:47 132 00:43:18 112 01:03:02 104 01:21:06 01:22:18 98  
99 15MV7959 Seng Hoe Tan Singaporean 07:27:30 00:22:13 145 00:43:48 122 01:03:17 106 01:20:47 01:22:18 99  
100 15MV4331 Tee Chuan Koh Singaporean 07:26:56 00:21:17 112 00:42:42 101 01:02:43 101 01:21:35 01:22:32 100  
101 15MV5153 Ricky Fun Weng Cheong Singaporean 07:26:24 00:20:54 102 00:42:28 99 01:02:35 99 01:22:09 01:22:35 101  
102 15MV0081 SIM BOON TIONG SINGAPOREAN 07:29:36 00:22:42 163 00:43:02 107 01:02:21 95 01:19:01 01:22:38 102  
103 15MV4722 guy eristoff Singaporean 07:27:35 00:20:44 99 00:42:01 95 01:02:33 98 01:21:03 01:22:40 103  
104 15MV5204 Devaiyah Sandran Singaporean 07:26:33 00:21:32 117 00:42:43 102 01:02:45 102 01:22:13 01:22:48 104  
105 15MV8068 Norbert Woebs German 07:28:40 00:23:14 191 00:44:20 138 01:04:06 117 01:20:11 01:22:52 105  
106 15MV4032 Michael Frank American 07:27:01 00:21:49 133 00:43:07 109 01:03:07 105 01:21:50 01:22:53 106  
107 15MV6833 Rubin Pather South African 07:27:49 00:22:35 158 00:44:14 135 01:04:09 118 01:21:05 01:22:56 107  
108 15MV7367 Wai Loong Mark Singaporean 07:26:09 00:19:23 69 00:40:45 79 01:01:58 89 01:22:56 01:23:07 108  
109 15MV8579 Paul MacLean American 07:28:47 00:23:11 189 00:44:04 132 01:03:39 112 01:20:19 01:23:07 109  
110 15MV5912 Maheantharan vijayarengan Singaporean 07:26:14 00:22:21 150 00:45:02 149 01:05:07 136 01:22:52 01:23:08 110  
111 15MV8193 Sean Rooney Singaporean 07:26:07 00:19:27 71 00:41:19 81 01:02:17 94 01:23:06 01:23:15 111  
112 15MV7180 Soon Yuen Calvin Siew Singaporean 07:29:05 00:24:50 253 00:45:37 167 01:04:39 127 01:20:12 01:23:18 112  
113 15MV6708 Hak Koon Chia Singaporean 07:27:37 00:23:23 196 00:44:16 136 01:03:38 111 01:21:42 01:23:21 113  
114 15MV0910 POON SIAU TING SINGAPOREAN 07:29:04 00:23:05 181 00:43:37 119 01:03:19 108 01:20:16 01:23:22 114  
115 15MV8081 ASOKUMAR DORAI Singaporean 07:29:08 00:22:32 156 00:44:00 127 01:04:10 119 01:20:29 01:23:39 115  
116 15MV3910 LEE KUNG FAI SINGAPOREAN 07:26:19 00:20:37 96 00:43:28 117 01:04:06 116 01:23:25 01:23:46 116  
117 15MV3905 JOSE NICHOLAS CANADIAN 07:31:07 00:25:11 276 00:46:15 178 01:05:48 145 01:18:40 01:23:49 117  
118 15MV4951 Quentin Morgan British 07:31:42 00:24:17 224 00:44:12 134 01:03:25 109 01:18:21 01:24:05 118  
119 15MV5509 Reese kwek Chee Meng Singaporean 07:27:38 00:24:21 228 00:46:01 174 01:05:43 143 01:22:40 01:24:20 119  
120 15MV5591 CT Tan Singaporean 07:26:24 00:20:36 94 00:42:14 98 01:03:49 115 01:23:58 01:24:24 120  
121 15MV8471 Kok Liang Lee Singaporean 07:26:50 00:21:22 113 00:42:53 105 01:03:27 110 01:23:33 01:24:26 121  
122 15MV7536 Tetsu Sasaki Japanese 07:27:34 00:22:44 164 00:43:59 126 01:04:21 123 01:22:51 01:24:27 122  
123 15MV7051 David Schneider British 07:27:49 00:22:40 160 00:44:45 143 01:05:43 144 01:22:47 01:24:38 123  
124 15MV7531 ERIC CHUA Singaporean 07:27:48 00:22:30 152 00:43:52 123 01:04:17 121 01:22:53 01:24:43 124  
125 15MV4376 Kheng Leong Tan Singaporean 07:26:18 00:20:02 81 00:42:51 104 01:03:40 113 01:24:26 01:24:46 125  
126 15MV6234 Steven Woodward Singaporean 07:26:49 00:21:28 114 00:43:35 118 01:04:37 126 01:23:55 01:24:46 126  
127 15MV0041 KONG CHEE KAI SINGAPOREAN 07:26:25 00:21:47 131 00:44:10 133 01:05:11 137 01:24:34 01:25:01 127  
128 15MV0676 ONG ENG GUAN SINGAPOREAN 07:27:06 00:21:15 110 00:43:25 116 01:04:49 130 01:24:10 01:25:18 128  
129 15MV0694 CHOONG CHI WEI RICHARD SINGAPOREAN 07:32:41 00:27:25 356 00:47:26 207 01:06:41 154 01:18:37 01:25:20 129  
130 15MV1798 WILLIAM WEI SENG OOI PR 07:27:37 00:21:39 120 00:43:53 125 01:05:00 133 01:23:43 01:25:22 130  
131 15MV7627 pak lim chin Singaporean 07:27:37 00:21:56 136 00:44:25 139 01:05:02 135 01:23:54 01:25:32 131  
132 15MV0921 LEE KAI YIN SINGAPOREAN 07:26:15 00:20:30 89 00:43:18 111 01:04:29 124 01:25:17 01:25:33 132  
133 15MV7857 Jeremy Williams Australian 07:29:13 00:24:00 216 00:45:13 153 01:05:21 139 01:22:26 01:25:41 133  
134 15MV0011 TAN HOCK BEE SINGAPOREAN 07:27:35 00:22:48 167 00:45:13 154 01:06:00 148 01:24:10 01:25:46 134  
135 15MV0568 NG KAM HONG PR 07:26:50 00:21:43 125 00:44:02 129 01:05:01 134 01:24:56 01:25:48 135  
136 15MV1796 JUDD DANIEL JEREMY AUSTRALIAN 07:27:49 00:22:41 161 00:44:45 144 01:05:51 146 01:23:59 01:25:50 136  
137 15MV5417 BENG TAT CHUA Singaporean 07:28:15 00:22:33 157 00:44:17 137 01:05:30 140 01:23:45 01:26:02 137  
138 15MV4509 ABDUL KADIR ABU BAKAR Singaporean 07:26:45 00:20:01 80 00:42:34 100 01:05:00 132 01:25:23 01:26:09 138  
139 15MV0427 MOK WING HOE SINGAPOREAN 07:27:48 00:22:48 166 00:45:07 151 01:06:08 151 01:24:20 01:26:11 139  
140 15MV1620 RICHARD THEVENON BRITISH 07:27:41 00:23:04 179 00:44:53 146 01:05:35 142 01:24:38 01:26:21 140  
141 15MV9276 Tian Teck Chua Singaporean 07:28:02 00:21:32 116 00:43:21 114 01:04:40 128 01:24:17 01:26:21 141  
142 15MV4115 Beng Leong Lim Singaporean 07:26:31 00:21:42 123 00:44:03 131 01:05:58 147 01:25:50 01:26:22 142  
143 15MV3943 TAN FOO HAN SINGAPOREAN 07:26:58 00:20:16 85 00:42:44 103 01:04:46 129 01:25:28 01:26:28 143  
144 15MV1672 CHIN CHOON KHIM SINGAPOREAN 07:26:30 00:22:02 139 00:44:52 145 01:06:04 149 01:26:02 01:26:34 144  
145 15MV1441 LEE SOEI FOO SINGAPOREAN 07:28:02 00:22:19 146 00:44:58 147 01:06:05 150 01:24:52 01:26:56 145  
146 15MV5460 Michael Aw Yong Singaporean 07:26:00 00:21:43 126 00:45:15 155 01:06:34 152 01:26:56 01:26:58 146  
147 15MV7704 Richard Ho Singaporean 07:29:28 00:25:14 280 00:47:22 204 01:07:22 160 01:23:33 01:27:03 147  
148 15MV5087 Kok Leong Mun Singaporean 07:29:12 00:23:50 212 00:46:20 181 01:07:26 162 01:23:56 01:27:10 148  
149 15MV4683 Ser Heng Lim Singaporean 07:28:26 00:22:30 154 00:43:22 115 01:04:19 122 01:24:45 01:27:13 149  
150 15MV6512 Kok Keong Shang Singaporean 07:29:56 00:25:00 265 00:46:52 193 01:07:14 158 01:23:15 01:27:13 150  
151 15MV6719 Chee Wai Siew Malaysian 07:26:33 00:21:03 107 00:43:03 108 01:04:34 125 01:26:40 01:27:15 151  
152 15MV6994 Joel Tay Singaporean 07:27:36 00:21:46 130 00:43:47 121 01:04:49 131 01:25:37 01:27:16 152  
153 15MV0349 LIM SWEE CHYE DAVID SINGAPOREAN 07:26:34 00:23:06 183 00:46:36 187 01:07:43 167 01:26:43 01:27:18 153  
154 15MV7774 Paul St George New Zealander 07:28:07 00:25:08 273 00:47:31 211 01:08:12 173 01:25:16 01:27:25 154  
155 15MV0865 LIM KOK JIN SINGAPOREAN 07:27:17 00:21:40 121 00:44:02 128 01:05:35 141 01:26:07 01:27:27 155  
156 15MV5356 NG GIM KHOON JAMES Singaporean 07:27:37 00:23:35 202 00:46:22 182 01:07:30 164 01:25:53 01:27:32 156  
157 15MV7094 Low Guan Sim Singaporean 07:27:41 00:23:05 180 00:47:17 203 01:08:18 175 01:25:57 01:27:40 157  
158 15MV5477 Jeffery khoo Singaporean 07:26:36 00:20:49 101 00:43:53 124 01:05:20 138 01:27:11 01:27:49 158  
159 15MV4524 Wai Cheong Yip Singaporean 07:27:37 00:23:43 210 00:46:57 198 01:08:05 172 01:26:13 01:27:52 159  
160 15MV5804 Wong Weng Seng Singaporean 07:26:06 00:18:00 37 00:39:57 69 01:03:18 107 01:27:47 01:27:55 160  
161 15MV8306 Gregory Pong Singaporean 07:27:31 00:23:07 185 00:45:49 171 01:07:32 165 01:26:26 01:27:59 161  
162 15MV0226 DE BUF GLENN OTHERS 07:29:07 00:23:10 188 00:45:25 159 01:06:52 155 01:24:59 01:28:07 162  
163 15MV5093 Cheow Kian Soh Singaporean 07:27:15 00:22:46 165 00:45:33 164 01:07:26 163 01:26:55 01:28:12 163  
164 15MV4024 chee keong cheong Singaporean 07:29:20 00:24:27 237 00:46:32 184 01:07:24 161 01:24:57 01:28:18 164  
165 15MV5871 Grant Hume New Zealander 07:29:17 00:23:49 211 00:45:30 161 01:06:36 153 01:25:07 01:28:26 165  
166 15MV1148 LIM TIONG CHUAN SINGAPOREAN 07:26:12 00:19:42 75 00:41:51 89 01:04:11 120 01:28:18 01:28:32 166  
167 15MV7306 sin hock koo Singaporean 07:28:41 00:24:32 241 00:46:48 191 01:07:00 157 01:26:27 01:29:09 167  
168 15MV6468 sang Joo Chor Singaporean 07:27:55 00:24:13 222 00:47:23 205 01:08:22 178 01:27:15 01:29:12 168  
169 15MV7785 Heng Yuen Hong Singaporean 07:26:57 00:22:57 175 00:46:07 175 01:08:19 177 01:28:16 01:29:15 169  
170 15MV6559 Martin Henry Singaporean 07:28:12 00:24:34 244 00:46:54 196 01:08:16 174 01:27:06 01:29:20 170  
171 15MV5280 Alvin Ng Singaporean 07:28:09 00:23:24 198 00:46:17 179 01:08:34 181 01:27:11 01:29:22 171  
172 15MV5658 Chia Gek Liang Singaporean 07:28:50 00:24:52 254 00:47:58 227 01:08:57 187 01:26:39 01:29:31 172  
173 15MV7506 sek tim tan Singaporean 07:28:15 00:24:59 264 00:46:53 195 01:08:27 179 01:27:20 01:29:36 173  
174 15MV4735 zephure kee Malaysian 07:28:07 00:24:19 226 00:47:45 217 01:09:15 191 01:27:28 01:29:37 174  
175 15MV0782 TAN KOK LEONG SINGAPOREAN 07:33:33 00:27:33 361 00:49:20 252 01:09:47 201 01:22:04 01:29:39 175  
176 15MV4246 Steven Ng Chin Chye Singaporean 07:26:52 00:22:59 176 00:45:35 165 01:07:58 170 01:28:51 01:29:44 176  
177 15MV5636 Kah Fah Yip Singaporean 07:27:36 00:22:56 172 00:45:32 162 01:07:17 159 01:28:11 01:29:49 177  
178 15MV1041 LEE WEE FONG SINGAPOREAN 07:27:49 00:24:21 229 00:47:25 206 01:09:13 190 01:28:02 01:29:53 178  
179 15MV5078 EUGENE KOH EU KIM Singaporean 07:35:53 00:28:57 410 00:49:32 256 01:09:29 198 01:20:02 01:29:57 179  
180 15MV4654 Hau Song Wong Malaysian 07:30:05 00:26:30 325 00:48:50 248 01:09:49 202 01:25:52 01:30:00 180  
181 15MV7293 Wee Loon Yong Malaysian 07:26:48 00:22:56 173 00:45:48 170 01:08:39 184 01:29:12 01:30:01 181  
182 15MV4773 TIAN HONG KOH Singaporean 07:27:14 00:22:49 168 00:45:23 158 01:07:54 168 01:28:46 01:30:01 182  
183 15MV5397 Christopher Koh Singaporean 07:28:24 00:24:55 258 00:47:57 226 01:09:25 197 01:27:42 01:30:08 183  
184 15MV6753 Chew Cheng Thiam Singaporean 07:26:57 00:23:41 207 00:47:27 208 01:10:02 208 01:29:21 01:30:20 184  
185 15MV5675 Chee Kit Yean Singaporean 07:27:56 00:24:56 260 00:48:52 249 01:09:58 206 01:28:29 01:30:27 185  
186 15MV4696 mike Tan Singaporean 07:26:15 00:21:46 129 00:45:17 156 01:09:19 195 01:30:11 01:30:28 186  
187 15MV1003 LIM TONG PENG SINGAPOREAN 07:27:29 00:24:03 217 00:46:50 192 01:08:37 183 01:28:59 01:30:30 187  
188 15MV0934 LEE CHWEE HUAT SINGAPOREAN 07:34:10 00:29:12 419 00:52:08 323 01:11:26 225 01:22:21 01:30:33 188  
189 15MV1472 ABREU BERNARD JR OTHERS 07:26:02 00:19:35 73 00:44:03 130 01:08:32 180 01:30:34 01:30:38 189  
190 15MV4529 Puay Hwee Lim Singaporean 07:28:56 00:24:55 257 00:47:37 212 01:09:33 199 01:27:44 01:30:42 190  
191 15MV4235 Chin Hau LIM Singaporean 07:29:05 00:25:50 298 00:49:05 250 01:10:16 213 01:27:37 01:30:43 191  
192 15MV5890 Chris Chan Singaporean 07:26:49 00:23:05 182 00:46:47 189 01:09:16 193 01:29:55 01:30:45 192  
193 15MV3945 Loy Chye Meng Singaporean 07:26:05 00:21:01 106 00:44:29 140 01:07:58 169 01:30:46 01:30:52 193  
194 15MV8173 Craig Callander Australian 07:29:51 00:26:11 311 00:49:52 263 01:11:25 224 01:27:03 01:30:55 194  
195 15MV6948 CHUI BENG KOH Singaporean 07:27:32 00:22:41 162 00:46:11 177 01:08:37 182 01:29:29 01:31:02 195  
196 15MV6194 Kwang Meng Chua Singaporean 07:28:32 00:24:05 219 00:47:56 224 01:09:57 205 01:28:29 01:31:04 196  
197 15MV0716 CHOY MENG KHUAN SINGAPOREAN 07:27:56 00:24:23 232 00:48:14 233 01:10:10 211 01:29:06 01:31:04 197  
198 15MV1653 BOON CHOON HUAT SINGAPOREAN 07:33:39 00:28:56 409 00:50:11 272 01:11:50 230 01:23:27 01:31:08 198  
