NEW BALANCE REAL RUN 2011

21Km Men's Open
 
Rank Bib Name Nationality TimeStart CheckPt1 RankC1 CheckPt2 RankC2 CheckPt3 RankC3 NetFinish GunFinish Rank Remark
1 21MO7546 ONESMUS MUINDI KENYAN 06:31:48 00:08:35 2 00:31:04 1 00:54:18 1 01:08:08 01:08:09 1  
2 21MO3525 SOLOMON KIPKEMBOI ROTICH KENYAN 06:31:49 00:08:34 1 00:31:21 2 00:55:54 2 01:11:07 01:11:08 2  
3 21MO9586 DEVATHAS SATIANATHAN SINGAPOREAN 06:31:49 00:09:24 9 00:35:24 8 01:02:00 5 01:17:10 01:17:11 3  
4 21MO6900 PRATAPSINGH TAMANG NEPALESE 06:31:48 00:09:18 8 00:34:16 4 01:01:22 3 01:17:13 01:17:14 4  
5 21MO6655 NABINKUMAR RAI NEPALESE 06:31:49 00:08:38 3 00:34:16 3 01:01:22 4 01:17:26 01:17:28 5  
6 21MO0489 CHEE YONG ANG SINGAPOREAN 06:31:49 00:09:25 10 00:35:25 9 01:02:03 7 01:17:48 01:17:50 6  
7 21MO9591 TUNG ZHI SHING, COLIN SINGAPOREAN 06:31:49 00:09:25 11 00:35:25 10 01:02:02 6 01:18:04 01:18:06 7  
8 21MO6850 LAXMIKUMAR LIMBU NEPALESE 06:31:48 00:08:41 4 00:34:21 5 01:02:33 8 01:20:10 01:20:11 8  
9 21MO6811 PUNAM KUMAR PUN NEPALESE 06:31:48 00:08:56 5 00:34:45 6 01:02:36 9 01:20:13 01:20:13 9  
10 21MO6815 SANJEEB RAI NEPALESE 06:31:48 00:08:57 6 00:34:59 7 01:03:01 10 01:20:23 01:20:23 10  
11 21MO6813 BIMAN RAI NEPALESE 06:31:48 00:09:16 7 00:36:24 11 01:07:33 11 01:27:30 01:27:30 11  
12 21MO0324 CHEE HONG NG MALAYSIAN 06:31:49 00:10:02 13 00:38:19 12 01:09:16 13 01:29:26 01:29:28 12  
13 21MO1554 KENNY HAN SINGAPOREAN 06:31:50 00:10:09 14 00:38:19 13 01:09:10 12 01:29:41 01:29:43 13  
14 21MO0888 ZHI JIE OH SINGAPOREAN 06:31:49 00:10:01 12 00:39:37 14 01:11:13 14 01:30:55 01:30:57 14  
15 21MO9477 NG NGEE HUNG Singaporean 06:31:49 00:10:24 18 00:40:16 18 01:12:07 15 01:31:37 01:31:39 15  
16 21MO1874 WEI BIN TAN SINGAPOREAN 06:32:27 00:11:35 48 00:42:11 26 01:13:02 17 01:31:09 01:31:49 16  
17 21MO9538 BHUPEN MISTRY BRITISH 06:31:53 00:10:43 24 00:41:12 21 01:13:14 18 01:33:06 01:33:11 17  
18 21MO9592 SAKAMOTO TAKASHI JAPANESE 06:31:59 00:11:17 37 00:43:03 31 01:13:44 21 01:33:23 01:33:35 18  
19 21MO1472 KAH CHIN LEE SINGAPOREAN 06:31:53 00:10:23 17 00:40:57 20 01:13:45 22 01:34:41 01:34:47 19  
20 21MO7145 CHUAN HAN SIA SINGAPOREAN 06:31:50 00:10:33 19 00:39:57 16 01:13:40 20 01:35:02 01:35:04 20  
21 21MO2451 YI WEI WONG SINGAPOREAN 06:32:51 00:11:28 45 00:41:19 22 01:14:04 23 01:34:08 01:35:12 21  
22 21MO9452 ROY FOO Singaporean 06:31:53 00:11:51 68 00:43:56 44 01:16:08 27 01:35:58 01:36:03 22  
23 21MO1923 HERVE SAUZE FRENCH 06:31:56 00:10:44 25 00:41:42 25 01:15:03 25 01:36:07 01:36:16 23  
24 21MO2160 FRANCOIS COL FRENCH 06:32:20 00:13:28 197 00:44:33 53 01:16:40 29 01:35:53 01:36:25 24  
25 21MO8283 G. ELANGOVAN SINGAPOREAN 06:31:49 00:10:10 15 00:39:51 15 01:12:21 16 01:36:25 01:36:26 25  
26 21MO2963 SARAVANA GENGAPPAN MALAYSIAN 06:31:56 00:10:41 23 00:41:22 23 01:15:28 26 01:36:23 01:36:31 26  
27 21MO2773 EDMUND SEAH SINGAPOREAN 06:32:01 00:11:54 73 00:44:10 49 01:17:58 36 01:36:55 01:37:08 27  
28 21MO8276 SAM NG SINGAPOREAN 06:32:01 00:11:54 72 00:44:10 48 01:17:58 35 01:36:55 01:37:09 28  
29 21MO8103 CAI JINXIANG SINGAPOREAN 06:31:49 00:10:14 16 00:40:14 17 01:13:17 19 01:37:31 01:37:33 29  
30 21MO3244 RON TAY SINGAPOREAN 06:31:50 00:11:06 32 00:42:53 29 01:17:35 32 01:37:31 01:37:34 30  
31 21MO0249 GOH HIONG HONG SINGAPOREAN 06:32:10 00:11:47 59 00:44:10 50 01:18:02 38 01:37:48 01:38:10 31  
32 21MO1085 HO KAH LEONG SINGAPOREAN 06:32:02 00:11:17 38 00:42:37 27 01:16:08 28 01:38:17 01:38:32 32  
33 21MO8274 SANJEET SINGH SINGAPOREAN 06:31:56 00:12:14 94 00:44:14 52 01:17:54 33 01:38:56 01:39:05 33  
34 21MO9610 ORR STEVEN BAXTER AMERICAN 06:32:15 00:11:46 58 00:42:52 28 01:17:16 30 01:38:40 01:39:07 34  
35 21MO6758 HARVINDER MOHAR SINGAPOREAN 06:33:40 00:14:03 288 00:47:02 98 01:20:01 46 01:37:24 01:39:17 35  
36 21MO7143 ZHONG NING CHIN SINGAPOREAN 06:32:07 00:12:08 85 00:44:51 57 01:19:07 42 01:39:13 01:39:32 36  
37 21MO0654 CHEE BENG NG SINGAPOREAN 06:31:52 00:11:00 27 00:42:54 30 01:17:30 31 01:39:35 01:39:39 37  
38 21MO1434 WEE KWAN KANG SINGAPOREAN 06:32:05 00:11:22 42 00:43:18 35 01:17:54 34 01:39:28 01:39:46 38  
39 21MO1967 DESMOND HUANG SINGAPOREAN 06:32:30 00:11:49 65 00:43:06 32 01:18:21 39 01:39:25 01:40:08 39  
40 21MO3092 MOHAMMED RAHIM BRITISH 06:31:52 00:10:34 20 00:40:39 19 01:14:21 24 01:40:09 01:40:13 40  
41 21MO8046 SORIANO RICHARD ELEP SINGAPOREAN 06:31:52 00:11:29 46 00:43:14 33 01:18:48 41 01:41:06 01:41:11 41  
42 21MO0565 JOHNNY TSAN WAI WONG SINGAPOREAN 06:32:08 00:11:28 44 00:43:22 37 01:17:58 37 01:41:42 01:42:03 42  
43 21MO9448 ANTHONY SUM YEW WAH Singaporean 06:31:54 00:11:49 66 00:45:23 61 01:21:00 54 01:42:01 01:42:07 43  
44 21MO0006 TAI ENG LIM SINGAPOREAN 06:31:56 00:12:29 109 00:46:00 72 01:20:10 47 01:42:16 01:42:25 44  
45 21MO1124 TAKEOMI KONISHI JAPANESE 06:31:50 00:11:34 47 00:44:13 51 01:19:41 43 01:42:47 01:42:50 45  
46 21MO0402 CHEE KENG CHUA SINGAPOREAN 06:31:50 00:11:03 29 00:44:41 55 01:20:55 53 01:42:57 01:43:00 46  
47 21MO7222 BRYAN WEE SINGAPOREAN 06:33:24 00:14:05 292 00:48:10 126 01:22:07 62 01:41:37 01:43:14 47  
48 21MO2697 MEISEI TAKEMOTO JAPANESE 06:31:52 00:12:54 144 00:47:31 109 01:22:13 64 01:43:19 01:43:24 48  
49 21MO0919 SWEE SENG KWEK SINGAPOREAN 06:31:54 00:11:20 40 00:43:32 38 01:19:42 44 01:43:19 01:43:25 49  
50 21MO7488 PRISHA PRAT MALAYSIAN 06:31:49 00:11:45 56 00:45:32 65 01:21:00 55 01:43:32 01:43:34 50  
51 21MO1508 KANG YAN WONG SINGAPOREAN 06:31:51 00:10:34 21 00:43:54 43 01:21:17 58 01:43:31 01:43:35 51  
52 21MO7356 KAM HONG NG SINGAPOREAN 06:31:57 00:11:47 60 00:45:16 60 01:21:22 59 01:43:28 01:43:37 52  
53 21MO9548 CHUA SHAO SHXUAN SINGAPOREAN 06:32:01 00:11:06 31 00:41:32 24 01:18:45 40 01:43:31 01:43:45 53  
54 21MO3827 HUA SENG CHAN SINGAPOREAN 06:32:53 00:13:27 196 00:48:18 129 01:23:35 84 01:42:43 01:43:48 54  
55 21MO8349 CHIEN KOH WEI PERMANENT RESIDENT 06:32:07 00:13:15 178 00:46:55 92 01:22:12 63 01:43:30 01:43:49 55  
56 21MO1824 ANG KHENG GUAN SINGAPOREAN 06:31:54 00:12:30 111 00:46:59 96 01:23:09 72 01:43:49 01:43:56 56  
57 21MO0585 VILLAMIN ARNEL ABAS FILIPINO 06:32:28 00:12:10 87 00:44:39 54 01:21:32 60 01:43:32 01:44:13 57  
58 21MO7635 LOUIS ONG SINGAPOREAN 06:31:54 00:11:12 34 00:44:04 47 01:20:47 50 01:44:18 01:44:24 58  
59 21MO7578 PRASANT KANNOTH INDIAN 06:31:52 00:11:16 35 00:44:00 45 01:20:45 49 01:44:29 01:44:33 59  
60 21MO2166 HWA SHANG CHUA SINGAPOREAN 06:32:02 00:12:56 146 00:46:38 87 01:21:55 61 01:44:20 01:44:34 60  
61 21MO8327 CHONG CHUNG FAT SINGAPOREAN 06:31:55 00:12:24 103 00:46:19 77 01:22:34 67 01:44:30 01:44:38 61  
62 21MO2190 KOON SIANG GAN SINGAPOREAN 06:32:58 00:13:52 262 00:47:27 108 01:23:17 76 01:43:51 01:45:02 62  
63 21MO8067 TOH GHIM YEOW KENNY SINGAPOREAN 06:32:05 00:12:36 119 00:46:02 73 01:22:24 66 01:44:52 01:45:10 63  
64 21MO0784 MICHAEL WONG SINGAPOREAN 06:31:52 00:12:40 122 00:47:50 117 01:24:09 94 01:45:13 01:45:18 64  
65 21MO9443 JOE GOH Singaporean 06:31:59 00:12:48 135 00:47:39 113 01:23:32 81 01:45:08 01:45:19 65  
66 21MO9595 ALEX YEONG SINGAPOREAN 06:32:01 00:12:48 138 00:46:56 93 01:22:39 68 01:45:17 01:45:31 66  
67 21MO0567 YONG CHIN CHUA SINGAPOREAN 06:31:54 00:11:22 41 00:43:44 40 01:19:59 45 01:45:29 01:45:35 67  
68 21MO0222 JUMARI ABD AZIZ SINGAPOREAN 06:33:01 00:13:26 195 00:46:57 94 01:23:37 86 01:44:39 01:45:53 68  
69 21MO9556 QUEK YANG SHENG SINGAPOREAN 06:33:23 00:14:47 384 00:48:30 133 01:23:34 82 01:44:34 01:46:10 69  
70 21MO2040 THONG SAN SOH SINGAPOREAN 06:32:16 00:13:09 169 00:47:37 111 01:24:34 98 01:45:48 01:46:17 70  
71 21MO2302 ENG SENG NG SINGAPOREAN 06:31:55 00:11:52 71 00:45:51 69 01:23:22 79 01:46:09 01:46:17 71  
72 21MO0237 KONG SOON TAN SINGAPOREAN 06:33:14 00:15:12 467 00:49:18 161 01:24:50 104 01:44:52 01:46:18 72  
73 21MO0823 KIM KOON CHAN SINGAPOREAN 06:34:12 00:15:45 567 00:49:17 159 01:24:43 100 01:43:56 01:46:20 73  
74 21MO1652 YONG TECK TAN MALAYSIAN 06:31:55 00:12:43 126 00:47:14 105 01:24:04 91 01:46:17 01:46:25 74  
75 21MO6682 RONALDO OLAES FILIPINO 06:31:50 00:10:34 22 00:43:14 34 01:20:49 51 01:46:23 01:46:25 75  
76 21MO7534 CHIT THONG TEE MALAYSIAN 06:32:19 00:11:40 52 00:43:21 36 01:20:37 48 01:45:54 01:46:26 76  
77 21MO0412 FLORIAN HOPPE GERMAN 06:32:29 00:12:05 82 00:46:25 80 01:23:34 83 01:45:44 01:46:26 77  
78 21MO9473 LIM DANNY Singaporean 06:31:53 00:11:41 53 00:45:46 68 01:23:19 77 01:46:21 01:46:27 78  
79 21MO3115 KAH LING TAY SINGAPOREAN 06:33:27 00:14:02 284 00:45:25 62 01:21:08 56 01:45:01 01:46:41 79  
80 21MO0315 KIAN MENG YEAN SINGAPOREAN 06:32:00 00:14:42 373 00:51:23 265 01:26:53 136 01:46:43 01:46:55 80  
81 21MO8324 CHONG KIAN YOONG DANIEL SINGAPOREAN 06:31:51 00:11:48 62 00:45:07 59 01:22:50 71 01:46:53 01:46:57 81  
82 21MO1091 LAURENT HERARD FRENCH 06:31:56 00:11:50 67 00:44:47 56 01:23:28 80 01:46:49 01:46:58 82  
83 21MO0656 ROUEL BERT UY FILIPINO 06:31:58 00:12:16 96 00:46:46 88 01:23:38 87 01:46:53 01:47:04 83  
84 21MO2841 SHAOHONG TOH SINGAPOREAN 06:33:03 00:13:15 181 00:47:08 101 01:23:16 74 01:45:50 01:47:05 84  
85 21MO9517 MUHAMMAD FARHAN BIN MOHAMAD HAMDI SINGAPOREAN 06:31:56 00:12:02 78 00:46:25 81 01:23:41 88 01:46:57 01:47:06 85  
86 21MO2727 BOK HONG SER SINGAPOREAN 06:31:50 00:12:12 91 00:50:22 222 01:26:54 137 01:47:05 01:47:09 86  
87 21MO0279 WAIKONG HO SINGAPOREAN 06:34:48 00:15:55 608 00:49:10 148 01:25:43 117 01:44:17 01:47:18 87  
88 21MO7507 BOON PING GOH SINGAPOREAN 06:31:49 00:12:18 98 00:47:34 110 01:24:07 92 01:47:20 01:47:22 88  
89 21MO0057 NG KIM LENG JOHN SINGAPOREAN 06:32:52 00:12:19 99 00:45:33 66 01:22:19 65 01:46:27 01:47:31 89  
90 21MO9645 TAN TEE LOI SINGAPOREAN 06:31:54 00:12:32 112 00:47:25 106 01:25:23 110 01:47:25 01:47:32 90  
91 21MO1172 CHEE WAI YONG SINGAPOREAN 06:32:01 00:11:48 61 00:46:54 91 01:24:16 95 01:47:20 01:47:34 91  
92 21MO1365 MARK WAI LOONG SINGAPOREAN 06:31:57 00:12:28 107 00:47:41 114 01:25:06 107 01:47:29 01:47:38 92  
93 21MO9483 MICHAEL BOLT British 06:32:10 00:12:45 131 00:47:58 121 01:25:08 108 01:47:18 01:47:40 93  
94 21MO1661 CONGYI CHEN SINGAPOREAN 06:32:36 00:13:09 168 00:48:02 124 01:25:29 112 01:46:53 01:47:41 94  
95 21MO0132 KIANG WEE LIM SINGAPOREAN 06:31:51 00:11:01 28 00:43:47 41 01:24:33 97 01:47:46 01:47:50 95  
96 21MO1674 SEE MENG TAN SINGAPOREAN 06:32:27 00:12:43 125 00:45:51 70 01:23:19 78 01:47:14 01:47:53 96  
97 21MO1684 CHIN HONG SEAH SINGAPOREAN 06:32:27 00:12:43 128 00:47:02 97 01:24:57 105 01:47:13 01:47:53 97  
98 21MO3502 ZHEYI TEOH MALAYSIAN 06:31:56 00:12:55 145 00:47:54 120 01:24:31 96 01:47:50 01:47:58 98  
99 21MO1720 BHARAT LAMSAL NEPALESE 06:32:23 00:12:32 113 00:46:23 79 01:24:01 90 01:47:32 01:48:09 99  
100 21MO6669 CHEE WEI TOH SINGAPOREAN 06:32:19 00:12:11 89 00:45:30 64 01:23:17 75 01:47:41 01:48:13 100  
101 21MO9546 JORDI COSTA CANADIAN 06:31:52 00:12:03 80 00:46:31 83 01:25:30 114 01:48:08 01:48:13 101  
102 21MO9446 JOHNNY LIM Singaporean 06:31:58 00:12:08 86 00:46:32 85 01:23:37 85 01:48:13 01:48:23 102  
103 21MO9447 A C LEONG Singaporean 06:32:01 00:12:48 137 00:48:35 138 01:26:22 129 01:48:13 01:48:26 103  
104 21MO1549 WHYE ZHEN YEONG SINGAPOREAN 06:31:56 00:12:13 92 00:46:32 86 01:22:43 69 01:48:36 01:48:44 104  
105 21MO2966 EUGENE TAN SINGAPOREAN 06:31:50 00:11:49 63 00:46:32 84 01:26:07 124 01:48:48 01:48:50 105  
106 21MO1090 QUAN RUI PHEY SINGAPOREAN 06:31:52 00:11:08 33 00:43:53 42 01:20:55 52 01:48:47 01:48:52 106  
107 21MO8070 DANIEL ONG JIN HWA SINGAPOREAN 06:32:00 00:12:27 106 00:47:38 112 01:26:00 120 01:48:40 01:48:53 107  
108 21MO0944 BENJAMIN TAN SINGAPOREAN 06:32:11 00:11:42 54 00:46:12 75 01:23:41 89 01:48:32 01:48:55 108  
109 21MO0153 YEW MENG RYAN GOH SINGAPOREAN 06:32:34 00:13:42 239 00:47:52 119 01:24:35 99 01:48:13 01:48:59 109  
110 21MO3427 ANDREW THAKE BRITISH 06:31:55 00:12:41 123 00:49:12 149 01:26:40 132 01:48:59 01:49:06 110  
111 21MO0884 TANIKA P SINGAPOREAN 06:34:12 00:15:45 570 00:49:17 157 01:24:48 101 01:46:42 01:49:07 111  
112 21MO1614 ROGER PNG SINGAPOREAN 06:32:17 00:12:59 153 00:47:03 99 01:24:49 102 01:48:41 01:49:10 112  
113 21MO1355 UMAR A KAMALUDIN MUHAMMAD SINGAPOREAN 06:32:03 00:13:10 170 00:48:53 143 01:27:02 138 01:48:57 01:49:12 113  
114 21MO3475 KEN YU SINGAPOREAN 06:33:37 00:14:23 330 00:49:17 158 01:26:22 128 01:47:28 01:49:18 114  
115 21MO1055 TAN TERENCE SINGAPOREAN 06:32:49 00:15:06 451 00:50:56 242 01:27:39 148 01:48:21 01:49:23 115  
116 21MO3607 VINCENT LIM SINGAPOREAN 06:32:38 00:13:02 159 00:47:10 103 01:25:05 106 01:48:33 01:49:24 116  
117 21MO9470 TAN YEE CHIENG Malaysian 06:32:00 00:12:35 116 00:48:01 123 01:25:12 109 01:49:20 01:49:33 117  
118 21MO7023 JINUN REN NG SINGAPOREAN 06:32:24 00:14:01 280 00:48:52 141 01:26:46 134 01:49:08 01:49:44 118  
119 21MO9567 TAN AIK KHIEN VICTOR SINGAPOREAN 06:32:11 00:12:02 79 00:44:52 58 01:23:13 73 01:49:32 01:49:56 119  
120 21MO0535 NIKOLAY BONEV BULGARIAN 06:31:53 00:11:38 50 00:45:30 63 01:24:08 93 01:49:54 01:50:00 120  
121 21MO2526 DOMINIQUE MARCHAND FRENCH 06:31:58 00:12:59 154 00:49:26 171 01:28:14 159 01:49:58 01:50:09 121  
122 21MO0752 CHONG YEE WEE SINGAPOREAN 06:31:59 00:11:23 43 00:43:38 39 01:22:45 70 01:49:59 01:50:11 122  
123 21MO3071 SVEN LUDOLPHI GERMAN 06:32:04 00:13:50 256 00:51:13 252 01:28:02 155 01:50:00 01:50:17 123  
124 21MO1398 KIN SHEN YEE MALAYSIAN 06:32:59 00:14:25 333 00:49:29 176 01:27:37 146 01:49:08 01:50:20 124  
125 21MO2818 KHONG WEE NGUI SINGAPOREAN 06:31:51 00:11:52 70 00:46:26 82 01:25:24 111 01:50:38 01:50:42 125  
126 21MO9453 SUNNY TOH Singaporean 06:32:01 00:12:57 147 00:48:28 130 01:26:21 127 01:50:29 01:50:42 126  
127 21MO2996 TECK HWEE TAN SINGAPOREAN 06:32:17 00:13:20 185 00:47:52 118 01:25:34 116 01:50:23 01:50:53 127  
128 21MO3416 SHUO YU SU CHINESE 06:32:00 00:12:37 120 00:46:51 90 01:25:30 113 01:50:43 01:50:55 128  
129 21MO2713 KOK QUEE LIM SINGAPOREAN 06:32:47 00:13:56 272 00:49:17 156 01:27:30 142 01:49:56 01:50:56 129  
130 21MO1333 CHEE SENG WONG SINGAPOREAN 06:32:48 00:13:56 271 00:49:17 155 01:27:31 143 01:49:56 01:50:56 130  
131 21MO0734 JUNXIAN JIANG SINGAPOREAN 06:33:04 00:15:06 448 00:50:42 232 01:28:16 161 01:49:43 01:50:59 131  
132 21MO6339 SHUNSUKE KIMURA JAPANESE 06:31:59 00:13:20 186 00:49:55 197 01:28:16 160 01:50:48 01:51:00 132  
133 21MO7135 SOON LEE TAN SINGAPOREAN 06:32:00 00:12:17 97 00:46:21 78 01:24:49 103 01:50:48 01:51:01 133  
134 21MO1789 KOK CHOY CHAN SINGAPOREAN 06:33:06 00:13:48 247 00:48:36 139 01:26:22 130 01:49:42 01:51:01 134  
135 21MO5081 JOHN MILLWARD BRITISH 06:34:08 00:15:35 531 00:50:01 203 01:27:59 153 01:48:54 01:51:14 135  
136 21MO8277 BRIAN TAN SINGAPOREAN 06:32:25 00:14:08 299 00:49:45 186 01:27:42 150 01:50:41 01:51:18 136  
137 21MO1618 TAN TIONG HENG SINGAPOREAN 06:31:49 00:11:49 64 00:46:49 89 01:25:34 115 01:51:26 01:51:28 137  
138 21MO7475 TOSHIKATSU KIMURA JAPANESE 06:32:26 00:13:31 210 00:49:19 163 01:28:11 158 01:50:49 01:51:28 138  
139 21MO3307 MUHAMMAD HAFIYAN KAMARUDIN SINGAPOREAN 06:34:12 00:15:32 524 00:49:49 189 01:26:06 123 01:49:08 01:51:33 139  
140 21MO7502 STEVEN SMITH BRITISH 06:32:33 00:13:36 224 00:49:12 151 01:26:43 133 01:50:47 01:51:33 140  
141 21MO8069 SUM QING GUO SINGAPOREAN 06:32:11 00:12:54 141 00:47:10 104 01:25:57 119 01:51:12 01:51:36 141  
142 21MO1089 MICHAEL LIM CHEE HONG SINGAPOREAN 06:34:38 00:15:54 604 00:49:39 181 01:27:55 151 01:48:48 01:51:39 142  
143 21MO8357 WAN JIA WEI SINGAPOREAN 06:31:53 00:11:19 39 00:44:00 46 01:21:12 57 01:51:36 01:51:43 143  
144 21MO2329 BOON CHIANG LEO TAN SINGAPOREAN 06:32:09 00:13:41 234 00:50:07 210 01:29:45 188 01:51:28 01:51:50 144  
145 21MO3303 RAFO LINAN PERUVIAN 06:31:59 00:12:57 148 00:49:41 182 01:28:24 164 01:51:43 01:51:54 145  
146 21MO2482 MARTIN TAN LAK SENG SINGAPOREAN 06:32:25 00:15:02 431 00:50:42 233 01:27:55 152 01:51:20 01:51:58 146  
147 21MO2380 STEPHEN CARLSON WIJAYA INDONESIAN 06:32:31 00:13:40 233 00:50:47 236 01:29:31 182 01:51:16 01:52:00 147  
148 21MO3561 WESLEY GEE KEE AUSTRALIAN 06:32:38 00:14:16 317 00:50:53 240 01:29:05 176 01:51:14 01:52:04 148  
149 21MO1786 NICK LOH SINGAPOREAN 06:31:57 00:11:36 49 00:46:06 74 01:25:51 118 01:52:05 01:52:15 149  
150 21MO9648 ANDREW CROSS NEW ZEALANDER 06:33:18 00:14:54 405 00:50:16 218 01:28:11 157 01:50:53 01:52:23 150  
151 21MO8071 STEVENHO SINGAPOREAN 06:32:22 00:12:58 150 00:49:29 175 01:28:27 167 01:51:56 01:52:30 151  
152 21MO9550 NG SONG YUAN SINGAPOREAN 06:33:06 00:14:03 289 00:49:42 183 01:28:07 156 01:51:15 01:52:33 152  
153 21MO2261 TAN SWEE KENG SINGAPOREAN 06:32:35 00:14:02 285 00:49:17 160 01:28:34 169 01:51:48 01:52:36 153  
154 21MO1442 TIAM KEE SOH SINGAPOREAN 06:33:42 00:15:40 546 00:51:35 275 01:29:45 187 01:50:46 01:52:40 154  
155 21MO3753 JEREMY HO SINGAPOREAN 06:34:31 00:15:47 579 00:52:08 288 01:30:34 201 01:49:59 01:52:43 155  
156 21MO3144 SANMUGA RATHINAM SINGAPOREAN 06:33:06 00:15:05 446 00:50:08 211 01:27:33 144 01:51:27 01:52:46 156  
157 21MO3009 NG CHEE WEI SINGAPOREAN 06:32:45 00:13:50 255 00:49:16 154 01:28:19 162 01:51:50 01:52:48 157  
158 21MO8271 EDMUND SINGAPOREAN 06:32:25 00:13:16 183 00:50:21 221 01:30:25 198 01:52:19 01:52:57 158  
159 21MO2039 PECK LONG CHUANG SINGAPOREAN 06:32:28 00:14:33 355 00:49:34 178 01:28:57 174 01:52:17 01:52:58 159  
160 21MO0607 NORHALIM NORDIN SINGAPOREAN 06:31:50 00:11:38 51 00:47:09 102 01:26:05 121 01:52:57 01:53:00 160  
161 21MO0998 LOO PHENG TOH SINGAPOREAN 06:31:49 00:12:14 95 00:47:44 115 01:27:35 145 01:53:06 01:53:08 161  
162 21MO9582 MANENTI ANDREA FABIO ITALIAN 06:32:05 00:13:34 216 00:50:06 208 01:29:17 179 01:52:54 01:53:12 162  
163 21MO1808 POON SIAU TING SINGAPOREAN 06:32:59 00:14:27 339 00:49:25 170 01:28:48 171 01:52:01 01:53:13 163  
164 21MO0662 CHRISTOPHE LE YOANC FRENCH 06:32:21 00:15:01 428 00:53:19 352 01:31:38 228 01:52:51 01:53:24 164  
165 21MO7176 NICK KOH SINGAPOREAN 06:33:40 00:14:51 397 00:48:47 140 01:26:12 125 01:51:36 01:53:29 165  
166 21MO7481 DESMOND THIAM WEI SINGAPOREAN 06:31:55 00:12:35 117 00:46:57 95 01:26:13 126 01:53:22 01:53:30 166  
167 21MO1726 FRANCIS NGIAN SINGAPOREAN 06:32:18 00:12:59 155 00:49:23 167 01:28:26 166 01:53:07 01:53:37 167  
168 21MO2631 KLAUS DITTMER GERMAN 06:31:57 00:14:11 306 00:49:39 180 01:28:54 172 01:53:32 01:53:42 168  
169 21MO3283 ONG JIN TAN AUSTRALIAN 06:33:13 00:15:19 484 00:52:08 289 01:30:37 203 01:52:23 01:53:49 169  
170 21MO3461 PARAMANANTHAM RAMANUJAM SINGAPOREAN 06:31:59 00:12:53 140 00:49:55 195 01:29:04 175 01:53:42 01:53:54 170  
171 21MO8054 WADNERKAR SALIL PRAMOD SINGAPOREAN 06:31:52 00:10:47 26 00:45:51 71 01:26:05 122 01:53:51 01:53:56 171  
172 21MO1666 YEK KHAI CHONG SINGAPOREAN 06:32:21 00:13:10 172 00:48:12 128 01:27:17 141 01:53:25 01:53:59 172  
173 21MO9635 THOMAS STONIER AUSTRALIAN 06:32:39 00:14:11 308 00:50:09 213 01:29:31 183 01:53:10 01:54:01 173  
174 21MO0963 HIN TECK LAWRENCE LIM SINGAPOREAN 06:31:52 00:12:29 108 00:47:48 116 01:26:51 135 01:54:05 01:54:10 174  
175 21MO8100 IVAN LAU SINGAPOREAN 06:32:16 00:13:04 161 00:49:59 201 01:30:35 202 01:53:43 01:54:12 175  
176 21MO3602 HOEWAI CHENG SINGAPOREAN 06:33:44 00:15:21 493 00:51:43 279 01:30:34 200 01:52:19 01:54:16 176  
177 21MO7033 FRANCIS RAMOS FILIPINO 06:32:45 00:14:12 313 00:50:00 202 01:28:25 165 01:53:19 01:54:17 177  
178 21MO9509 GAN SENG TIONG SINGAPOREAN 06:31:57 00:12:59 152 00:49:33 177 01:29:40 186 01:54:10 01:54:19 178  
179 21MO0564 JYH BIAO NEOH MALAYSIAN 06:35:56 00:17:24 922 00:52:56 332 01:31:10 214 01:50:17 01:54:26 179  
180 21MO7019 JING JIE LI SINGAPOREAN 06:32:20 00:13:30 205 00:51:20 261 01:31:35 225 01:53:54 01:54:26 180  
181 21MO7256 EE AH SENG SINGAPOREAN 06:31:51 00:12:48 136 00:50:15 217 01:30:31 199 01:54:25 01:54:29 181  
182 21MO3759 YONG HWEE LIOW SINGAPOREAN 06:32:16 00:13:05 164 00:49:03 145 01:28:23 163 01:54:04 01:54:33 182  
183 21MO9568 GEORGE MATHEW KOSHY SINGAPOREAN 06:32:34 00:12:38 121 00:47:59 122 01:28:30 168 01:53:49 01:54:36 183  
184 21MO6364 MOHAMAD HAFIZ SYANE SINGAPOREAN 06:32:30 00:13:31 213 00:50:13 216 01:30:20 194 01:54:01 01:54:43 184  
185 21MO6352 CHUN WEI KUAH SINGAPOREAN 06:32:26 00:13:41 236 00:49:15 153 01:28:56 173 01:54:14 01:54:53 185  
186 21MO1153 SUBRAMANIAM SINGARAM SINGAPOREAN 06:33:21 00:17:23 918 00:56:16 532 01:33:20 261 01:53:23 01:54:57 186  
187 21MO0045 PETER ROCHE IRISH 06:32:03 00:13:50 257 00:51:14 254 01:29:52 190 01:54:44 01:54:59 187  
188 21MO1400 GO POH HENG SINGAPOREAN 06:32:33 00:13:15 180 00:48:35 137 01:27:39 147 01:54:17 01:55:02 188  
